GTR 2 : 1977_mosport
Thursday, 29 October 2009 22:07:59
 
Summary
  Simulator GTR 2 1.100 Winner [ NKA]Marangon
  Track 1977_mosport Winner average speed 143,9kph
  Track length 3928,6m Pole position [ NKA]Marangon
  First qualification date/time Thursday, 29 October 2009 21:34:58 Pole position time 1:36.166
  Second qualification date/time - Fastest lap owner [ NKA]Marangon
  Race date/time Thursday, 29 October 2009 22:07:59 Fastest lap time 1:36.453
  Laps 37 Drivers 25
 
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 [ NKA]Marangon Alpine Renault A110 1300 37 60:37.588 / 1:36.453 1 1:36.166 / 12 6
2 [TJMC]Bonani Alfa Romeo GTA 37 60:57.080 +0:19.492 1:37.404 3 1:37.291 +0:01.125 25 2
3 [RTWO]Balboni Alfa Romeo GTA 37 61:01.373 +0:23.785 1:37.562 5 1:37.597 +0:01.431 - 3
4 [T7RT]Dallavalle Alfa Romeo GTA 37 61:16.242 +0:38.654 1:38.493 8 1:38.486 +0:02.320 - 5
5 [RTWO]BasilicoG Alpine Renault A110 1300 37 61:24.218 +0:46.630 1:37.351 2 1:36.930 +0:00.764 - 3
6 [ NKA]Assanelli Alfa Romeo GTA 37 61:43.881 +1:06.293 1:39.037 11 1:39.052 +0:02.886 - 8
7 [T7RT]Dallospedale Alpine Renault A110 1300 37 61:45.715 +1:08.127 1:38.386 6 1:37.727 +0:01.561 - 6
8 [BSPG]Lapadula Alpine Renault A110 1300 37 62:01.326 +1:23.738 1:37.835 7 1:37.835 +0:01.669 - 4
9 [RTWY]Aurelio Alpine Renault A110 1300 37 62:02.440 +1:24.852 1:37.799 4 1:37.550 +0:01.384 - 17
10 [RTWY]Uzzo Alfa Romeo GTA 36 Suspension - 1:38.843 10 1:38.953 +0:02.787 - 8
11 [TJMC]Giovanetti Lotus Cortina Works 36 60:47.324 +1 lap 1:39.802 19 1:39.861 +0:03.695 - 11
12 [TRRT]Privitera Alpine Renault A110 1300 36 60:47.588 +1 lap 1:39.617 12 1:39.383 +0:03.217 - 10
13 [TJMC]Castagnetti Alpine Renault A110 1300 36 60:48.274 +1 lap 1:38.740 9 1:38.606 +0:02.440 - 6
14 [BSPG]Massa Lotus Cortina Works 36 60:56.261 +1 lap 1:40.435 15 1:39.696 +0:03.530 - 5
15 [RTWY]Antonacci Lotus Cortina Works 36 61:26.771 +1 lap 1:40.087 18 1:39.808 +0:03.642 - 11
16 [ NKA]Amorosi Lotus Cortina Works 36 61:27.356 +1 lap 1:40.777 17 1:39.803 +0:03.637 - 10
17 [RTWO]Culmone Lotus Cortina Mann 36 61:28.105 +1 lap 1:40.511 13 1:39.456 +0:03.290 - 8
18 [T7RT]Franceschi Lotus Cortina Works 36 61:33.941 +1 lap 1:40.351 14 1:39.623 +0:03.457 - 5
19 [BSPG]Tenebruso Alfa Romeo GTA 36 61:53.711 +1 lap 1:40.725 20 1:40.701 +0:04.535 - 10
20 [RTWY]Aurelio Alpine Renault A110 1300 0 DNF - - 22 - - - -
21 [TJMC]Bonani Alfa Romeo GTA 0 DNF - - 23 - - - -
22 [RTWY]Aurelio Alpine Renault A110 1300 0 DNF - - 24 - - - -
23 [RTWY]Aurelio Alpine Renault A110 1300 0 DNF - - 25 - - - -
24 [TRRT]Brancato Alfa Romeo GTA 3 DQ - 1:40.549 16 1:39.713 +0:03.547 - -
25 [TRRT]Provenzale Lotus Cortina Works 0 DQ - - 21 1:43.473 +0:07.307 - -