GTR 2 : Donington, United Kingdom
Thursday, 12 November 2009 22:04:43
 
Summary
  Simulator GTR 2 1.100 Winner [VDAO]Isacchini
  Track Donington Winner average speed 127,3kph
  Track length 3987,9m Pole position [oN3B]Gilli
  First qualification date/time Thursday, 12 November 2009 21:31:42 Pole position time 1:51.394
  Second qualification date/time - Fastest lap owner [VDAO]Isacchini
  Race date/time Thursday, 12 November 2009 22:04:43 Fastest lap time 1:51.949
  Laps 32 Drivers 22
 
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 [VDAO]Isacchini Alpine Renault A110 1300 32 60:08.379 / 1:51.949 3 1:51.640 +0:00.246 28 2
2 [PNDR]Porreca Alpine Renault A110 1300 32 60:34.715 +0:26.336 1:52.099 2 1:51.496 +0:00.102 - -
3 [T7OR]Legnaro Alfa Romeo GTA 32 60:42.227 +0:33.848 1:52.648 6 1:52.510 +0:01.116 - 4
4 [oN3W]Biagi Alpine Renault A110 1300 32 60:44.263 +0:35.884 1:52.707 4 1:52.197 +0:00.803 - 2
5 [BBRT]Lusso Alfa Romeo GTA 32 61:04.024 +0:55.645 1:53.302 5 1:52.378 +0:00.984 - 1
6 [BBRT]Paoli Alpine Renault A110 1300 32 61:08.152 +0:59.773 1:53.474 7 1:52.577 +0:01.183 - 4
7 [oN3W]Boga Alfa Romeo GTA 32 61:17.429 +1:09.050 1:53.371 10 1:53.412 +0:02.018 - 7
8 [VDAO]Santini Alfa Romeo GTA 32 61:23.762 +1:15.383 1:53.784 8 1:53.010 +0:01.616 - 4
9 [oN3W]Nania Lotus Cortina Works 32 61:37.357 +1:28.978 1:54.425 12 1:53.759 +0:02.365 - 5
10 [ NKA]Assanelli Alpine Renault A110 1300 32 61:41.566 +1:33.187 1:53.639 9 1:53.151 +0:01.757 - 4
11 [oN3B]Frisan Alfa Romeo GTA 32 61:46.895 +1:38.516 1:54.501 13 1:54.313 +0:02.919 - 5
12 [T7OR]Casadei Lotus Cortina Works 32 61:54.353 +1:45.974 1:54.963 15 1:54.675 +0:03.281 - 5
13 [ NKA]Amorosi Alfa Romeo GTA 32 61:56.037 +1:47.658 1:54.744 11 1:53.677 +0:02.283 - 2
14 [T7OR]Reali  Alpine Renault A110 1300 31 60:09.116 +1 lap 1:54.458 14 1:54.467 +0:03.073 - 5
15 [ NKA]Marangon Lotus Cortina Mann 31 60:40.411 +1 lap 1:55.837 16 1:55.353 +0:03.959 - 4
16 [PNDR]Bargna Alfa Romeo GTA 31 60:56.291 +1 lap 1:55.663 17 1:55.830 +0:04.436 - 3
17 [PNDR]Pozzobon Lotus Cortina Works 31 61:06.140 +1 lap 1:56.351 18 1:56.087 +0:04.693 - 5
18 [oN3B]Bacca Lotus Cortina Works 31 61:46.423 +1 lap 1:56.985 20 1:56.717 +0:05.323 - 4
19 [oN3B]Gilli Alpine Renault A110 1300 12 DNF - 1:52.015 1 1:51.394 / 4 -
20 [BBRT]Buzzi Lotus Cortina Works 3 Engine - 2:00.948 19 1:56.519 +0:05.125 - 1
21 DG Alfa Romeo GTA 0 DQ - - 21 - - - -
22 Diretta Alfa Romeo GTA 0 DQ - - 22 - - - -