Portimao Grand Prix:RACE
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | Giuseppe Rainieri | Fisichella Motor Sport International | 46:48.754 | -:--.--- | 032 | 10 | 100 |
| 2 | Ivan Lorusso | Super Nova International | 46:58.704 | 0:09.950 | 032 | 8 | 100 |
| 3 | Fabio Di Turi | Durango | 47:00.583 | 0:11.829 | 032 | 6 | 100 |
| 4 | Stefano Zanobini | DPR - David Price Racing | 47:00.676 | 0:11.923 | 032 | 5 | 100 |
| 5 | John Moss | Piquet Sports | 47:13.290 | 0:24.537 | 032 | 4 | 100 |
| 6 | Tonio Veltri | Fisichella Motor Sport International | 47:20.800 | 0:32.047 | 032 | 3 | 100 |
| 7 | Moreno Pallanti | BCN Competicion | 47:08.156 | + 1 Laps | 031 | 2 | 97 |
| 8 | Massimo Caputi | DAMS | 47:37.192 | + 1 Laps | 031 | 1 | 97 |
| 9 | Tommaso Pigliapoco | Trust Team Arden | 47:50.085 | + 1 Laps | 031 | 0 | 97 |
| 10 | Michele Materazzi | Racing Engineering | 48:09.024 | + 1 Laps | 031 | 0 | 97 |
| 11 | Alessandro Fantinati | Durango | 48:15.927 | + 1 Laps | 031 | 0 | 97 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|
