Valencia Grand Prix:RACE
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | Marco Ferracuti | DPR - David Price Racing | 01:01:11.953 | -:--.--- | 034 | 10 | 100 |
| 2 | Ivan Lorusso | Super Nova International | 01:01:46.884 | 0:34.929 | 034 | 8 | 100 |
| 3 | Fabio Ferrari | Trident Racing | 01:02:41.492 | 1:29.538 | 034 | 6 | 100 |
| 4 | Michele Materazzi | Racing Engineering | 01:02:57.840 | 1:45.887 | 034 | 5 | 100 |
| 5 | Tonio Veltri | Fisichella Motor Sport International | 01:02:59.061 | 1:47.107 | 034 | 4 | 100 |
| 6 | Tommaso Pigliapoco | Trust Team Arden | 01:01:27.983 | + 1 Laps | 033 | 0 | 97 |
| 7 | Marco Signorini | BCN Competicion | Brakes | + 6 Laps | 028 | 2 | 82 |
| 8 | Giuseppe Rainieri | Fisichella Motor Sport International | DNF | + 6 Laps | 028 | 1 | 82 |
| 9 | Stefano Zanobini | DPR - David Price Racing | Engine | + 26 Laps | 008 | 0 | 24 |
| 10 | Sandro Torchio | ART Grand Prix | DNF | + 27 Laps | 007 | 0 | 21 |
| 11 | Marco Alagna | Barwa Int Campos Team | Suspension | + 31 Laps | 003 | 0 | 9 |
| 12 | Davide Cusimano | DAMS | DNF | + 33 Laps | 001 | 0 | 3 |
| 13 | Alberto Navarro | Barwa Int Campos Team | 01:02:08.664 | + 1 Laps | 033 | 0 | 97 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|---|
| Alberto Navarro | 6 |
Points Penalty:
| Driver | Points |
|---|---|
| Tommaso Pigliapoco | 3 |
Time Penalty (in seconds):
| Driver | Points |
|---|
