Valencia Grand Prix:QUALIFY
| Pos | Driver | Team | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Giuseppe Rainieri | Fisichella Motor Sport International | 1:42.687 | -:--.--- | 015 | 0 |
| 2 | Stefano Zanobini | DPR - David Price Racing | 1:42.969 | 0:00.283 | 014 | 0 |
| 3 | Davide Cusimano | DAMS | 1:43.122 | 0:00.435 | 008 | 0 |
| 4 | Ivan Lorusso | Super Nova International | 1:43.384 | 0:00.698 | 015 | 0 |
| 5 | Alberto Navarro | Barwa Int Campos Team | 1:43.865 | 0:01.178 | 011 | 0 |
| 6 | Sandro Torchio | ART Grand Prix | 1:44.291 | 0:01.604 | 015 | 0 |
| 7 | Tonio Veltri | Fisichella Motor Sport International | 1:44.449 | 0:01.763 | 009 | 0 |
| 8 | Marco Ferracuti | DPR - David Price Racing | 1:44.627 | 0:01.941 | 015 | 0 |
| 9 | Michele Materazzi | Racing Engineering | 1:45.076 | 0:02.389 | 013 | 0 |
| 10 | Fabio Ferrari | Trident Racing | 1:45.305 | 0:02.619 | 012 | 0 |
| 11 | Marco Alagna | Barwa Int Campos Team | 1:45.309 | 0:02.622 | 015 | 0 |
| 12 | Tommaso Pigliapoco | Trust Team Arden | 1:46.551 | 0:03.865 | 013 | 0 |
| 13 | Marco Signorini | BCN Competicion | 1:47.003 | 0:04.316 | 011 | 0 |
