Charade:RACE 2
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | tazius | Texaco Motorsport | 37:20.002 | -:--.--- | 020 | 54 | 100 |
| 2 | Simone Tacconi | Eag13s GT | 37:24.985 | 0:04.983 | 020 | 50 | 100 |
| 3 | [ROTW]Ruy | ROTW RuyCo Racing Team | 37:27.755 | 0:07.753 | 020 | 48 | 100 |
| 4 | [ROTW]Iarno | ROTW LEA Racing | 38:29.112 | 1:09.110 | 020 | 46 | 100 |
| 5 | [NJOY]Super Vitoz | NJOY Racing | 38:37.787 | 1:17.784 | 020 | 44 | 100 |
| 6 | giaccc_71 | ROTW LEA Racing | 38:41.810 | 1:21.808 | 020 | 42 | 100 |
| 7 | Brain | McGregor Motorsport | 37:20.490 | + 2 Laps | 018 | 40 | 90 |
| 8 | [ROTW]Villengel | ROTW LEA Racing | -:--.--- | + 12 Laps | 008 | 36 | 40 |
| 9 | Bobbe | NJOY Integra | -:--.--- | + 16 Laps | 004 | 34 | 20 |
| 10 | Giangi74 | McGregor Motorsport | -:--.--- | + 17 Laps | 003 | 32 | 15 |
Bonus:
| Driver | Bonus |
|---|---|
| [NJOY]Super Vitoz | 2 |
| [ROTW]Iarno | 2 |
| [ROTW]Ruy | 2 |
| Brain | 2 |
| giaccc_71 | 2 |
| Simone Tacconi | 2 |
| tazius | 4 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|
