Oschersleben:RACE 2
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | Keso | Team R-oN3 | 38:51.811 | -:--.--- | 025 | 52 | 100 |
| 2 | Keiji Eag13 | Eag13s GT | 38:52.686 | 0:00.875 | 025 | 52 | 100 |
| 3 | [ROTW]Villengel | ROTW LEA Racing | 38:55.176 | 0:03.364 | 025 | 48 | 100 |
| 4 | giaccc_71 | ROTW LEA Racing | 39:45.729 | 0:53.917 | 025 | 46 | 100 |
| 5 | Fedino | NJOY Integra | 39:48.626 | 0:56.815 | 025 | 44 | 100 |
| 6 | tazius | Texaco Motorsport | 39:49.920 | 0:58.108 | 025 | 42 | 100 |
| 7 | [ROTW]Ruy | ROTW RuyCo Racing Team | 39:50.390 | 0:58.578 | 025 | 40 | 100 |
| 8 | [ROTW]kalonjidog | NJOY Manufactory | 39:51.110 | 0:59.299 | 025 | 38 | 100 |
| 9 | Dino Cacace | Eag13s GT | 40:00.335 | 1:08.523 | 025 | 36 | 100 |
| 10 | [RoN3]Lucchin | Team R-oN3 | 40:09.914 | 1:18.103 | 025 | 34 | 100 |
| 11 | Brain | McGregor Motorsport | 39:01.522 | + 1 Laps | 024 | 32 | 96 |
| 12 | Mecola | NJOY Manufactory | 39:23.262 | + 1 Laps | 024 | 30 | 96 |
| 13 | [NJOY]Super Vitoz | NJOY Racing | 39:02.244 | + 2 Laps | 023 | 28 | 92 |
| 14 | Grenge | Vodafone MP4 Sport | 39:52.399 | + 2 Laps | 023 | 26 | 92 |
| 15 | Giangi74 | McGregor Motorsport | 39:36.547 | + 5 Laps | 020 | 24 | 80 |
| 16 | Salvo | ROTW Spataro racing | -:--.--- | + 13 Laps | 012 | 20 | 48 |
| 17 | Bobbe | NJOY Integra | -:--.--- | + 16 Laps | 009 | 18 | 36 |
| 18 | STEFANO-AV | NORD SUD Racing Team | -:--.--- | + 18 Laps | 007 | 16 | 28 |
| 19 | YellowCat | NJOY Racing | -:--.--- | + 25 Laps | 000 | 14 | 0 |
Bonus:
| Driver | Bonus |
|---|---|
| [NJOY]Super Vitoz | 2 |
| [RoN3]Lucchin | 2 |
| [ROTW]kalonjidog | 2 |
| [ROTW]Ruy | 2 |
| [ROTW]Villengel | 2 |
| Brain | 2 |
| Dino Cacace | 2 |
| Fedino | 2 |
| giaccc_71 | 2 |
| Giangi74 | 2 |
| Grenge | 2 |
| Keiji Eag13 | 4 |
| Keso | 2 |
| Mecola | 2 |
| tazius | 2 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|
