Oschersleben:QUALIFY
| Pos | Driver | Team | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Keiji Eag13 | Eag13s GT | 1:27.349 | -:--.--- | 012 | 2 |
| 2 | Keso | Team R-oN3 | 1:27.454 | 0:00.104 | 010 | 0 |
| 3 | [RoN3]Lucchin | Team R-oN3 | 1:27.981 | 0:00.631 | 007 | 0 |
| 4 | [ROTW]Villengel | ROTW LEA Racing | 1:28.294 | 0:00.944 | 007 | 0 |
| 5 | [ROTW]Ruy | ROTW RuyCo Racing Team | 1:28.677 | 0:01.328 | 009 | 0 |
| 6 | Mecola | NJOY Manufactory | 1:29.427 | 0:02.078 | 007 | 0 |
| 7 | YellowCat | NJOY Racing | 1:29.492 | 0:02.143 | 006 | 0 |
| 8 | [NJOY]Super Vitoz | NJOY Racing | 1:29.520 | 0:02.170 | 008 | 0 |
| 9 | tazius | Texaco Motorsport | 1:29.989 | 0:02.640 | 008 | 0 |
| 10 | Giangi74 | McGregor Motorsport | 1:30.032 | 0:02.682 | 011 | 0 |
| 11 | Fedino | NJOY Integra | 1:30.226 | 0:02.877 | 010 | 0 |
| 12 | [ROTW]kalonjidog | NJOY Manufactory | 1:31.093 | 0:03.744 | 007 | 0 |
| 13 | STEFANO-AV | NORD SUD Racing Team | 1:31.399 | 0:04.050 | 006 | 0 |
| 14 | Brain | McGregor Motorsport | 1:31.461 | 0:04.111 | 005 | 0 |
| 15 | Dino Cacace | Eag13s GT | 1:32.756 | 0:05.407 | 005 | 0 |
| 16 | giaccc_71 | ROTW LEA Racing | 1:34.477 | 0:07.128 | 008 | 0 |
| 17 | Bobbe | NJOY Integra | 1:34.766 | 0:07.417 | 005 | 0 |
| 18 | Grenge | Vodafone MP4 Sport | 1:36.041 | 0:08.691 | 005 | 0 |
