Silverstone:RACE 2
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | syncr0 | Texaco Motorsport | 35:54.571 | -:--.--- | 020 | 37 | 100 |
| 2 | Keiji Eag13 | Eag13s GT | 35:56.084 | 0:01.512 | 020 | 50 | 100 |
| 3 | [ROTW]Villengel | ROTW LEA Racing | 35:57.591 | 0:03.019 | 020 | 35 | 100 |
| 4 | tazius | Texaco Motorsport | 36:01.305 | 0:06.733 | 020 | 46 | 100 |
| 5 | [ROTW]Ruy | ROTW RuyCo Racing Team | 36:06.346 | 0:11.775 | 020 | 44 | 100 |
| 6 | [NJOY]Super Vitoz | NJOY Racing | 36:07.822 | 0:13.251 | 020 | 42 | 100 |
| 7 | Fedino | NJOY Integra | 36:11.025 | 0:16.454 | 020 | 40 | 100 |
| 8 | YellowCat | NJOY Racing | 36:11.282 | 0:16.711 | 020 | 38 | 100 |
| 9 | Dino Cacace | Eag13s GT | 36:11.711 | 0:17.139 | 020 | 36 | 100 |
| 10 | [ROTW]Contact | ROTW RuyCo Racing Team | 36:17.870 | 0:23.299 | 020 | 34 | 100 |
| 11 | IVANO | Esauriti Racing | 36:20.087 | 0:25.516 | 020 | 32 | 100 |
| 12 | Mecola | NJOY Manufactory | 36:38.908 | 0:44.337 | 020 | 30 | 100 |
| 13 | Simone Tacconi | Eag13s GT | 36:40.405 | 0:45.834 | 020 | 28 | 100 |
| 14 | Giangi74 | McGregor Motorsport | 36:44.205 | 0:49.634 | 020 | 26 | 100 |
| 15 | [ROTW]kalonjidog | NJOY Manufactory | 36:45.331 | 0:50.760 | 020 | 9 | 100 |
| 16 | Brain | McGregor Motorsport | 36:59.567 | 1:04.996 | 020 | 7 | 100 |
| 17 | Gladiator2 | Esauriti Racing | 37:12.321 | 1:17.750 | 020 | 20 | 100 |
| 18 | STEFANO-AV | NORD SUD Racing Team | 37:29.709 | 1:35.137 | 020 | 13 | 100 |
| 19 | Bobbe | NJOY Integra | 35:58.416 | + 1 Laps | 019 | 16 | 95 |
| 20 | Salvo | ROTW Spataro racing | 36:02.386 | + 1 Laps | 019 | 14 | 95 |
| 21 | [ROTW]Maxim9 | ROTW Spataro racing | 36:07.977 | + 1 Laps | 019 | -3 | 95 |
| 22 | Grenge | Vodafone MP4 Sport | 37:01.893 | + 1 Laps | 019 | -5 | 95 |
| 23 | [ROTW]APE | NORD SUD Racing Team | -:--.--- | + 4 Laps | 016 | 1 | 80 |
| 24 | [ROTW]Iarno | ROTW LEA Racing | -:--.--- | + 14 Laps | 006 | -11 | 30 |
| 25 | [RoN3]Lucchin | Team R-oN3 | -:--.--- | + 18 Laps | 002 | 2 | 10 |
| 26 | Michele Scandelli | NORD SUD Racing Team | -:--.--- | + 18 Laps | 002 | 1 | 10 |
Bonus:
| Driver | Bonus |
|---|---|
| [NJOY]Super Vitoz | 2 |
| [ROTW]Contact | 2 |
| [ROTW]kalonjidog | 2 |
| [ROTW]Maxim9 | 2 |
| [ROTW]Ruy | 2 |
| [ROTW]Villengel | 4 |
| Bobbe | 2 |
| Brain | 2 |
| Dino Cacace | 2 |
| Fedino | 2 |
| Giangi74 | 2 |
| Gladiator2 | 2 |
| Grenge | 2 |
| IVANO | 2 |
| Keiji Eag13 | 2 |
| Mecola | 2 |
| Salvo | 2 |
| Simone Tacconi | 2 |
| STEFANO-AV | 2 |
| syncr0 | 2 |
| tazius | 2 |
| YellowCat | 2 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|---|
| [ROTW]APE | 5 |
| [ROTW]Iarno | 15 |
| [ROTW]kalonjidog | 15 |
| [ROTW]Maxim9 | 15 |
| [ROTW]Villengel | 15 |
| Brain | 15 |
| Grenge | 15 |
| STEFANO-AV | 5 |
| syncr0 | 15 |
Time Penalty (in seconds):
| Driver | Points |
|---|
