Silverstone:RACE 1
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | Keiji Eag13 | Eag13s GT | 35:36.807 | -:--.--- | 020 | 54 | 100 |
| 2 | YellowCat | NJOY Racing | 36:04.111 | 0:27.304 | 020 | 50 | 100 |
| 3 | [RoN3]Lucchin | Team R-oN3 | 36:06.189 | 0:29.382 | 020 | 48 | 100 |
| 4 | [NJOY]Super Vitoz | NJOY Racing | 36:23.754 | 0:46.947 | 020 | 46 | 100 |
| 5 | tazius | Texaco Motorsport | 36:24.867 | 0:48.060 | 020 | 44 | 100 |
| 6 | Dino Cacace | Eag13s GT | 36:39.364 | 1:02.557 | 020 | 42 | 100 |
| 7 | Mecola | NJOY Manufactory | 36:41.304 | 1:04.497 | 020 | 40 | 100 |
| 8 | syncr0 | Texaco Motorsport | 36:52.438 | 1:15.631 | 020 | 38 | 100 |
| 9 | [ROTW]Villengel | ROTW LEA Racing | 36:53.305 | 1:16.498 | 020 | 36 | 100 |
| 10 | Fedino | NJOY Integra | 36:54.380 | 1:17.573 | 020 | 34 | 100 |
| 11 | [ROTW]Ruy | ROTW RuyCo Racing Team | 36:56.507 | 1:19.700 | 020 | 32 | 100 |
| 12 | [ROTW]Maxim9 | ROTW Spataro racing | 36:59.598 | 1:22.791 | 020 | 30 | 100 |
| 13 | Simone Tacconi | Eag13s GT | 37:00.269 | 1:23.462 | 020 | 28 | 100 |
| 14 | [ROTW]kalonjidog | NJOY Manufactory | 37:06.054 | 1:29.247 | 020 | 26 | 100 |
| 15 | [ROTW]Contact | ROTW RuyCo Racing Team | 37:10.519 | 1:33.712 | 020 | 24 | 100 |
| 16 | IVANO | Esauriti Racing | 37:17.792 | 1:40.985 | 020 | 22 | 100 |
| 17 | Gladiator2 | Esauriti Racing | 37:19.705 | 1:42.898 | 020 | 20 | 100 |
| 18 | [ROTW]Iarno | ROTW LEA Racing | 37:20.320 | 1:43.513 | 020 | 18 | 100 |
| 19 | Salvo | ROTW Spataro racing | 37:23.240 | 1:46.433 | 020 | 16 | 100 |
| 20 | Michele Scandelli | NORD SUD Racing Team | 37:26.634 | 1:49.827 | 020 | 14 | 100 |
| 21 | STEFANO-AV | NORD SUD Racing Team | 35:44.487 | + 1 Laps | 019 | 12 | 95 |
| 22 | Giangi74 | McGregor Motorsport | 35:57.625 | + 1 Laps | 019 | -5 | 95 |
| 23 | Bobbe | NJOY Integra | 36:32.829 | + 1 Laps | 019 | 8 | 95 |
| 24 | Brain | McGregor Motorsport | 37:04.757 | + 1 Laps | 019 | 6 | 95 |
| 25 | [ROTW]APE | NORD SUD Racing Team | -:--.--- | + 3 Laps | 017 | 2 | 85 |
| 26 | Grenge | Vodafone MP4 Sport | -:--.--- | + 5 Laps | 015 | 1 | 75 |
Bonus:
| Driver | Bonus |
|---|---|
| [NJOY]Super Vitoz | 2 |
| [RoN3]Lucchin | 2 |
| [ROTW]Contact | 2 |
| [ROTW]Iarno | 2 |
| [ROTW]kalonjidog | 2 |
| [ROTW]Maxim9 | 2 |
| [ROTW]Ruy | 2 |
| [ROTW]Villengel | 2 |
| Bobbe | 2 |
| Brain | 2 |
| Dino Cacace | 2 |
| Fedino | 2 |
| Giangi74 | 2 |
| Gladiator2 | 2 |
| IVANO | 2 |
| Keiji Eag13 | 4 |
| Mecola | 2 |
| Michele Scandelli | 2 |
| Salvo | 2 |
| Simone Tacconi | 2 |
| STEFANO-AV | 2 |
| syncr0 | 2 |
| tazius | 2 |
| YellowCat | 2 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|---|
| Giangi74 | 15 |
Time Penalty (in seconds):
| Driver | Points |
|---|
