HOCKENHEIM 99:RACE
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | Massimo Laurenti | Coloni | 46:02.140 | -:--.--- | 025 | 11 | 100 |
| 2 | Luca Bisello | Lotus | 47:05.231 | 1:03.090 | 025 | 9 | 100 |
| 3 | Ivan Lorusso | Ferrari | 47:06.782 | 1:04.641 | 025 | 7 | 100 |
| 4 | Wlady Colombo | Coloni | 47:26.064 | 1:23.924 | 025 | 7 | 100 |
| 5 | Riccardo Balboni | Zakspeed | 46:07.595 | + 1 Laps | 024 | 5 | 96 |
| 6 | Marco Guzzetti | McLaren Honda | 46:56.181 | + 1 Laps | 024 | 4 | 96 |
| 7 | Marco Arcidiacono | McLaren Honda | Suspension | + 5 Laps | 020 | 2 | 80 |
| 8 | Paolo Rossetti | Lotus | Accident | + 7 Laps | 018 | 1 | 72 |
| 9 | Massimiliano Basilico | Ligier | Accident | + 15 Laps | 010 | 0 | 40 |
| 10 | Antonio Arcidiacono | McLaren Honda | Engine | + 15 Laps | 010 | 0 | 40 |
| 11 | Giovanni Mechetti | Williams | DNF | + 15 Laps | 010 | 0 | 40 |
| 12 | Salvatore Spataro | Ligier | Suspension | + 17 Laps | 008 | 0 | 32 |
| 13 | Nicola Longobardi | Coloni | DNF | + 19 Laps | 006 | 0 | 24 |
| 14 | Saverio Antonacci | Minardi | Accident | + 22 Laps | 003 | 0 | 12 |
| 15 | Alfredo Castagnetti | Benetton | Suspension | + 23 Laps | 002 | 0 | 8 |
Bonus:
| Driver | Bonus |
|---|---|
| Ivan Lorusso | 1 |
| Luca Bisello | 1 |
| Marco Guzzetti | 1 |
| Massimo Laurenti | 1 |
| Riccardo Balboni | 1 |
| Wlady Colombo | 2 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|
