GP Abu Dhabi, Yas Marina Circuit:RACE
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | Alberto Asnaghi | McLaren-Mercedes | 01:05:02.506 | -:--.--- | 039 | 10 | 100 |
| 2 | Angelo Cutillo | Toro Rosso | 01:05:04.239 | 0:01.731 | 039 | 8 | 100 |
| 3 | Marco Zipoli | BMW Sauber F1 Team | 01:05:37.875 | 0:35.369 | 039 | 6 | 100 |
| 4 | Salvatore Spataro | Williams-Toyota | 01:05:57.119 | 0:54.612 | 039 | 5 | 100 |
| 5 | Giuseppe Basilico | Renault F1 Team | 01:05:57.763 | 0:55.255 | 039 | 4 | 100 |
| 6 | Erik Bandinelli | Team Brawn GP | Suspension | + 1 Laps | 038 | 1 | 97 |
| 7 | Marco Giocarolli | Toyota F1 | Engine | + 8 Laps | 031 | 2 | 79 |
| 8 | Mario Grimoldi | Scuderia Ferrari | Engine | + 9 Laps | 030 | 1 | 77 |
| 9 | Riccardo Balboni | Team Brawn GP | Suspension | + 21 Laps | 018 | 0 | 46 |
| 10 | Giovanni Mechetti | McLaren-Mercedes | Suspension | + 23 Laps | 016 | 0 | 41 |
| 11 | Tony Uzzo | Scuderia Ferrari | DNF | + 35 Laps | 004 | 0 | 10 |
| 12 | Vittorio Marciotti | Newman Haas F1 Team | DNF | + 36 Laps | 003 | 0 | 8 |
| 13 | Massimiliano Basilico | Williams-Toyota | DNF | + 36 Laps | 003 | 0 | 8 |
Bonus:
| Driver | Bonus |
|---|
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|---|
| Erik Bandinelli | 2 |
Time Penalty (in seconds):
| Driver | Points |
|---|
