GP Italia, Monza:RACE Tuesday
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Marco Zipoli | Force India | 1:21.534 |
| Stefano Napolitano | Honda | 1:22.086 |
| Angelo Cutillo | Renault | 1:22.247 |
| Stefano Bonani | Williams | 1:22.626 |
| Giovanni Mechetti | Ferrari | 1:22.694 |
| Marco Giocarolli | Toyota | 1:23.054 |
| Adalberto Bianco | Ferrari | 1:23.329 |
| Riccardo Balboni | Super Aguri | 1:23.380 |
| Alessio Vignoli | McLaren | 1:23.576 |
| Marco Pierfederici | Honda | 1:23.640 |
| Saverio Antonacci | Red Bull | 1:24.382 |
| Alfredo Castagnetti | Williams | 1:24.429 |
| Gabriele Fulgenzi | Renault | 1:32.060 |
| Mirko Colasanti | Red Bull | |
| Giuseppe Cantore | Force India | |
| Fabrizio Visca | Toro Rosso | 1:26.852 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Saverio Antonacci | 14 | 9 | 5 |
| Marco Pierfederici | 11 | 7 | 4 |
| Fabrizio Visca | 15 | 11 | 4 |
| Angelo Cutillo | 5 | 2 | 3 |
| Alfredo Castagnetti | 13 | 10 | 3 |
| Gabriele Fulgenzi | 16 | 13 | 3 |
| Stefano Bonani | 6 | 4 | 2 |
| Marco Giocarolli | 8 | 6 | 2 |
| Marco Zipoli | 2 | 1 | 1 |
| Adalberto Bianco | 9 | 8 | 1 |
| Stefano Napolitano | 3 | 3 | 0 |
| Giovanni Mechetti | 4 | 5 | -1 |
| Mirko Colasanti | 12 | 15 | -3 |
| Alessio Vignoli | 10 | 14 | -4 |
| Riccardo Balboni | 7 | 12 | -5 |
| Giuseppe Cantore | 1 | 16 | -15 |
Race Leader:
| Driver | Laps |
|---|---|
| Marco Zipoli | 40 |
