GP Italia, Monza:RACE Tuesday
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | Marco Zipoli | Force India | 55:23.502 | -:--.--- | 040 | 12 | 100 |
| 2 | Angelo Cutillo | Renault | 56:06.023 | 0:42.521 | 040 | 9 | 100 |
| 3 | Stefano Napolitano | Honda | 56:16.024 | 0:52.523 | 040 | 7 | 100 |
| 4 | Stefano Bonani | Williams | 56:44.058 | 1:20.557 | 040 | 6 | 100 |
| 5 | Giovanni Mechetti | Ferrari | 55:39.685 | + 1 Laps | 039 | 5 | 98 |
| 6 | Marco Giocarolli | Toyota | 55:45.368 | + 1 Laps | 039 | 4 | 98 |
| 7 | Marco Pierfederici | Honda | 55:52.564 | + 1 Laps | 039 | 3 | 98 |
| 8 | Adalberto Bianco | Ferrari | 56:45.042 | + 1 Laps | 039 | 2 | 98 |
| 9 | Saverio Antonacci | Red Bull | 55:26.602 | + 2 Laps | 038 | 1 | 95 |
| 10 | Alfredo Castagnetti | Williams | 55:30.004 | + 3 Laps | 037 | 1 | 92 |
| 11 | Fabrizio Visca | Toro Rosso | DQ | + 18 Laps | 022 | 0 | 55 |
| 12 | Riccardo Balboni | Super Aguri | Engine | + 25 Laps | 015 | 0 | 38 |
| 13 | Gabriele Fulgenzi | Renault | Engine | + 36 Laps | 004 | 0 | 10 |
| 14 | Alessio Vignoli | McLaren | Suspension | + 37 Laps | 003 | 0 | 8 |
| 15 | Mirko Colasanti | Red Bull | Engine | + 40 Laps | 000 | 0 | 0 |
| 16 | Giuseppe Cantore | Force India | Suspension | + 40 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|---|
| Adalberto Bianco | 1 |
| Alfredo Castagnetti | 1 |
| Angelo Cutillo | 1 |
| Giovanni Mechetti | 1 |
| Marco Giocarolli | 1 |
| Marco Pierfederici | 1 |
| Marco Zipoli | 2 |
| Saverio Antonacci | 1 |
| Stefano Bonani | 1 |
| Stefano Napolitano | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|
