GP Italia, Monza:RACE Monday
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Tony Uzzo | Williams | 1:21.722 |
| Alberto Asnaghi | Ferrari | 1:21.773 |
| Vito Conigliaro | Toyota | 1:21.852 |
| Massimiliano Basilico | McLaren | 1:22.129 |
| Emanuel Amaglio | Honda | 1:22.327 |
| Giuseppe Basilico | Super Aguri | 1:22.617 |
| Giacomo Ciucci | Toyota | 1:22.713 |
| Luca Bisello | Red Bull | 1:22.893 |
| Gianluca Fabiano | Toro Rosso | 1:23.019 |
| Mario Grimoldi | Renault | 1:23.284 |
| Tommaso Pigliapoco | Super Aguri | 1:23.672 |
| Marco Ferracuti | Red Bull | 1:23.883 |
| Marco Arcidiacono | BMW Sauber | 1:23.961 |
| Antonio Arcidiacono | McLaren | 1:24.037 |
| Alessandro Garelli | Toro Rosso | 1:24.275 |
| Giacomo Lapadula | Force India | 1:28.295 |
| Emiliano Tappani | Honda | 1:31.699 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Luca Bisello | 12 | 7 | 5 |
| Giacomo Ciucci | 8 | 4 | 4 |
| Gianluca Fabiano | 9 | 6 | 3 |
| Marco Ferracuti | 15 | 12 | 3 |
| Tony Uzzo | 3 | 1 | 2 |
| Giuseppe Basilico | 5 | 3 | 2 |
| Tommaso Pigliapoco | 13 | 11 | 2 |
| Antonio Arcidiacono | 16 | 14 | 2 |
| Alessandro Garelli | 14 | 13 | 1 |
| Giacomo Lapadula | 17 | 16 | 1 |
| Alberto Asnaghi | 1 | 2 | -1 |
| Massimiliano Basilico | 6 | 8 | -2 |
| Mario Grimoldi | 7 | 9 | -2 |
| Vito Conigliaro | 2 | 5 | -3 |
| Marco Arcidiacono | 10 | 15 | -5 |
| Emanuel Amaglio | 4 | 10 | -6 |
| Emiliano Tappani | 11 | 17 | -6 |
Race Leader:
| Driver | Laps |
|---|---|
| Tony Uzzo | 23 |
| Vito Conigliaro | 12 |
| Alberto Asnaghi | 5 |
