GP Italia, Monza:RACE Monday
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | Tony Uzzo | Williams | 55:45.521 | -:--.--- | 040 | 12 | 100 |
| 2 | Alberto Asnaghi | Ferrari | 56:06.185 | 0:20.663 | 040 | 9 | 100 |
| 3 | Giuseppe Basilico | Super Aguri | 56:24.152 | 0:38.631 | 040 | 7 | 100 |
| 4 | Giacomo Ciucci | Toyota | 56:25.379 | 0:39.858 | 040 | 6 | 100 |
| 5 | Vito Conigliaro | Toyota | 56:48.167 | 1:02.645 | 040 | 5 | 100 |
| 6 | Gianluca Fabiano | Toro Rosso | 56:50.225 | 1:04.703 | 040 | 4 | 100 |
| 7 | Luca Bisello | Red Bull | 56:51.185 | 1:05.665 | 040 | 3 | 100 |
| 8 | Massimiliano Basilico | McLaren | 56:55.813 | 1:10.291 | 040 | 2 | 100 |
| 9 | Mario Grimoldi | Renault | 57:04.779 | 1:19.257 | 040 | 1 | 100 |
| 10 | Emanuel Amaglio | Honda | 57:19.197 | 1:33.676 | 040 | 1 | 100 |
| 11 | Tommaso Pigliapoco | Super Aguri | 56:11.187 | + 1 Laps | 039 | 1 | 98 |
| 12 | Marco Ferracuti | Red Bull | 56:25.390 | + 1 Laps | 039 | 1 | 98 |
| 13 | Alessandro Garelli | Toro Rosso | DNF | + 11 Laps | 029 | 0 | 72 |
| 14 | Antonio Arcidiacono | McLaren | Brakes | + 13 Laps | 027 | 0 | 68 |
| 15 | Marco Arcidiacono | BMW Sauber | DNF | + 20 Laps | 020 | 0 | 50 |
| 16 | Giacomo Lapadula | Force India | Suspension | + 34 Laps | 006 | 0 | 15 |
| 17 | Emiliano Tappani | Honda | DNF | + 38 Laps | 002 | 0 | 5 |
Bonus:
| Driver | Bonus |
|---|---|
| Alberto Asnaghi | 1 |
| Emanuel Amaglio | 1 |
| Giacomo Ciucci | 1 |
| Gianluca Fabiano | 1 |
| Giuseppe Basilico | 1 |
| Luca Bisello | 1 |
| Marco Ferracuti | 1 |
| Mario Grimoldi | 1 |
| Massimiliano Basilico | 1 |
| Tommaso Pigliapoco | 1 |
| Tony Uzzo | 2 |
| Vito Conigliaro | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|
