GP Ungheria, Hungaroring:RACE Tuesday
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Marco Zipoli | Force India | 1:17.435 |
| Tony Uzzo | Williams | 1:17.910 |
| Luca Bisello | Red Bull | 1:18.367 |
| Giovanni Mechetti | Ferrari | 1:18.390 |
| Riccardo Balboni | Super Aguri | 1:19.065 |
| Marco Giocarolli | Toyota | 1:19.086 |
| Massimiliano Basilico | McLaren | 1:19.396 |
| Michele Materazzi | BMW Sauber | 1:19.891 |
| Saverio Antonacci | Red Bull | 1:19.905 |
| Alfredo Castagnetti | Williams | 1:19.952 |
| Emiliano Tappani | Honda | 1:20.136 |
| Gabriele Fulgenzi | Renault | 1:22.284 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Emiliano Tappani | 10 | 6 | 4 |
| Luca Bisello | 5 | 3 | 2 |
| Michele Materazzi | 11 | 9 | 2 |
| Saverio Antonacci | 9 | 7 | 2 |
| Marco Zipoli | 1 | 1 | 0 |
| Tony Uzzo | 2 | 2 | 0 |
| Gabriele Fulgenzi | 12 | 12 | 0 |
| Giovanni Mechetti | 3 | 4 | -1 |
| Riccardo Balboni | 4 | 5 | -1 |
| Massimiliano Basilico | 6 | 8 | -2 |
| Alfredo Castagnetti | 8 | 10 | -2 |
| Marco Giocarolli | 7 | 11 | -4 |
Race Leader:
| Driver | Laps |
|---|---|
| Marco Zipoli | 52 |
