GP Ungheria, Hungaroring:RACE Tuesday
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | Marco Zipoli | Force India | 01:08:29.676 | -:--.--- | 052 | 12 | 100 |
| 2 | Tony Uzzo | Williams | 01:09:35.600 | 1:05.924 | 052 | 9 | 100 |
| 3 | Luca Bisello | Red Bull | 01:09:38.320 | 1:08.643 | 052 | 7 | 100 |
| 4 | Giovanni Mechetti | Ferrari | 01:09:44.040 | 1:14.364 | 052 | 6 | 100 |
| 5 | Riccardo Balboni | Super Aguri | 01:09:07.608 | + 1 Laps | 051 | 5 | 98 |
| 6 | Emiliano Tappani | Honda | 01:08:34.987 | + 2 Laps | 050 | 4 | 96 |
| 7 | Saverio Antonacci | Red Bull | 01:09:04.650 | + 2 Laps | 050 | 3 | 96 |
| 8 | Massimiliano Basilico | McLaren | 01:09:49.180 | + 2 Laps | 050 | 2 | 96 |
| 9 | Michele Materazzi | BMW Sauber | 01:08:41.050 | + 3 Laps | 049 | 1 | 94 |
| 10 | Alfredo Castagnetti | Williams | 01:09:06.417 | + 3 Laps | 049 | 1 | 94 |
| 11 | Marco Giocarolli | Toyota | DNF | + 12 Laps | 040 | 0 | 77 |
| 12 | Gabriele Fulgenzi | Renault | Suspension | + 21 Laps | 031 | 0 | 60 |
Bonus:
| Driver | Bonus |
|---|---|
| Alfredo Castagnetti | 1 |
| Emiliano Tappani | 1 |
| Giovanni Mechetti | 1 |
| Luca Bisello | 1 |
| Marco Zipoli | 2 |
| Massimiliano Basilico | 1 |
| Michele Materazzi | 1 |
| Riccardo Balboni | 1 |
| Saverio Antonacci | 1 |
| Tony Uzzo | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|
