GP Ungheria, Hungaroring:RACE Monday
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Angelo Cutillo | Renault | 1:17.663 |
| Giuseppe Cantore | Force India | 1:17.690 |
| Alberto Asnaghi | Ferrari | 1:17.770 |
| Stefano Bonani | Williams | 1:18.507 |
| Giulio Bettini | Red Bull | 1:18.594 |
| Emanuel Amaglio | Honda | 1:18.844 |
| Giacomo Ciucci | Toyota | 1:19.027 |
| Gianluca Fabiano | Toro Rosso | 1:19.185 |
| Salvatore Spataro | McLaren | 1:19.195 |
| Marco Arcidiacono | BMW Sauber | 1:19.279 |
| Giuseppe Basilico | Super Aguri | 1:19.501 |
| Mario Grimoldi | Renault | 1:19.660 |
| Angelo Iannace | Williams | 1:20.371 |
| Andrea Pierini | Toro Rosso | 1:20.942 |
| Antonio Arcidiacono | McLaren | 1:21.181 |
| Adalberto Bianco | Ferrari | 1:21.485 |
| Giacomo Lapadula | Force India | 1:25.148 |
| Marco Ferracuti | Red Bull | 2:03.628 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Andrea Pierini | 17 | 11 | 6 |
| Giuseppe Basilico | 11 | 6 | 5 |
| Antonio Arcidiacono | 15 | 10 | 5 |
| Gianluca Fabiano | 8 | 5 | 3 |
| Mario Grimoldi | 10 | 7 | 3 |
| Alberto Asnaghi | 2 | 1 | 1 |
| Stefano Bonani | 4 | 3 | 1 |
| Salvatore Spataro | 9 | 8 | 1 |
| Marco Arcidiacono | 13 | 12 | 1 |
| Adalberto Bianco | 16 | 15 | 1 |
| Giacomo Lapadula | 18 | 17 | 1 |
| Angelo Cutillo | 3 | 4 | -1 |
| Giuseppe Cantore | 1 | 2 | -1 |
| Giacomo Ciucci | 7 | 9 | -2 |
| Angelo Iannace | 12 | 16 | -4 |
| Marco Ferracuti | 14 | 18 | -4 |
| Giulio Bettini | 5 | 13 | -8 |
| Emanuel Amaglio | 6 | 14 | -8 |
Race Leader:
| Driver | Laps |
|---|---|
| Alberto Asnaghi | 50 |
| Angelo Cutillo | 2 |
