GP Ungheria, Hungaroring:RACE Monday
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | Alberto Asnaghi | Ferrari | 01:09:09.127 | -:--.--- | 052 | 11 | 100 |
| 2 | Giuseppe Cantore | Force India | 01:09:09.815 | 0:00.686 | 052 | 9 | 100 |
| 3 | Stefano Bonani | Williams | 01:09:52.757 | 0:43.630 | 052 | 7 | 100 |
| 4 | Angelo Cutillo | Renault | 01:10:06.635 | 0:57.507 | 052 | 7 | 100 |
| 5 | Gianluca Fabiano | Toro Rosso | 01:09:16.787 | + 1 Laps | 051 | 5 | 98 |
| 6 | Giuseppe Basilico | Super Aguri | 01:09:25.924 | + 1 Laps | 051 | 4 | 98 |
| 7 | Mario Grimoldi | Renault | 01:09:42.006 | + 1 Laps | 051 | 3 | 98 |
| 8 | Salvatore Spataro | McLaren | 01:09:28.694 | + 2 Laps | 050 | 2 | 96 |
| 9 | Giacomo Ciucci | Toyota | 01:10:06.315 | + 2 Laps | 050 | 1 | 96 |
| 10 | Antonio Arcidiacono | McLaren | 01:09:24.870 | + 4 Laps | 048 | 1 | 92 |
| 11 | Andrea Pierini | Toro Rosso | Suspension | + 26 Laps | 026 | 0 | 50 |
| 12 | Marco Arcidiacono | BMW Sauber | DNF | + 29 Laps | 023 | 0 | 44 |
| 13 | Giulio Bettini | Red Bull | DNF | + 29 Laps | 023 | 0 | 44 |
| 14 | Emanuel Amaglio | Honda | Engine | + 36 Laps | 016 | 0 | 31 |
| 15 | Adalberto Bianco | Ferrari | DNF | + 43 Laps | 009 | 0 | 17 |
| 16 | Angelo Iannace | Williams | DNF | + 43 Laps | 009 | 0 | 17 |
| 17 | Giacomo Lapadula | Force India | Suspension | + 48 Laps | 004 | 0 | 8 |
| 18 | Marco Ferracuti | Red Bull | Suspension | + 51 Laps | 001 | 0 | 2 |
Bonus:
| Driver | Bonus |
|---|---|
| Alberto Asnaghi | 1 |
| Angelo Cutillo | 2 |
| Antonio Arcidiacono | 1 |
| Giacomo Ciucci | 1 |
| Gianluca Fabiano | 1 |
| Giuseppe Basilico | 1 |
| Giuseppe Cantore | 1 |
| Mario Grimoldi | 1 |
| Salvatore Spataro | 1 |
| Stefano Bonani | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|
