GP Canada, Montreal:RACE Wednesday
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Erik Bandinelli | Honda | 1:15.391 |
| Fabio Caruso | Toro Rosso | 1:15.631 |
| Marco Giocarolli | Toyota | 1:15.634 |
| Giacomo Ciucci | Toyota | 1:15.654 |
| Stefano Bonani | Williams | 1:15.681 |
| Adalberto Bianco | Ferrari | 1:15.749 |
| Angelo Cutillo | Renault | 1:15.942 |
| Ivan Lorusso | BMW Sauber | 1:16.132 |
| Alberto Asnaghi | Ferrari | 1:16.273 |
| Riccardo Balboni | Super Aguri | 1:16.567 |
| Alfredo Castagnetti | Williams | 1:16.758 |
| Marco Pierfederici | Honda | 1:16.793 |
| Vittorio Marciotti | Force India | 1:16.843 |
| Tommaso Pigliapoco | Super Aguri | 1:17.531 |
| Gianluca Milanese | Renault | 1:17.778 |
| Cesare Invernizzi | Force India | 1:17.875 |
| Antonio Arcidiacono | McLaren | 1:18.529 |
| Marco Masseti | Red Bull | 1:18.597 |
| Claudio Antonini | McLaren | 1:19.828 |
| Saverio Antonacci | Red Bull | 1:20.369 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Giacomo Ciucci | 7 | 1 | 6 |
| Marco Masseti | 19 | 13 | 6 |
| Gianluca Milanese | 17 | 12 | 5 |
| Angelo Cutillo | 6 | 2 | 4 |
| Alberto Asnaghi | 9 | 5 | 4 |
| Tommaso Pigliapoco | 15 | 11 | 4 |
| Antonio Arcidiacono | 18 | 14 | 4 |
| Alfredo Castagnetti | 12 | 9 | 3 |
| Erik Bandinelli | 8 | 6 | 2 |
| Marco Giocarolli | 5 | 4 | 1 |
| Marco Pierfederici | 11 | 10 | 1 |
| Saverio Antonacci | 20 | 20 | 0 |
| Stefano Bonani | 2 | 3 | -1 |
| Vittorio Marciotti | 13 | 15 | -2 |
| Cesare Invernizzi | 16 | 18 | -2 |
| Ivan Lorusso | 4 | 7 | -3 |
| Adalberto Bianco | 3 | 8 | -5 |
| Claudio Antonini | 14 | 19 | -5 |
| Riccardo Balboni | 10 | 17 | -7 |
| Fabio Caruso | 1 | 16 | -15 |
Race Leader:
| Driver | Laps |
|---|---|
| Giacomo Ciucci | 27 |
| Fabio Caruso | 13 |
| Alberto Asnaghi | 6 |
| Marco Giocarolli | 5 |
| Stefano Bonani | 1 |
