GP Canada, Montreal:RACE Tuesday
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Tony Uzzo | Williams | 1:15.244 |
| Vito Conigliaro | Toyota | 1:15.426 |
| Gianluca Fabiano | Toro Rosso | 1:15.570 |
| Giovanni Mechetti | Ferrari | 1:15.754 |
| Federico Cosa | Super Aguri | 1:15.771 |
| Emanuel Amaglio | Honda | 1:15.924 |
| Massimiliano Basilico | McLaren | 1:15.957 |
| Mario Grimoldi | Renault | 1:15.992 |
| Fabio Ferrari | Toyota | 1:16.048 |
| Stefano Napolitano | Honda | 1:16.345 |
| Marco Ferracuti | Red Bull | 1:16.868 |
| Michele Materazzi | BMW Sauber | 1:17.118 |
| Giuseppe Basilico | Super Aguri | 1:17.588 |
| Riccardo Bufalino | BMW Sauber | 1:18.153 |
| Fabrizio Visca | Toro Rosso | 1:18.578 |
| Paolo Rossetti | Force India | 1:20.334 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Fabio Ferrari | 12 | 3 | 9 |
| Riccardo Bufalino | 17 | 9 | 8 |
| Paolo Rossetti | 18 | 10 | 8 |
| Massimiliano Basilico | 10 | 4 | 6 |
| Giovanni Mechetti | 8 | 6 | 2 |
| Mario Grimoldi | 7 | 5 | 2 |
| Stefano Napolitano | 9 | 7 | 2 |
| Fabrizio Visca | 14 | 12 | 2 |
| Tony Uzzo | 1 | 1 | 0 |
| Vito Conigliaro | 2 | 2 | 0 |
| Michele Materazzi | 13 | 13 | 0 |
| Marco Ferracuti | 11 | 14 | -3 |
| Gianluca Fabiano | 3 | 8 | -5 |
| Emanuel Amaglio | 4 | 11 | -7 |
| Federico Cosa | 5 | 15 | -10 |
| Giuseppe Basilico | 6 | 16 | -10 |
Race Leader:
| Driver | Laps |
|---|---|
| Tony Uzzo | 44 |
| Gianluca Fabiano | 8 |
