GP Canada, Montreal:RACE Tuesday
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | Tony Uzzo | Williams | 01:07:12.604 | -:--.--- | 052 | 12 | 100 |
| 2 | Vito Conigliaro | Toyota | 01:07:25.649 | 0:13.045 | 052 | 9 | 100 |
| 3 | Fabio Ferrari | Toyota | 01:07:44.099 | 0:31.495 | 052 | 7 | 100 |
| 4 | Massimiliano Basilico | McLaren | 01:07:45.773 | 0:33.170 | 052 | 6 | 100 |
| 5 | Mario Grimoldi | Renault | 01:07:50.383 | 0:37.779 | 052 | 5 | 100 |
| 6 | Giovanni Mechetti | Ferrari | 01:08:01.726 | 0:49.123 | 052 | 4 | 100 |
| 7 | Stefano Napolitano | Honda | 01:07:32.884 | + 1 Laps | 051 | 3 | 98 |
| 8 | Gianluca Fabiano | Toro Rosso | 01:07:34.274 | + 1 Laps | 051 | 2 | 98 |
| 9 | Riccardo Bufalino | BMW Sauber | 01:08:06.093 | + 1 Laps | 051 | 1 | 98 |
| 10 | Paolo Rossetti | Force India | 01:08:01.005 | + 4 Laps | 048 | 1 | 92 |
| 11 | Emanuel Amaglio | Honda | Suspension | + 13 Laps | 039 | 0 | 75 |
| 12 | Fabrizio Visca | Toro Rosso | Engine | + 18 Laps | 034 | 0 | 65 |
| 13 | Michele Materazzi | BMW Sauber | Engine | + 22 Laps | 030 | 0 | 58 |
| 14 | Marco Ferracuti | Red Bull | DNF | + 34 Laps | 018 | 0 | 35 |
| 15 | Federico Cosa | Super Aguri | DNF | + 43 Laps | 009 | 0 | 17 |
| 16 | Giuseppe Basilico | Super Aguri | DNF | + 46 Laps | 006 | 0 | 12 |
Bonus:
| Driver | Bonus |
|---|---|
| Fabio Ferrari | 1 |
| Gianluca Fabiano | 1 |
| Giovanni Mechetti | 1 |
| Mario Grimoldi | 1 |
| Massimiliano Basilico | 1 |
| Paolo Rossetti | 1 |
| Riccardo Bufalino | 1 |
| Stefano Napolitano | 1 |
| Tony Uzzo | 2 |
| Vito Conigliaro | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|
