GP Canada, Montreal:QUALIFY Tuesday
| Pos | Driver | Team | Time | Gap | Laps | Points |
|---|---|---|---|---|---|---|
| 1 | Tony Uzzo | Williams | 1:15.269 | -:--.--- | 006 | 1 |
| 2 | Vito Conigliaro | Toyota | 1:15.694 | 0:00.424 | 011 | 0 |
| 3 | Gianluca Fabiano | Toro Rosso | 1:15.707 | 0:00.436 | 012 | 0 |
| 4 | Emanuel Amaglio | Honda | 1:15.839 | 0:00.569 | 016 | 0 |
| 5 | Federico Cosa | Super Aguri | 1:15.855 | 0:00.585 | 012 | 0 |
| 6 | Giuseppe Basilico | Super Aguri | 1:15.860 | 0:00.590 | 006 | 0 |
| 7 | Mario Grimoldi | Renault | 1:15.877 | 0:00.608 | 008 | 0 |
| 8 | Giovanni Mechetti | Ferrari | 1:15.987 | 0:00.716 | 016 | 0 |
| 9 | Stefano Napolitano | Honda | 1:16.033 | 0:00.764 | 015 | 0 |
| 10 | Massimiliano Basilico | McLaren | 1:16.318 | 0:01.048 | 009 | 0 |
| 11 | Marco Ferracuti | Red Bull | 1:16.594 | 0:01.325 | 011 | 0 |
| 12 | Fabio Ferrari | Toyota | 1:16.692 | 0:01.423 | 009 | 0 |
| 13 | Michele Materazzi | BMW Sauber | 1:18.207 | 0:02.937 | 006 | 0 |
| 14 | Fabrizio Visca | Toro Rosso | 1:18.646 | 0:03.377 | 016 | 0 |
| 15 | Paolo Rossetti | Force India | 1:21.804 | 0:06.534 | 004 | 0 |
| 16 | Luciano Novello | Red Bull | 1:23.816 | 0:08.547 | 014 | 0 |
