GP Spagna, Barcelona:RACE Tuesday
Fastest Lap:
| Driver | Team | Time |
|---|---|---|
| Fabio Caruso | Toro Rosso | 1:19.765 |
| Erik Bandinelli | Honda | 1:20.230 |
| Fabio Ferrari | Toyota | 1:20.875 |
| Giovanni Mechetti | Ferrari | 1:20.981 |
| Alfredo Castagnetti | Williams | 1:21.513 |
| Giuseppe Basilico | Super Aguri | 1:21.853 |
| Stefano Bonani | Williams | 1:21.906 |
| Michele Materazzi | BMW Sauber | 1:22.023 |
| Riccardo Bufalino | BMW Sauber | 1:22.664 |
| Tommaso Pigliapoco | Super Aguri | 1:23.108 |
| Emiliano Tappani | Honda | 1:23.324 |
| Marco Masseti | Red Bull | 1:23.451 |
| Antonio Arcidiacono | McLaren | 1:24.114 |
| Alessandro Garelli | Toro Rosso | 1:24.236 |
| Saverio Antonacci | Red Bull | 1:25.550 |
| Nuccio Rosana | Renault | 1:28.954 |
| Gabriele Fulgenzi | Renault | 1:29.098 |
| Adalberto Bianco | Ferrari | 1:21.524 |
Position Won:
| Driver | Start | Finish | Value |
|---|---|---|---|
| Saverio Antonacci | 19 | 10 | 9 |
| Erik Bandinelli | 11 | 4 | 7 |
| Riccardo Bufalino | 12 | 5 | 7 |
| Emiliano Tappani | 13 | 9 | 4 |
| Antonio Arcidiacono | 15 | 11 | 4 |
| Gabriele Fulgenzi | 18 | 15 | 3 |
| Giovanni Mechetti | 4 | 3 | 1 |
| Michele Materazzi | 8 | 7 | 1 |
| Tommaso Pigliapoco | 9 | 8 | 1 |
| Fabio Caruso | 1 | 1 | 0 |
| Fabio Ferrari | 2 | 2 | 0 |
| Alfredo Castagnetti | 5 | 6 | -1 |
| Nuccio Rosana | 17 | 18 | -1 |
| Stefano Bonani | 10 | 12 | -2 |
| Alessandro Garelli | 14 | 16 | -2 |
| Giuseppe Basilico | 6 | 13 | -7 |
| Adalberto Bianco | 7 | 14 | -7 |
| Marco Masseti | 3 | 17 | -14 |
Race Leader:
| Driver | Laps |
|---|---|
| Fabio Ferrari | 20 |
| Fabio Caruso | 15 |
| Erik Bandinelli | 11 |
| Giovanni Mechetti | 3 |
