GP Spagna, Barcelona:RACE Tuesday
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | Fabio Caruso | Toro Rosso | 01:08:04.680 | -:--.--- | 049 | 12 | 100 |
| 2 | Fabio Ferrari | Toyota | 01:08:05.758 | 0:01.076 | 049 | 9 | 100 |
| 3 | Giovanni Mechetti | Ferrari | 01:08:13.840 | 0:09.159 | 049 | 7 | 100 |
| 4 | Erik Bandinelli | Honda | 01:09:06.892 | 1:02.212 | 049 | 6 | 100 |
| 5 | Riccardo Bufalino | BMW Sauber | 01:09:22.208 | 1:17.526 | 049 | 5 | 100 |
| 6 | Alfredo Castagnetti | Williams | 01:08:36.570 | + 1 Laps | 048 | 4 | 98 |
| 7 | Michele Materazzi | BMW Sauber | 01:08:38.607 | + 1 Laps | 048 | 3 | 98 |
| 8 | Tommaso Pigliapoco | Super Aguri | 01:09:30.406 | + 1 Laps | 048 | 2 | 98 |
| 9 | Emiliano Tappani | Honda | Accident | + 10 Laps | 039 | 0 | 80 |
| 10 | Saverio Antonacci | Red Bull | DNF | + 16 Laps | 033 | 0 | 67 |
| 11 | Antonio Arcidiacono | McLaren | Engine | + 16 Laps | 033 | 0 | 67 |
| 12 | Stefano Bonani | Williams | DNF | + 20 Laps | 029 | 0 | 59 |
| 13 | Giuseppe Basilico | Super Aguri | DNF | + 33 Laps | 016 | 0 | 33 |
| 14 | Adalberto Bianco | Ferrari | DQ | + 33 Laps | 016 | 0 | 33 |
| 15 | Gabriele Fulgenzi | Renault | DNF | + 39 Laps | 010 | 0 | 20 |
| 16 | Alessandro Garelli | Toro Rosso | DNF | + 39 Laps | 010 | 0 | 20 |
| 17 | Marco Masseti | Red Bull | Suspension | + 44 Laps | 005 | 0 | 10 |
| 18 | Nuccio Rosana | Renault | Suspension | + 46 Laps | 003 | 0 | 6 |
Bonus:
| Driver | Bonus |
|---|---|
| Alfredo Castagnetti | 1 |
| Erik Bandinelli | 1 |
| Fabio Caruso | 2 |
| Fabio Ferrari | 1 |
| Giovanni Mechetti | 1 |
| Michele Materazzi | 1 |
| Riccardo Bufalino | 1 |
| Tommaso Pigliapoco | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|
