GP Spagna, Barcelona:RACE Monday
| Pos | Driver | Team | Time | Gap | Laps | Points | Race% |
|---|---|---|---|---|---|---|---|
| 1 | Alberto Asnaghi | Ferrari | 01:07:42.427 | -:--.--- | 049 | 11 | 100 |
| 2 | Riccardo Balboni | Super Aguri | 01:08:14.418 | 0:31.991 | 049 | 9 | 100 |
| 3 | Giacomo Ciucci | Toyota | 01:08:17.333 | 0:34.905 | 049 | 7 | 100 |
| 4 | Angelo Cutillo | Renault | 01:08:34.105 | 0:51.676 | 049 | 7 | 100 |
| 5 | Vittorio Marciotti | Force India | 01:08:49.931 | + 1 Laps | 048 | 5 | 98 |
| 6 | Marco Giocarolli | Toyota | Engine | + 2 Laps | 047 | 3 | 96 |
| 7 | Fabrizio Visca | Toro Rosso | 01:07:50.369 | + 2 Laps | 047 | 3 | 96 |
| 8 | Stefano Napolitano | Honda | 01:08:38.787 | + 2 Laps | 047 | 2 | 96 |
| 9 | Marco Pierfederici | Honda | 01:08:45.971 | + 3 Laps | 046 | 1 | 94 |
| 10 | Tony Uzzo | Williams | DNF | + 6 Laps | 043 | 0 | 88 |
| 11 | Angelo Iannace | Williams | DNF | + 6 Laps | 043 | 0 | 88 |
| 12 | Massimiliano Basilico | McLaren | DNF | + 11 Laps | 038 | 0 | 78 |
| 13 | Salvatore Spataro | McLaren | Suspension | + 12 Laps | 037 | 0 | 76 |
| 14 | Mario Grimoldi | Renault | Engine | + 14 Laps | 035 | 0 | 71 |
| 15 | Federico Cosa | Super Aguri | Suspension | + 19 Laps | 030 | 0 | 61 |
| 16 | Marco Ferracuti | Red Bull | Suspension | + 25 Laps | 024 | 0 | 49 |
| 17 | Carlo Carollo | Red Bull | DNF | + 29 Laps | 020 | 0 | 41 |
| 18 | Luca Bisello | Ferrari | DNF | + 30 Laps | 019 | 0 | 39 |
| 19 | Ivan Lorusso | BMW Sauber | DNF | + 47 Laps | 002 | 0 | 4 |
| 20 | Alessandro Paparella | BMW Sauber | Fuel | + 49 Laps | 000 | 0 | 0 |
Bonus:
| Driver | Bonus |
|---|---|
| Alberto Asnaghi | 1 |
| Angelo Cutillo | 2 |
| Fabrizio Visca | 1 |
| Giacomo Ciucci | 1 |
| Marco Pierfederici | 1 |
| Riccardo Balboni | 1 |
| Stefano Napolitano | 1 |
| Vittorio Marciotti | 1 |
Position Penalty:
| Driver | Position |
|---|
Points Penalty:
| Driver | Points |
|---|
Time Penalty (in seconds):
| Driver | Points |
|---|
