| Time | Description |
|---|---|
| 0'45''700 | ivan lorusso(22) reported contact (0.00) with another vehicle Tommy(24) |
| 0'49''400 | Maxim9[ROTW](23) reported contact (0.16) with Immovable |
| 0'49''400 | Maxim9[ROTW](23) reported contact (0.35) with Immovable |
| 0'49''600 | Ale Rock(21) reported contact (1.00) with Immovable |
| 0'49''600 | Ale Rock(21) reported contact (0.55) with Wing |
| 0'56''700 | Carlo Maker(7) reported contact (0.03) with another vehicle Villengel[rotw](18) |
| 0'57''700 | Tazio Nuvolazio(3) reported contact (0.29) with another vehicle Grenge(13) |
| 0'57''700 | Grenge(13) reported contact (0.06) with another vehicle Tazio Nuvolazio(3) |
| 1'00''000 | Contact[ROTW](25) reported contact (0.35) with another vehicle Tazio Nuvolazio(3) |
| 1'00''000 | Contact[ROTW](25) reported contact (0.13) with another vehicle Tazio Nuvolazio(3) |
| 1'00''100 | Tazio Nuvolazio(3) reported contact (0.45) with another vehicle Contact[ROTW](25) |
| 1'01''700 | Iarno[rotw](19) reported contact (0.32) with Immovable |
| 1'02''200 | ivan lorusso(22) reported contact (1.00) with another vehicle Tazio Nuvolazio(3) |
| 1'02''300 | ivan lorusso(22) reported contact (0.48) with Wing |
| 1'02''300 | ivan lorusso(22) reported contact (0.48) with Wing |
| 1'02''700 | Tazio Nuvolazio(3) reported contact (0.06) with Part |
| 1'02''900 | ivan lorusso(22) reported contact (0.00) with Wing |
| 1'03''600 | ivan lorusso(22) reported contact (0.00) with Wing |
| 1'11''000 | STEFANOAV(0) reported contact (0.42) with Immovable |
| 1'11''100 | STEFANOAV(0) reported contact (0.45) with Immovable |
| 1'11''300 | STEFANOAV(0) reported contact (1.00) with Immovable |
| 1'11''300 | STEFANOAV(0) reported contact (0.39) with Wing |
| 1'11''300 | STEFANOAV(0) reported contact (1.00) with Wheel |
| 1'11''300 | STEFANOAV(0) reported contact (0.90) with Part |
| 1'11''300 | STEFANOAV(0) reported contact (1.00) with Immovable |
| 1'11''300 | STEFANOAV(0) reported contact (0.26) with Wing |
| 1'12''900 | Balbo(1) reported contact (0.10) with another vehicle Super Vitoz(9) |
| 1'12''900 | Super Vitoz(9) reported contact (0.00) with another vehicle Balbo(1) |
| 1'14''000 | Super Vitoz(9) reported contact (0.61) with Immovable |
| 1'14''000 | Super Vitoz(9) reported contact (0.48) with Immovable |
| 1'17''400 | Ale Rock(21) reported contact (1.00) with Part |
| 1'17''900 | Embolo(15) reported contact (0.06) with Immovable |
| 1'18''300 | Grenge(13) reported contact (0.03) with Wing |
| 1'18''400 | Grenge(13) reported contact (0.39) with Wing |
| 1'18''400 | Grenge(13) reported contact (0.61) with Wing |
| 1'18''900 | Marco P(17) reported contact (1.00) with another vehicle STEFANOAV(0) |
| 1'19''000 | STEFANOAV(0) reported contact (1.00) with another vehicle Marco P(17) |
| 1'19''000 | Marco P(17) reported contact (0.55) with Wheel |
| 1'19''000 | Marco P(17) reported contact (0.58) with Part |
| 1'19''000 | STEFANOAV(0) reported contact (0.10) with Immovable |
| 1'20''100 | Maxim9[ROTW](23) reported contact (0.03) with Immovable |
| 1'20''200 | Maxim9[ROTW](23) reported contact (0.13) with Immovable |
| 1'22''900 | Marco P(17) reported contact (0.06) with Immovable |
| 1'23''000 | Marco P(17) reported contact (0.16) with Immovable |
| 1'52''600 | Embolo(15) reported contact (0.23) with Immovable |
| 1'52''600 | Embolo(15) reported contact (0.42) with Immovable |
| 1'52''800 | Embolo(15) reported contact (0.03) with Immovable |
| 1'55''500 | Maxim9[ROTW](23) reported contact (0.94) with another vehicle Tazio Nuvolazio(3) |
| 1'55''600 | Maxim9[ROTW](23) reported contact (0.16) with another vehicle Tazio Nuvolazio(3) |
| 1'55''600 | Tazio Nuvolazio(3) reported contact (0.42) with another vehicle Maxim9[ROTW](23) |
| 1'55''600 | Tazio Nuvolazio(3) reported contact (0.45) with another vehicle Maxim9[ROTW](23) |
| 1'55''700 | Maxim9[ROTW](23) reported contact (0.29) with another vehicle Tazio Nuvolazio(3) |
| 1'55''700 | Maxim9[ROTW](23) reported contact (0.03) with another vehicle Tazio Nuvolazio(3) |
| 1'55''700 | Tazio Nuvolazio(3) reported contact (0.13) with another vehicle Maxim9[ROTW](23) |
| 1'55''700 | Tazio Nuvolazio(3) reported contact (0.06) with another vehicle Maxim9[ROTW](23) |
| 1'56''800 | Super Vitoz(9) reported contact (0.32) with Immovable |
| 2'03''800 | Salvo[ROTW](12) reported contact (0.10) with another vehicle Villengel[rotw](18) |
| 2'03''800 | Villengel[rotw](18) reported contact (0.06) with another vehicle Salvo[ROTW](12) |
| 2'03''900 | Super Vitoz(9) reported contact (0.42) with Immovable |
| 2'04''400 | Salvo[ROTW](12) reported contact (0.68) with Immovable |
| 2'04''600 | Salvo[ROTW](12) reported contact (0.42) with Immovable |
| 2'07''700 | Salvo[ROTW](12) reported contact (0.03) with Immovable |
| 2'07''800 | Salvo[ROTW](12) reported contact (0.00) with Immovable |
| 2'08''400 | Salvo[ROTW](12) reported contact (1.00) with Immovable |
| 2'08''500 | Salvo[ROTW](12) reported contact (1.00) with Immovable |
| 2'08''500 | Salvo[ROTW](12) reported contact (0.10) with Part |
| 2'08''800 | Salvo[ROTW](12) reported contact (0.35) with Immovable |
| 2'23''600 | Tazio Nuvolazio(3) reported contact (1.00) with Immovable |
| 2'23''600 | Tazio Nuvolazio(3) reported contact (0.48) with Immovable |
| 2'23''600 | Tazio Nuvolazio(3) reported contact (0.26) with Wing |
| 2'23''900 | Tazio Nuvolazio(3) reported contact (0.39) with Immovable |
| 2'24''800 | Super Vitoz(9) reported contact (0.13) with Immovable |
| 2'26''000 | Tazio Nuvolazio(3) reported contact (0.94) with Immovable |
| 2'26''600 | ivan lorusso(22) reported contact (0.13) with Immovable |
| 2'26''600 | ivan lorusso(22) reported contact (0.32) with Immovable |
| 2'26''600 | ivan lorusso(22) reported contact (0.16) with Immovable |
| 2'27''200 | Tazio Nuvolazio(3) reported contact (0.03) with Immovable |
| 2'37''400 | Maxim9[ROTW](23) reported contact (0.16) with Wing |
| 2'37''500 | Maxim9[ROTW](23) reported contact (1.00) with Wing |
| 2'37''500 | Maxim9[ROTW](23) reported contact (0.23) with Wing |
| 2'55''700 | GIO(2) reported contact (0.77) with another vehicle Carlo Maker(7) |
| 2'55''700 | GIO(2) reported contact (0.10) with another vehicle Carlo Maker(7) |
| 2'55''800 | Carlo Maker(7) reported contact (0.77) with another vehicle GIO(2) |
| 2'55''800 | Carlo Maker(7) reported contact (0.06) with another vehicle GIO(2) |
| 2'55''800 | GIO(2) reported contact (0.26) with another vehicle Carlo Maker(7) |
| 2'55''900 | Carlo Maker(7) reported contact (0.29) with another vehicle GIO(2) |
| 2'57''400 | GIO(2) reported contact (0.39) with another vehicle Carlo Maker(7) |
| 2'57''400 | Carlo Maker(7) reported contact (0.26) with another vehicle GIO(2) |
| 2'57''400 | Carlo Maker(7) reported contact (0.06) with another vehicle GIO(2) |
| 2'57''400 | GIO(2) reported contact (0.06) with another vehicle Carlo Maker(7) |
| 2'57''500 | Carlo Maker(7) reported contact (0.13) with another vehicle GIO(2) |
| 2'58''200 | Carlo Maker(7) reported contact (0.03) with another vehicle GIO(2) |
| 2'58''300 | GIO(2) reported contact (0.16) with another vehicle Carlo Maker(7) |
| 3'00''300 | GIO(2) reported contact (0.61) with Immovable |
| 3'00''800 | Iarno[rotw](19) reported contact (0.13) with Immovable |
| 3'13''700 | Embolo(15) reported contact (1.00) with Immovable |
| 3'47''800 | Tommy(24) reported contact (0.03) with Immovable |
| 3'48''100 | Tommy(24) reported contact (0.00) with Immovable |
| 3'50''100 | Tommy(24) reported contact (0.06) with Immovable |
| 4'40''600 | Tazio Nuvolazio(3) reported contact (0.48) with Immovable |
| 4'40''800 | Tazio Nuvolazio(3) reported contact (0.32) with Immovable |
| 4'53''900 | Tazio Nuvolazio(3) reported contact (0.06) with Immovable |
| 4'59''100 | Tazio Nuvolazio(3) reported contact (0.03) with Immovable |
| 4'59''300 | Tazio Nuvolazio(3) reported contact (0.03) with Immovable |
| 5'12''000 | Embolo(15) reported contact (0.42) with Immovable |
| 5'25''900 | Tazio Nuvolazio(3) reported contact (0.29) with Immovable |
| 5'26''000 | Tazio Nuvolazio(3) reported contact (0.29) with Immovable |
| 5'44''000 | Tazio Nuvolazio(3) reported contact (1.00) with Immovable |
| 5'44''300 | Tazio Nuvolazio(3) reported contact (0.61) with Immovable |
| 6'11''900 | tazius(20) reported contact (0.90) with Immovable |
| 6'12''100 | tazius(20) reported contact (0.19) with Immovable |
| 6'13''100 | tazius(20) reported contact (0.23) with Immovable |
| 6'17''600 | tazius(20) reported contact (1.00) with Immovable |
| 6'17''600 | tazius(20) reported contact (0.48) with Wing |
| 6'17''600 | tazius(20) reported contact (0.77) with Immovable |
| 6'19''800 | Embolo(15) reported contact (0.29) with Immovable |
| 6'22''500 | tazius(20) reported contact (1.00) with Immovable |
| 7'18''800 | Tommy(24) reported contact (0.74) with Immovable |
| 7'18''800 | Tommy(24) reported contact (0.81) with Immovable |
| 7'18''900 | Tommy(24) reported contact (1.00) with Immovable |
| 7'18''900 | Tommy(24) reported contact (0.58) with Part |
| 7'19''000 | Tommy(24) reported contact (0.87) with Immovable |
| 7'28''700 | Tommy(24) reported contact (0.00) with Immovable |
| 7'34''400 | Tommy(24) reported contact (0.10) with Cone |
| 7'34''400 | Tommy(24) reported contact (0.00) with Cone |
| 8'38''300 | Grenge(13) reported contact (1.00) with Immovable |
| 11'34''900 | [C.Italy] McAlo(16) reported contact (0.06) with Immovable |
| 11'35''400 | [C.Italy] McAlo(16) reported contact (0.23) with Immovable |
| 11'35''900 | [C.Italy] McAlo(16) reported contact (0.10) with Immovable |
| 12'51''000 | Ruy Power(8) reported contact (0.35) with Immovable |
| 12'51''000 | Ruy Power(8) reported contact (0.45) with Immovable |
| 12'51''700 | Ruy Power(8) reported contact (0.10) with Immovable |
| 13'01''500 | Super Vitoz(9) reported contact (0.39) with Immovable |
| 15'37''400 | [C.Italy] McAlo(16) reported contact (1.00) with Immovable |
| 15'37''400 | [C.Italy] McAlo(16) reported contact (0.48) with Immovable |
| 15'37''600 | [C.Italy] McAlo(16) reported contact (0.26) with Immovable |
| 15'37''600 | [C.Italy] McAlo(16) reported contact (0.26) with Immovable |
| 16'19''600 | Villengel[rotw](18) reported contact (0.39) with Immovable |
| 16'19''700 | Villengel[rotw](18) reported contact (0.06) with Immovable |
| 17'19''900 | giaccc_71(4) reported contact (1.00) with Immovable |
| 17'19''900 | giaccc_71(4) reported contact (0.42) with Wing |
| 17'19''900 | giaccc_71(4) reported contact (0.13) with Wing |
| 17'40''000 | Super Vitoz(9) reported contact (1.00) with Immovable |
| 17'40''200 | Super Vitoz(9) reported contact (0.32) with Immovable |
| 17'56''400 | Super Vitoz(9) reported contact (0.65) with Immovable |
| 17'56''400 | Super Vitoz(9) reported contact (0.26) with Immovable |
| 17'56''400 | Super Vitoz(9) reported contact (1.00) with Immovable |
| 17'59''000 | Super Vitoz(9) reported contact (0.90) with Immovable |
| 17'59''700 | Super Vitoz(9) reported contact (0.26) with Immovable |
| 20'45''300 | Embolo(15) reported contact (0.84) with Immovable |
| 20'45''400 | Embolo(15) reported contact (0.81) with Immovable |
| 20'54''300 | Embolo(15) reported contact (0.10) with Cone |
| 20'54''300 | Embolo(15) reported contact (0.06) with Cone |
| 20'54''400 | Embolo(15) reported contact (0.10) with Cone |
| 20'54''400 | Embolo(15) reported contact (0.06) with Cone |
| 20'54''600 | Embolo(15) reported contact (0.06) with Cone |
| 20'54''600 | Embolo(15) reported contact (0.06) with Cone |
| 20'54''700 | Embolo(15) reported contact (0.03) with Cone |
| 20'54''900 | Embolo(15) reported contact (0.10) with Cone |
| 20'55''000 | Embolo(15) reported contact (0.06) with Cone |
| 20'55''100 | Embolo(15) reported contact (0.03) with Cone |
| 20'55''200 | Embolo(15) reported contact (0.10) with Cone |
| 20'55''300 | Embolo(15) reported contact (0.03) with Cone |
| 20'55''400 | Embolo(15) reported contact (0.10) with Cone |
| 20'55''400 | Embolo(15) reported contact (0.06) with Cone |
| 20'55''500 | Embolo(15) reported contact (0.03) with Cone |
| 21'42''900 | Grenge(13) reported contact (0.77) with Immovable |
| 21'42''900 | Grenge(13) reported contact (0.84) with Immovable |
| 21'42''900 | Grenge(13) reported contact (0.23) with Immovable |
| 22'44''600 | Embolo(15) reported contact (0.90) with Immovable |
| 23'34''100 | Embolo(15) reported contact (0.10) with Immovable |
| 23'34''200 | Embolo(15) reported contact (0.16) with Immovable |
| 24'56''300 | Grenge(13) reported contact (0.39) with Immovable |
| 24'56''400 | Grenge(13) reported contact (0.58) with Immovable |
| 24'56''400 | Grenge(13) reported contact (0.10) with Immovable |
| 25'03''200 | Embolo(15) reported contact (0.61) with another vehicle Iarno[rotw](19) |
| 25'03''200 | Iarno[rotw](19) reported contact (0.68) with another vehicle Embolo(15) |
| 25'03''200 | Iarno[rotw](19) reported contact (0.03) with another vehicle Embolo(15) |
| 25'03''200 | Iarno[rotw](19) reported contact (0.26) with another vehicle Embolo(15) |
| 25'03''300 | Iarno[rotw](19) reported contact (0.00) with another vehicle Embolo(15) |
| 25'04''600 | Iarno[rotw](19) reported contact (1.00) with Immovable |
| 25'49''700 | Embolo(15) reported contact (0.35) with Immovable |
| 25'49''800 | Embolo(15) reported contact (0.32) with Immovable |
| 26'16''900 | Grenge(13) reported contact (0.55) with Immovable |
| 26'26''000 | Embolo(15) reported contact (0.58) with Immovable |
| 26'26''100 | Embolo(15) reported contact (0.52) with Immovable |
| 26'34''500 | Embolo(15) reported contact (0.06) with Immovable |
| 31'02''400 | Embolo(15) reported contact (0.19) with Immovable |
| 31'02''400 | Embolo(15) reported contact (0.29) with Immovable |
| 31'05''000 | Embolo(15) reported contact (0.03) with Immovable |
| 33'08''300 | Grenge(13) reported contact (0.42) with Immovable |
| 33'08''300 | Grenge(13) reported contact (0.48) with Immovable |
| 33'15''900 | Grenge(13) reported contact (1.00) with Immovable |
| 33'16''000 | Grenge(13) reported contact (0.06) with Immovable |
| 34'16''900 | Grenge(13) reported contact (0.45) with Immovable |
| 34'17''000 | Grenge(13) reported contact (0.84) with Immovable |
| 34'17''100 | Grenge(13) reported contact (0.13) with Immovable |
| 34'23''300 | Grenge(13) reported contact (0.06) with Immovable |
| 34'27''400 | Grenge(13) reported contact (0.10) with Immovable |
| 34'27''600 | Grenge(13) reported contact (0.06) with Immovable |
| 34'53''100 | Grenge(13) reported contact (0.06) with Immovable |
| 35'57''300 | Grenge(13) reported contact (0.35) with Immovable |
| 35'57''500 | Grenge(13) reported contact (0.23) with Immovable |
| 36'05''800 | Embolo(15) reported contact (0.23) with Immovable |
| 36'05''800 | Embolo(15) reported contact (0.35) with Immovable |
| 37'01''700 | Embolo(15) reported contact (0.16) with Immovable |
| 37'01''800 | Embolo(15) reported contact (0.16) with Immovable |
| 38'39''800 | Embolo(15) reported contact (0.29) with Immovable |
| 38'39''900 | Embolo(15) reported contact (0.32) with Immovable |
| 38'51''200 | Grenge(13) reported contact (0.13) with Immovable |
| 38'51''400 | Grenge(13) reported contact (0.13) with Immovable |
| 38'55''500 | Grenge(13) reported contact (0.03) with Immovable |
| 39'32''700 | Embolo(15) reported contact (0.48) with Immovable |
| 39'32''800 | Embolo(15) reported contact (0.45) with Immovable |
| 39'46''700 | Grenge(13) reported contact (0.42) with Immovable |
| 39'46''900 | Grenge(13) reported contact (0.10) with Immovable |
| 39'46''900 | Grenge(13) reported contact (1.00) with Immovable |
| 39'47''000 | Grenge(13) reported contact (0.32) with Wing |
| 41'08''900 | Embolo(15) reported contact (0.23) with another vehicle Ruy Power(8) |
| 41'09''800 | Embolo(15) reported contact (0.32) with Immovable |
| 41'09''900 | Embolo(15) reported contact (0.26) with Immovable |
| 41'26''000 | Carlo Maker(7) reported contact (1.00) with Immovable |
| 41'26''300 | Carlo Maker(7) reported contact (0.13) with Immovable |
| 43'29''700 | Embolo(15) reported contact (0.19) with Immovable |
| 43'29''800 | Embolo(15) reported contact (0.23) with Immovable |
| 44'30''600 | Villengel[rotw](18) reported contact (1.00) with Immovable |
| 44'30''900 | Villengel[rotw](18) reported contact (0.39) with Immovable |
| 45'35''300 | Embolo(15) reported contact (0.19) with Immovable |
| 45'35''400 | Embolo(15) reported contact (0.23) with Immovable |
| 45'50''100 | Balbo(1) reported contact (1.00) with another vehicle Villengel[rotw](18) |
| 45'50''100 | Villengel[rotw](18) reported contact (1.00) with another vehicle Balbo(1) |
| 45'50''100 | Villengel[rotw](18) reported contact (0.29) with Wing |
| 45'50''100 | Villengel[rotw](18) reported contact (0.84) with Wheel |
| 45'50''100 | Villengel[rotw](18) reported contact (0.68) with another vehicle Balbo(1) |
| 45'50''100 | Balbo(1) reported contact (0.16) with another vehicle Villengel[rotw](18) |
| 45'50''100 | Villengel[rotw](18) reported contact (0.32) with Wing |
| 45'50''100 | Villengel[rotw](18) reported contact (0.06) with another vehicle Balbo(1) |
| 45'51''400 | Balbo(1) reported contact (0.06) with Part |
| 45'51''500 | Balbo(1) reported contact (1.00) with Wheel |
| 45'51''500 | Balbo(1) reported contact (0.03) with Wheel |
| 45'51''600 | Balbo(1) reported contact (0.06) with Wheel |
| 45'52''200 | Balbo(1) reported contact (0.06) with Wing |
| 45'52''400 | Villengel[rotw](18) reported contact (0.03) with Part |
| 45'53''000 | Villengel[rotw](18) reported contact (0.06) with Wheel |
| 45'54''300 | Villengel[rotw](18) reported contact (0.00) with Part |
| 45'54''500 | Villengel[rotw](18) reported contact (0.00) with Part |
| 45'55''200 | Villengel[rotw](18) reported contact (0.19) with Part |
| 45'55''800 | Villengel[rotw](18) reported contact (0.13) with Part |
| 46'01''400 | Balbo(1) reported contact (0.00) with Part |
| 46'01''400 | Balbo(1) reported contact (0.13) with Part |
| 46'01''400 | Balbo(1) reported contact (0.19) with Part |
| 46'01''500 | Balbo(1) reported contact (0.03) with Part |
| 46'39''900 | GIO(2) reported contact (0.26) with Immovable |
| 46'40''100 | GIO(2) reported contact (0.29) with Immovable |
| 46'40''800 | GIO(2) reported contact (1.00) with Immovable |
| 46'40''800 | GIO(2) reported contact (0.23) with Wheel |
| 46'45''700 | GIO(2) reported contact (0.65) with Immovable |
| 47'25''700 | Villengel[rotw](18) reported contact (0.26) with Immovable |
| 47'25''700 | Villengel[rotw](18) reported contact (0.29) with Immovable |
| 47'27''300 | Balbo(1) reported contact (0.10) with Immovable |
| 47'59''100 | Villengel[rotw](18) reported contact (1.00) with Immovable |
| 47'59''300 | Villengel[rotw](18) reported contact (0.48) with Immovable |
| 48'27''800 | Embolo(15) reported contact (1.00) with Immovable |
| 48'27''900 | Embolo(15) reported contact (0.03) with Part |
| 48'27''900 | Embolo(15) reported contact (0.10) with Immovable |
| 48'29''100 | Embolo(15) reported contact (0.13) with Wheel |
| 51'42''200 | Balbo(1) reported contact (0.06) with Immovable |
| 51'42''200 | Balbo(1) reported contact (0.42) with Immovable |
| 52'10''900 | GIO(2) reported contact (0.52) with Immovable |
| 52'11''200 | GIO(2) reported contact (0.03) with Immovable |
| 53'46''000 | Iarno[rotw](19) reported contact (0.06) with Immovable |
| 53'46''100 | Iarno[rotw](19) reported contact (0.13) with Immovable |
| 54'06''400 | Embolo(15) reported contact (0.06) with Immovable |
| 54'06''500 | Embolo(15) reported contact (0.13) with Immovable |
| 56'09''800 | Iarno[rotw](19) reported contact (0.06) with Immovable |
| 58'27''300 | Contact[ROTW](25) reported contact (1.00) with Immovable |
| 58'29''800 | GIO(2) reported contact (0.06) with Immovable |
| 58'32''500 | GIO(2) reported contact (1.00) with another vehicle Ruy Power(8) |
| 58'32''500 | GIO(2) reported contact (0.03) with Immovable |
| 58'32''500 | GIO(2) reported contact (0.03) with another vehicle Ruy Power(8) |
| 58'32''500 | GIO(2) reported contact (0.19) with another vehicle Ruy Power(8) |
| 58'32''500 | GIO(2) reported contact (0.10) with Immovable |
| 58'32''500 | GIO(2) reported contact (0.03) with another vehicle Ruy Power(8) |
| 58'32''600 | Ruy Power(8) reported contact (0.65) with another vehicle GIO(2) |
| 58'32''600 | Ruy Power(8) reported contact (0.32) with another vehicle GIO(2) |
| 58'32''600 | Ruy Power(8) reported contact (0.19) with another vehicle GIO(2) |
| 58'32''600 | Ruy Power(8) reported contact (0.06) with another vehicle GIO(2) |
| 58'32''600 | Ruy Power(8) reported contact (0.26) with another vehicle GIO(2) |
| 58'32''600 | Ruy Power(8) reported contact (0.94) with another vehicle GIO(2) |
| 58'32''600 | GIO(2) reported contact (0.06) with Immovable |
| 58'32''600 | GIO(2) reported contact (0.35) with another vehicle Ruy Power(8) |
| 58'32''600 | GIO(2) reported contact (0.52) with another vehicle Ruy Power(8) |
| 58'32''600 | Ruy Power(8) reported contact (0.26) with Wing |
| 58'32''600 | Ruy Power(8) reported contact (0.42) with another vehicle GIO(2) |
| 58'32''700 | GIO(2) reported contact (0.03) with Immovable |
| 58'32''800 | GIO(2) reported contact (0.16) with Immovable |
| 58'33''800 | Ruy Power(8) reported contact (1.00) with Immovable |
| 58'34''200 | Ruy Power(8) reported contact (0.06) with Immovable |
Powered by Champ R-esult 2.5.5