| Time | Description |
|---|---|
| 0'44''200 | Maxim9[ROTW](21) reported contact (0.00) with another vehicle STEFANOAV(22) |
| 0'44''600 | Tazio Nuvolazio(18) reported contact (0.90) with Immovable |
| 0'44''900 | STEFANOAV(22) reported contact (0.23) with another vehicle Ale Rock(10) |
| 0'45''000 | Ale Rock(10) reported contact (0.16) with another vehicle STEFANOAV(22) |
| 0'45''500 | Tommy(20) reported contact (0.65) with another vehicle Maxim9[ROTW](21) |
| 0'45''500 | Tommy(20) reported contact (0.39) with another vehicle Maxim9[ROTW](21) |
| 0'45''600 | Maxim9[ROTW](21) reported contact (0.16) with another vehicle Tommy(20) |
| 0'45''600 | Tommy(20) reported contact (0.03) with another vehicle Maxim9[ROTW](21) |
| 0'45''600 | Maxim9[ROTW](21) reported contact (0.42) with another vehicle Tommy(20) |
| 0'45''800 | Marco P(15) reported contact (0.16) with another vehicle Ale Rock(10) |
| 0'45''800 | Ale Rock(10) reported contact (0.03) with another vehicle Marco P(15) |
| 0'46''100 | Maxim9[ROTW](21) reported contact (0.16) with another vehicle Tazio Nuvolazio(18) |
| 0'46''400 | Maxim9[ROTW](21) reported contact (0.03) with another vehicle Tazio Nuvolazio(18) |
| 0'46''400 | tazius(14) reported contact (0.97) with another vehicle Tommy(20) |
| 0'46''400 | Tommy(20) reported contact (1.00) with another vehicle tazius(14) |
| 0'46''400 | tazius(14) reported contact (0.13) with another vehicle Tommy(20) |
| 0'46''500 | tazius(14) reported contact (0.52) with another vehicle Tommy(20) |
| 0'46''500 | Tommy(20) reported contact (0.10) with another vehicle tazius(14) |
| 0'46''600 | tazius(14) reported contact (0.00) with another vehicle Tommy(20) |
| 0'47''700 | Tommy(20) reported contact (0.19) with another vehicle STEFANOAV(22) |
| 0'47''700 | Tommy(20) reported contact (0.10) with another vehicle STEFANOAV(22) |
| 0'47''700 | STEFANOAV(22) reported contact (0.10) with another vehicle Tommy(20) |
| 0'47''900 | Tommy(20) reported contact (0.03) with another vehicle Maxim9[ROTW](21) |
| 0'48''000 | Maxim9[ROTW](21) reported contact (0.90) with another vehicle Villengel[rotw](3) |
| 0'48''000 | Villengel[rotw](3) reported contact (0.16) with another vehicle Maxim9[ROTW](21) |
| 0'48''000 | Villengel[rotw](3) reported contact (0.32) with another vehicle Maxim9[ROTW](21) |
| 0'48''000 | Maxim9[ROTW](21) reported contact (0.03) with another vehicle Villengel[rotw](3) |
| 0'48''000 | Villengel[rotw](3) reported contact (0.32) with another vehicle Maxim9[ROTW](21) |
| 0'48''000 | STEFANOAV(22) reported contact (0.29) with Immovable |
| 0'48''100 | Maxim9[ROTW](21) reported contact (0.29) with another vehicle Villengel[rotw](3) |
| 0'48''100 | Ruy Power(8) reported contact (0.61) with another vehicle Tommy(20) |
| 0'48''200 | Tommy(20) reported contact (0.06) with another vehicle Ruy Power(8) |
| 0'48''200 | Tommy(20) reported contact (0.39) with another vehicle Ruy Power(8) |
| 0'48''200 | Tommy(20) reported contact (0.03) with another vehicle Ruy Power(8) |
| 0'48''200 | Ruy Power(8) reported contact (0.26) with another vehicle Maxim9[ROTW](21) |
| 0'48''200 | Ruy Power(8) reported contact (0.29) with another vehicle Tommy(20) |
| 0'48''200 | Tommy(20) reported contact (0.13) with another vehicle Ruy Power(8) |
| 0'48''300 | Ruy Power(8) reported contact (0.03) with another vehicle Tommy(20) |
| 0'48''300 | Maxim9[ROTW](21) reported contact (0.10) with another vehicle Ruy Power(8) |
| 0'48''300 | STEFANOAV(22) reported contact (0.13) with Immovable |
| 0'48''400 | Maxim9[ROTW](21) reported contact (0.06) with another vehicle Tommy(20) |
| 0'48''400 | Maxim9[ROTW](21) reported contact (0.03) with another vehicle Tommy(20) |
| 0'48''500 | Tommy(20) reported contact (0.10) with another vehicle Maxim9[ROTW](21) |
| 0'48''600 | Villengel[rotw](3) reported contact (0.16) with another vehicle tazius(14) |
| 0'48''600 | Ruy Power(8) reported contact (0.13) with Immovable |
| 0'48''700 | tazius(14) reported contact (0.13) with another vehicle Villengel[rotw](3) |
| 0'48''700 | Villengel[rotw](3) reported contact (0.06) with another vehicle tazius(14) |
| 0'50''300 | Villengel[rotw](3) reported contact (0.19) with another vehicle Maxim9[ROTW](21) |
| 0'50''300 | Maxim9[ROTW](21) reported contact (0.45) with another vehicle Villengel[rotw](3) |
| 0'50''400 | Villengel[rotw](3) reported contact (0.06) with another vehicle Maxim9[ROTW](21) |
| 0'50''900 | Tommy(20) reported contact (0.13) with Immovable |
| 0'56''100 | Villengel[rotw](3) reported contact (0.06) with Immovable |
| 0'56''200 | Villengel[rotw](3) reported contact (0.65) with Immovable |
| 1'12''700 | Marco P(15) reported contact (0.48) with another vehicle giaccc_71(7) |
| 1'12''800 | giaccc_71(7) reported contact (0.61) with another vehicle Marco P(15) |
| 1'13''200 | giaccc_71(7) reported contact (0.45) with another vehicle Ale Rock(10) |
| 1'13''300 | Ale Rock(10) reported contact (0.29) with another vehicle giaccc_71(7) |
| 1'13''300 | giaccc_71(7) reported contact (0.10) with another vehicle Ale Rock(10) |
| 1'13''300 | Ale Rock(10) reported contact (0.06) with another vehicle giaccc_71(7) |
| 1'25''000 | Salvo[ROTW](16) reported contact (0.23) with Immovable |
| 2'29''800 | Maxim9[ROTW](21) reported contact (0.16) with Immovable |
| 4'47''400 | STEFANOAV(22) reported contact (0.16) with Immovable |
| 4'47''500 | STEFANOAV(22) reported contact (0.35) with Immovable |
| 4'47''700 | STEFANOAV(22) reported contact (0.06) with Immovable |
| 5'13''000 | Super Vitoz(12) reported contact (0.13) with Immovable |
| 5'14''000 | Super Vitoz(12) reported contact (1.00) with Immovable |
| 5'14''100 | Super Vitoz(12) reported contact (0.90) with Immovable |
| 5'14''600 | Super Vitoz(12) reported contact (0.71) with Immovable |
| 5'16''600 | Super Vitoz(12) reported contact (0.23) with Immovable |
| 5'49''600 | Maxim9[ROTW](21) reported contact (0.35) with Immovable |
| 5'49''700 | Maxim9[ROTW](21) reported contact (0.52) with Immovable |
| 5'49''800 | Maxim9[ROTW](21) reported contact (0.00) with Immovable |
| 5'50''200 | Maxim9[ROTW](21) reported contact (0.06) with Immovable |
| 5'50''300 | Maxim9[ROTW](21) reported contact (0.03) with Immovable |
| 6'42''700 | Balbo(9) reported contact (0.74) with Immovable |
| 6'42''900 | Balbo(9) reported contact (0.90) with Immovable |
| 6'43''000 | Balbo(9) reported contact (0.10) with Immovable |
| 6'43''300 | Balbo(9) reported contact (0.00) with Immovable |
| 6'47''100 | Balbo(9) reported contact (1.00) with another vehicle Salvo[ROTW](16) |
| 6'47''100 | Balbo(9) reported contact (0.26) with another vehicle Salvo[ROTW](16) |
| 6'47''200 | Salvo[ROTW](16) reported contact (1.00) with another vehicle Balbo(9) |
| 6'47''700 | Salvo[ROTW](16) reported contact (1.00) with Immovable |
| 6'47''800 | Balbo(9) reported contact (0.71) with Immovable |
| 6'47''900 | Salvo[ROTW](16) reported contact (0.42) with Immovable |
| 6'48''000 | Salvo[ROTW](16) reported contact (0.03) with Immovable |
| 6'48''300 | Salvo[ROTW](16) reported contact (0.13) with Immovable |
| 6'51''200 | STEFANOAV(22) reported contact (0.16) with Immovable |
| 6'51''300 | STEFANOAV(22) reported contact (0.19) with Immovable |
| 6'51''300 | STEFANOAV(22) reported contact (0.03) with Immovable |
| 6'55''800 | Ale Rock(10) reported contact (0.00) with Immovable |
| 7'00''200 | Ale Rock(10) reported contact (1.00) with Immovable |
| 7'25''700 | Salvo[ROTW](16) reported contact (0.03) with Immovable |
| 7'25''700 | Salvo[ROTW](16) reported contact (0.06) with Immovable |
| 7'31''200 | Tommy(20) reported contact (0.03) with another vehicle Super Vitoz(12) |
| 7'50''000 | STEFANOAV(22) reported contact (0.16) with another vehicle Tazio Nuvolazio(18) |
| 7'50''300 | STEFANOAV(22) reported contact (0.00) with Track |
| 7'50''400 | STEFANOAV(22) reported contact (0.00) with Track |
| 7'50''800 | STEFANOAV(22) reported contact (0.00) with Track |
| 8'11''500 | Tazio Nuvolazio(18) reported contact (1.00) with Immovable |
| 8'11''600 | Tazio Nuvolazio(18) reported contact (0.97) with Immovable |
| 9'11''300 | Ale Rock(10) reported contact (0.39) with Immovable |
| 9'13''400 | Grenge(5) reported contact (0.16) with Track |
| 9'16''200 | Ale Rock(10) reported contact (0.68) with Immovable |
| 9'16''300 | Ale Rock(10) reported contact (0.03) with Immovable |
| 10'10''500 | STEFANOAV(22) reported contact (0.10) with Immovable |
| 10'10''600 | STEFANOAV(22) reported contact (0.06) with Immovable |
| 10'19''400 | Ale Rock(10) reported contact (0.71) with Cone |
| 10'19''400 | Ale Rock(10) reported contact (0.16) with Cone |
| 10'20''300 | Ale Rock(10) reported contact (1.00) with Immovable |
| 10'20''300 | Ale Rock(10) reported contact (1.00) with Immovable |
| 10'59''600 | giaccc_71(7) reported contact (0.19) with another vehicle Salvo[ROTW](16) |
| 10'59''600 | Salvo[ROTW](16) reported contact (0.13) with another vehicle giaccc_71(7) |
| 11'01''500 | giaccc_71(7) reported contact (0.52) with Immovable |
| 11'01''500 | giaccc_71(7) reported contact (1.00) with Immovable |
| 11'01''500 | giaccc_71(7) reported contact (0.42) with Immovable |
| 11'01''700 | giaccc_71(7) reported contact (0.39) with Immovable |
| 11'01''800 | giaccc_71(7) reported contact (0.35) with Immovable |
| 11'04''700 | Ale Rock(10) reported contact (0.10) with Immovable |
| 11'04''800 | Ale Rock(10) reported contact (0.23) with Immovable |
| 11'06''900 | Ale Rock(10) reported contact (0.03) with Immovable |
| 11'50''400 | STEFANOAV(22) reported contact (0.13) with Track |
| 12'07''200 | Ale Rock(10) reported contact (1.00) with Immovable |
| 12'07''200 | Ale Rock(10) reported contact (0.68) with Immovable |
| 12'07''200 | Ale Rock(10) reported contact (0.48) with Immovable |
| 13'01''100 | giaccc_71(7) reported contact (0.16) with another vehicle Super Vitoz(12) |
| 13'21''000 | Ale Rock(10) reported contact (0.03) with Track |
| 13'23''100 | Salvo[ROTW](16) reported contact (0.03) with Immovable |
| 13'41''300 | giaccc_71(7) reported contact (0.03) with Immovable |
| 14'07''600 | Grenge(5) reported contact (0.45) with Immovable |
| 14'07''800 | Grenge(5) reported contact (0.26) with Immovable |
| 14'10''700 | Grenge(5) reported contact (0.52) with Immovable |
| 14'11''500 | Grenge(5) reported contact (0.55) with Immovable |
| 14'11''900 | Grenge(5) reported contact (0.19) with Immovable |
| 14'15''900 | Super Vitoz(12) reported contact (0.19) with Immovable |
| 14'53''600 | Tazio Nuvolazio(18) reported contact (0.10) with Immovable |
| 14'53''700 | Tazio Nuvolazio(18) reported contact (0.03) with Immovable |
| 14'53''800 | Tazio Nuvolazio(18) reported contact (0.06) with Immovable |
| 14'53''900 | Tazio Nuvolazio(18) reported contact (0.06) with Immovable |
| 14'54''100 | Tazio Nuvolazio(18) reported contact (0.06) with Immovable |
| 14'54''100 | Tazio Nuvolazio(18) reported contact (0.03) with Immovable |
| 14'54''300 | Tazio Nuvolazio(18) reported contact (0.06) with Immovable |
| 14'54''400 | Tazio Nuvolazio(18) reported contact (0.06) with Immovable |
| 14'54''400 | Tazio Nuvolazio(18) reported contact (0.00) with Immovable |
| 14'58''000 | Tazio Nuvolazio(18) reported contact (1.00) with Immovable |
| 14'58''400 | Tazio Nuvolazio(18) reported contact (0.29) with Immovable |
| 15'37''800 | Salvo[ROTW](16) reported contact (0.03) with Immovable |
| 19'50''300 | Grenge(5) reported contact (0.35) with Immovable |
| 19'50''400 | Grenge(5) reported contact (0.06) with Immovable |
| 19'50''700 | Grenge(5) reported contact (0.13) with Immovable |
| 19'50''800 | Grenge(5) reported contact (0.06) with Immovable |
| 19'50''900 | Grenge(5) reported contact (0.03) with Immovable |
| 20'01''000 | giaccc_71(7) reported contact (0.03) with Immovable |
| 20'01''100 | giaccc_71(7) reported contact (0.10) with Immovable |
| 21'01''700 | Super Vitoz(12) reported contact (0.32) with Immovable |
| 22'30''300 | Grenge(5) reported contact (0.84) with Immovable |
| 22'30''400 | Grenge(5) reported contact (0.03) with Immovable |
| 22'31''900 | Grenge(5) reported contact (1.00) with Immovable |
| 22'31''900 | Grenge(5) reported contact (0.19) with Immovable |
| 22'32''300 | Grenge(5) reported contact (0.06) with Immovable |
| 22'32''600 | Grenge(5) reported contact (0.10) with Immovable |
| 25'26''300 | Grenge(5) reported contact (0.77) with Immovable |
| 25'26''300 | Grenge(5) reported contact (0.26) with Immovable |
| 25'39''300 | Grenge(5) reported contact (0.84) with Immovable |
| 25'43''600 | Grenge(5) reported contact (0.26) with Immovable |
| 26'22''500 | Grenge(5) reported contact (0.32) with Immovable |
| 26'22''700 | Grenge(5) reported contact (0.06) with Immovable |
| 26'23''100 | STEFANOAV(22) reported contact (1.00) with Immovable |
| 27'11''700 | STEFANOAV(22) reported contact (0.42) with Immovable |
| 27'11''800 | STEFANOAV(22) reported contact (0.52) with Immovable |
| 27'11''900 | STEFANOAV(22) reported contact (0.03) with Immovable |
| 27'11''900 | STEFANOAV(22) reported contact (0.06) with Immovable |
| 28'05''200 | Grenge(5) reported contact (1.00) with Immovable |
| 28'05''400 | Grenge(5) reported contact (1.00) with Immovable |
| 28'06''500 | Grenge(5) reported contact (0.39) with Immovable |
| 28'06''900 | Grenge(5) reported contact (0.10) with Immovable |
| 28'26''200 | tazius(14) reported contact (0.03) with Immovable |
| 28'26''300 | tazius(14) reported contact (0.19) with Immovable |
| 28'46''500 | Grenge(5) reported contact (0.77) with Immovable |
| 28'46''500 | Grenge(5) reported contact (0.03) with Immovable |
| 28'47''300 | Grenge(5) reported contact (0.03) with Immovable |
| 28'47''500 | Grenge(5) reported contact (0.06) with Immovable |
| 30'17''400 | Maxim9[ROTW](21) reported contact (0.10) with Immovable |
| 30'17''400 | Maxim9[ROTW](21) reported contact (0.16) with Immovable |
| 32'01''700 | Grenge(5) reported contact (0.29) with Immovable |
| 32'02''000 | Grenge(5) reported contact (0.10) with Immovable |
| 32'02''100 | Tazio Nuvolazio(18) reported contact (0.94) with Immovable |
| 32'02''300 | Tazio Nuvolazio(18) reported contact (0.29) with Immovable |
| 32'02''500 | Tazio Nuvolazio(18) reported contact (0.13) with Immovable |
| 32'03''500 | Tazio Nuvolazio(18) reported contact (0.10) with Immovable |
| 32'03''600 | Tazio Nuvolazio(18) reported contact (0.10) with Immovable |
| 32'05''600 | Tazio Nuvolazio(18) reported contact (1.00) with Immovable |
| 34'44''900 | STEFANOAV(22) reported contact (0.03) with Immovable |
| 35'15''800 | Balbo(9) reported contact (0.10) with Immovable |
| 35'15''800 | Balbo(9) reported contact (0.19) with Immovable |
| 35'16''200 | Balbo(9) reported contact (0.13) with Immovable |
| 35'16''400 | Balbo(9) reported contact (0.06) with Immovable |
| 37'00''600 | STEFANOAV(22) reported contact (0.06) with Immovable |
| 37'01''300 | STEFANOAV(22) reported contact (0.03) with Immovable |
| 37'04''400 | STEFANOAV(22) reported contact (0.45) with Immovable |
| 37'18''900 | Balbo(9) reported contact (1.00) with Immovable |
| 37'19''200 | Balbo(9) reported contact (0.68) with Immovable |
| 37'35''800 | GIO(0) reported contact (0.00) with Immovable |
| 38'38''100 | Grenge(5) reported contact (0.06) with Immovable |
| 38'38''400 | Grenge(5) reported contact (0.03) with Immovable |
| 39'11''000 | giaccc_71(7) reported contact (0.45) with Immovable |
| 39'11''100 | giaccc_71(7) reported contact (0.19) with Immovable |
| 40'09''300 | Maxim9[ROTW](21) reported contact (0.68) with Immovable |
| 40'09''600 | Maxim9[ROTW](21) reported contact (0.23) with Immovable |
| 40'12''400 | Maxim9[ROTW](21) reported contact (0.52) with another vehicle Salvo[ROTW](16) |
| 40'12''400 | Maxim9[ROTW](21) reported contact (0.06) with another vehicle Salvo[ROTW](16) |
| 40'12''400 | Salvo[ROTW](16) reported contact (0.45) with another vehicle Maxim9[ROTW](21) |
| 40'13''400 | Salvo[ROTW](16) reported contact (1.00) with Immovable |
| 40'26''800 | Balbo(9) reported contact (1.00) with Immovable |
| 40'26''800 | Maxim9[ROTW](21) reported contact (0.23) with another vehicle Salvo[ROTW](16) |
| 40'26''900 | Salvo[ROTW](16) reported contact (0.03) with another vehicle Maxim9[ROTW](21) |
| 40'27''100 | Balbo(9) reported contact (0.26) with Immovable |
| 40'27''400 | Balbo(9) reported contact (0.10) with Immovable |
| 40'27''600 | tazius(14) reported contact (0.94) with Immovable |
| 40'27''900 | Maxim9[ROTW](21) reported contact (0.97) with another vehicle Marco P(15) |
| 40'27''900 | Maxim9[ROTW](21) reported contact (0.10) with another vehicle Marco P(15) |
| 40'27''900 | Marco P(15) reported contact (0.97) with another vehicle Maxim9[ROTW](21) |
| 40'27''900 | Marco P(15) reported contact (0.23) with another vehicle Maxim9[ROTW](21) |
| 40'27''900 | Marco P(15) reported contact (0.45) with another vehicle Maxim9[ROTW](21) |
| 40'28''500 | tazius(14) reported contact (0.26) with Immovable |
| 40'30''000 | Tazio Nuvolazio(18) reported contact (0.35) with another vehicle Ruy Power(8) |
| 40'30''000 | Ruy Power(8) reported contact (0.32) with another vehicle Tazio Nuvolazio(18) |
| 40'30''100 | Tazio Nuvolazio(18) reported contact (0.06) with another vehicle Ruy Power(8) |
| 40'31''500 | GIO(0) reported contact (1.00) with another vehicle STEFANOAV(22) |
| 40'31''500 | GIO(0) reported contact (1.00) with another vehicle STEFANOAV(22) |
| 40'31''500 | GIO(0) reported contact (0.94) with another vehicle STEFANOAV(22) |
| 40'31''600 | STEFANOAV(22) reported contact (0.87) with another vehicle GIO(0) |
| 40'31''600 | STEFANOAV(22) reported contact (0.71) with another vehicle GIO(0) |
| 40'31''600 | STEFANOAV(22) reported contact (1.00) with another vehicle GIO(0) |
| 40'31''600 | GIO(0) reported contact (1.00) with another vehicle STEFANOAV(22) |
| 40'31''600 | STEFANOAV(22) reported contact (0.06) with another vehicle GIO(0) |
| 40'31''600 | STEFANOAV(22) reported contact (0.10) with another vehicle GIO(0) |
| 40'31''600 | STEFANOAV(22) reported contact (0.23) with another vehicle GIO(0) |
| 40'31''600 | STEFANOAV(22) reported contact (1.00) with another vehicle GIO(0) |
| 40'31''700 | STEFANOAV(22) reported contact (0.26) with another vehicle GIO(0) |
| 40'31''700 | GIO(0) reported contact (0.16) with another vehicle STEFANOAV(22) |
| 40'31''700 | GIO(0) reported contact (0.19) with another vehicle STEFANOAV(22) |
| 40'31''800 | GIO(0) reported contact (0.23) with another vehicle STEFANOAV(22) |
| 40'31''800 | GIO(0) reported contact (1.00) with Immovable |
| 40'31''900 | GIO(0) reported contact (0.23) with Immovable |
| 40'32''000 | Ruy Power(8) reported contact (0.55) with Immovable |
| 40'32''900 | STEFANOAV(22) reported contact (0.16) with Immovable |
| 40'33''300 | GIO(0) reported contact (0.03) with Track |
| 40'35''700 | Maxim9[ROTW](21) reported contact (0.29) with Immovable |
| 40'47''000 | Tazio Nuvolazio(18) reported contact (0.94) with another vehicle Ruy Power(8) |
| 40'47''100 | Ruy Power(8) reported contact (0.97) with another vehicle Tazio Nuvolazio(18) |
| 40'47''100 | Ruy Power(8) reported contact (0.71) with another vehicle Tazio Nuvolazio(18) |
| 40'47''100 | Ruy Power(8) reported contact (0.35) with another vehicle Tazio Nuvolazio(18) |
| 40'47''100 | Tazio Nuvolazio(18) reported contact (0.13) with another vehicle Ruy Power(8) |
| 40'47''100 | Tazio Nuvolazio(18) reported contact (0.13) with another vehicle Ruy Power(8) |
| 40'47''100 | Ruy Power(8) reported contact (0.65) with another vehicle Tazio Nuvolazio(18) |
| 40'47''200 | Tazio Nuvolazio(18) reported contact (0.10) with another vehicle Ruy Power(8) |
| 40'47''400 | Ruy Power(8) reported contact (1.00) with Immovable |
| 40'47''500 | Ruy Power(8) reported contact (0.61) with Immovable |
| 40'48''500 | Balbo(9) reported contact (0.71) with Immovable |
| 40'49''600 | Ruy Power(8) reported contact (0.03) with Immovable |
| 40'49''600 | Maxim9[ROTW](21) reported contact (0.26) with another vehicle Balbo(9) |
| 40'49''600 | Balbo(9) reported contact (0.35) with another vehicle Maxim9[ROTW](21) |
| 40'54''000 | Balbo(9) reported contact (0.65) with Immovable |
| 40'54''500 | tazius(14) reported contact (0.90) with another vehicle Tazio Nuvolazio(18) |
| 40'54''500 | Tazio Nuvolazio(18) reported contact (0.68) with another vehicle tazius(14) |
| 40'54''500 | Tazio Nuvolazio(18) reported contact (0.10) with another vehicle tazius(14) |
| 40'54''500 | Tazio Nuvolazio(18) reported contact (0.10) with another vehicle tazius(14) |
| 40'54''600 | Tazio Nuvolazio(18) reported contact (0.03) with another vehicle tazius(14) |
| 40'56''600 | Tazio Nuvolazio(18) reported contact (0.03) with another vehicle tazius(14) |
| 40'59''200 | giaccc_71(7) reported contact (0.68) with Immovable |
| 40'59''200 | giaccc_71(7) reported contact (0.32) with Immovable |
| 41'00''000 | STEFANOAV(22) reported contact (0.19) with Immovable |
| 41'00''100 | STEFANOAV(22) reported contact (0.19) with Immovable |
| 41'04''600 | Grenge(5) reported contact (0.06) with Immovable |
| 41'06''400 | Balbo(9) reported contact (0.23) with Immovable |
| 41'06''600 | Balbo(9) reported contact (0.35) with Immovable |
| 41'06''700 | Grenge(5) reported contact (0.48) with Immovable |
| 41'06''800 | Grenge(5) reported contact (0.68) with Immovable |
| 41'09''000 | tazius(14) reported contact (0.45) with another vehicle Tazio Nuvolazio(18) |
| 41'09''000 | Tazio Nuvolazio(18) reported contact (0.48) with another vehicle tazius(14) |
| 41'09''000 | tazius(14) reported contact (0.29) with another vehicle Tazio Nuvolazio(18) |
| 41'09''100 | Tazio Nuvolazio(18) reported contact (0.06) with another vehicle tazius(14) |
| 41'09''800 | Tazio Nuvolazio(18) reported contact (0.03) with another vehicle tazius(14) |
| 41'15''600 | STEFANOAV(22) reported contact (1.00) with another vehicle Tazio Nuvolazio(18) |
| 41'15''600 | STEFANOAV(22) reported contact (0.65) with another vehicle Tazio Nuvolazio(18) |
| 41'15''600 | Tazio Nuvolazio(18) reported contact (1.00) with another vehicle STEFANOAV(22) |
| 41'15''600 | STEFANOAV(22) reported contact (1.00) with another vehicle Tazio Nuvolazio(18) |
| 41'15''700 | Tazio Nuvolazio(18) reported contact (0.45) with another vehicle STEFANOAV(22) |
| 41'15''700 | Tazio Nuvolazio(18) reported contact (0.13) with another vehicle STEFANOAV(22) |
| 41'15''700 | tazius(14) reported contact (0.13) with another vehicle STEFANOAV(22) |
| 41'15''700 | tazius(14) reported contact (0.26) with another vehicle STEFANOAV(22) |
| 41'15''700 | tazius(14) reported contact (0.16) with another vehicle STEFANOAV(22) |
| 41'15''700 | tazius(14) reported contact (0.10) with another vehicle STEFANOAV(22) |
| 41'15''700 | STEFANOAV(22) reported contact (0.29) with another vehicle Tazio Nuvolazio(18) |
| 41'15''700 | STEFANOAV(22) reported contact (0.19) with another vehicle Tazio Nuvolazio(18) |
| 41'15''700 | Tazio Nuvolazio(18) reported contact (0.26) with another vehicle tazius(14) |
| 41'16''100 | Tazio Nuvolazio(18) reported contact (0.39) with Immovable |
| 41'16''300 | Tazio Nuvolazio(18) reported contact (0.48) with Immovable |
| 41'19''800 | giaccc_71(7) reported contact (0.55) with Immovable |
| 41'19''900 | giaccc_71(7) reported contact (0.97) with Immovable |
| 41'23''400 | STEFANOAV(22) reported contact (1.00) with another vehicle giaccc_71(7) |
| 41'23''400 | giaccc_71(7) reported contact (1.00) with another vehicle STEFANOAV(22) |
| 41'23''400 | STEFANOAV(22) reported contact (0.39) with another vehicle giaccc_71(7) |
| 41'23''400 | STEFANOAV(22) reported contact (0.58) with another vehicle giaccc_71(7) |
| 41'23''500 | giaccc_71(7) reported contact (0.65) with another vehicle STEFANOAV(22) |
| 41'23''500 | giaccc_71(7) reported contact (0.45) with another vehicle STEFANOAV(22) |
| 41'23''500 | giaccc_71(7) reported contact (0.03) with another vehicle STEFANOAV(22) |
| 41'23''500 | STEFANOAV(22) reported contact (0.35) with another vehicle giaccc_71(7) |
| 41'23''500 | giaccc_71(7) reported contact (0.16) with another vehicle STEFANOAV(22) |
| 41'23''500 | giaccc_71(7) reported contact (0.10) with another vehicle STEFANOAV(22) |
| 41'23''600 | STEFANOAV(22) reported contact (0.06) with another vehicle giaccc_71(7) |
| 41'23''600 | STEFANOAV(22) reported contact (0.19) with another vehicle giaccc_71(7) |
| 41'24''100 | STEFANOAV(22) reported contact (0.10) with Immovable |
| 42'02''100 | STEFANOAV(22) reported contact (0.16) with Immovable |
| 42'39''700 | STEFANOAV(22) reported contact (0.42) with another vehicle Tommy(20) |
| 42'39''700 | STEFANOAV(22) reported contact (0.68) with another vehicle Tommy(20) |
| 42'39''700 | STEFANOAV(22) reported contact (0.32) with another vehicle Tommy(20) |
| 42'39''700 | STEFANOAV(22) reported contact (0.58) with another vehicle Tommy(20) |
| 42'39''800 | STEFANOAV(22) reported contact (0.10) with another vehicle Tommy(20) |
| 42'39''800 | Tommy(20) reported contact (1.00) with another vehicle STEFANOAV(22) |
| 42'39''800 | Tommy(20) reported contact (0.23) with another vehicle STEFANOAV(22) |
| 42'39''800 | Tommy(20) reported contact (0.58) with another vehicle STEFANOAV(22) |
| 42'39''900 | STEFANOAV(22) reported contact (0.35) with another vehicle Tommy(20) |
| 42'43''400 | Tommy(20) reported contact (0.35) with Immovable |
| 42'52''700 | Tommy(20) reported contact (0.65) with another vehicle STEFANOAV(22) |
| 42'52''700 | STEFANOAV(22) reported contact (0.55) with another vehicle Tommy(20) |
| 42'52''800 | STEFANOAV(22) reported contact (0.45) with another vehicle Tommy(20) |
| 42'52''800 | STEFANOAV(22) reported contact (0.06) with another vehicle Tommy(20) |
| 42'52''800 | Tommy(20) reported contact (0.26) with another vehicle STEFANOAV(22) |
| 42'52''800 | STEFANOAV(22) reported contact (0.16) with another vehicle Tommy(20) |
| 42'56''500 | STEFANOAV(22) reported contact (0.39) with another vehicle Tommy(20) |
| 42'56''600 | Tommy(20) reported contact (0.35) with another vehicle STEFANOAV(22) |
| 42'56''600 | STEFANOAV(22) reported contact (0.06) with another vehicle Tommy(20) |
| 43'07''000 | Tommy(20) reported contact (1.00) with another vehicle STEFANOAV(22) |
| 43'07''000 | STEFANOAV(22) reported contact (1.00) with another vehicle Tommy(20) |
| 43'07''000 | STEFANOAV(22) reported contact (0.87) with another vehicle Tommy(20) |
| 43'07''000 | STEFANOAV(22) reported contact (0.06) with another vehicle Tommy(20) |
| 43'07''000 | Tommy(20) reported contact (0.81) with another vehicle STEFANOAV(22) |
| 43'07''100 | Tommy(20) reported contact (0.35) with another vehicle STEFANOAV(22) |
| 43'07''100 | STEFANOAV(22) reported contact (0.06) with another vehicle Tommy(20) |
| 43'07''100 | STEFANOAV(22) reported contact (0.26) with another vehicle Tommy(20) |
| 43'07''400 | Tommy(20) reported contact (0.52) with Immovable |
| 43'07''700 | Tommy(20) reported contact (0.06) with Immovable |
| 43'52''400 | STEFANOAV(22) reported contact (0.29) with Immovable |
| 44'03''900 | Tommy(20) reported contact (1.00) with another vehicle STEFANOAV(22) |
| 44'03''900 | STEFANOAV(22) reported contact (0.84) with another vehicle Tommy(20) |
| 44'03''900 | STEFANOAV(22) reported contact (1.00) with another vehicle Tommy(20) |
| 44'04''000 | STEFANOAV(22) reported contact (0.42) with another vehicle Tommy(20) |
| 44'04''000 | STEFANOAV(22) reported contact (0.77) with another vehicle Tommy(20) |
| 44'04''000 | Tommy(20) reported contact (1.00) with another vehicle STEFANOAV(22) |
Powered by Champ R-esult 2.5.5