GIO laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"422 0'29"834 0'34"953 1'38"210
2 0'27"030 0'30"129 0'34"022 1'31"182
3 0'26"582 0'28"438 0'34"201 1'29"222
4 0'26"608 0'28"759 0'33"792 1'29"160
5 0'26"690 0'28"629 0'33"729 1'29"049
6 0'26"962 0'28"574 0'34"014 1'29"551
7 0'26"355 0'28"751 0'35"278 1'30"385
8 0'26"397 0'28"276 0'33"911 1'28"585
9 0'26"494 0'28"340 0'34"097 1'28"933
10 0'26"377 0'28"441 0'34"241 1'29"059
11 0'26"376 0'28"504 0'33"747 1'28"628
12 0'26"695 0'28"056 0'33"984 1'28"736
13 0'26"562 0'29"438 0'34"824 1'30"825
14 0'28"868 0'28"443 0'34"141 1'31"452
15 0'26"566 0'28"320 0'34"128 1'29"015
16 0'26"387 0'28"202 0'35"065 1'29"656
17 0'26"780 0'28"348 0'33"626 1'28"755
18 0'26"512 0'28"375 0'34"760 1'29"648
19 0'26"432 0'28"005 0'34"222 1'28"660
20 0'26"625 0'28"397 0'34"297 1'29"320
21 0'26"548 0'28"162 0'47"419 1'42"129
22 0'29"705 0'29"089 0'34"129 1'32"924
23 0'26"849 0'29"739 0'34"685 1'31"274
24 0'26"781 0'28"458 0'34"458 1'29"698
25 0'26"496 0'28"954 0'36"456 1'31"908
26 0'26"887 0'28"793 0'34"353 1'30"034
27 0'26"508 0'28"644 0'34"197 1'29"349
28 0'26"678 0'28"729 0'34"995 1'30"403
29 0'27"074 0'33"979 0'34"469 1'35"523
30 0'26"830 0'28"923 0'34"199 1'29"954
31 0'26"783 0'29"206 0'34"461 1'30"452
32 0'26"970 0'30"822 0'34"149 1'31"941
33 0'26"513 0'28"858 0'35"081 1'30"453
34 0'27"360 0'29"339 0'34"631 1'31"331
giaccc_71 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"173 0'30"526 0'36"193 1'44"893
2 0'27"224 0'29"177 0'34"297 1'30"699
3 0'35"597 0'28"652 0'35"169 1'39"420
4 0'27"104 0'28"189 0'33"934 1'29"227
5 0'27"152 0'28"314 0'34"381 1'29"847
6 0'26"752 0'28"733 0'34"569 1'30"055
7 0'26"751 0'28"919 0'35"009 1'30"680
8 0'27"197 0'29"000 0'34"447 1'30"645
9 0'26"702 0'28"415 0'33"704 1'28"822
10 0'26"981 0'28"326 0'34"093 1'29"401
11 0'26"618 0'28"723 0'34"648 1'29"990
12 0'27"507 0'29"415 0'34"612 1'31"535
13 0'26"603 0'28"421 0'33"890 1'28"915
14 0'26"984 0'30"247 0'34"904 1'32"136
15 0'27"567 0'28"672 0'34"441 1'30"680
16 0'27"221 0'28"474 0'34"899 1'30"594
17 0'26"516 0'28"507 0'34"678 1'29"701
18 0'26"395 0'28"586 0'34"154 1'29"136
19 0'27"035 0'28"301 0'35"665 1'31"002
20 0'27"803 0'28"442 0'36"617 1'32"863
21 0'26"913 0'28"630 0'34"566 1'30"109
22 0'26"533 0'28"466 0'35"006 1'30"006
23 0'26"352 0'28"416 0'34"628 1'29"398
24 0'26"709 0'29"150 0'34"118 1'29"977
25 0'26"952 0'28"426 0'35"152 1'30"531
26 0'26"952 0'28"725 0'34"220 1'29"898
27 0'26"343 0'28"775 0'35"165 1'30"284
28 0'26"767 0'28"588 0'35"107 1'30"464
29 0'26"645 0'28"781 0'35"093 1'30"520
30 0'26"881 0'28"774 0'36"261 1'31"917
31 0'27"066 0'29"443 0'35"606 1'32"116
32 0'26"750 0'28"665 0'34"395 1'29"810
33 0'26"561 0'28"721 0'34"796 1'30"079
34 0'26"630 0'28"986 0'34"964 1'30"581
tazius laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"372 0'30"074 0'40"488 1'46"935
2 0'27"679 0'29"752 0'36"005 1'33"437
3 0'34"078 0'29"261 0'36"803 1'40"143
4 0'26"676 0'28"492 0'34"500 1'29"669
5 0'26"614 0'28"887 0'34"698 1'30"200
6 0'26"733 0'28"723 0'35"128 1'30"585
7 0'26"592 0'28"530 0'34"120 1'29"243
8 0'27"063 0'29"145 0'34"197 1'30"406
9 0'26"844 0'28"519 0'34"108 1'29"472
10 0'26"751 0'28"350 0'33"741 1'28"843
11 0'27"129 0'28"495 0'33"912 1'29"537
12 0'27"020 0'28"937 0'33"861 1'29"819
13 0'27"052 0'28"485 0'34"376 1'29"914
14 0'26"883 0'29"097 0'35"819 1'31"800
15 0'27"634 0'28"825 0'33"919 1'30"379
16 0'26"911 0'28"863 0'34"376 1'30"151
17 0'27"023 0'28"979 0'35"389 1'31"392
18 0'26"710 0'29"024 0'35"005 1'30"740
19 0'26"663 0'28"773 0'34"063 1'29"500
20 0'26"949 0'28"982 0'34"676 1'30"608
21 0'27"209 0'28"743 0'34"129 1'30"082
22 0'26"459 0'29"018 0'33"972 1'29"450
23 0'27"202 0'28"952 0'34"654 1'30"809
24 0'26"802 0'28"785 0'37"944 1'33"532
25 0'27"022 0'28"841 0'33"988 1'29"851
26 0'28"228 0'28"757 0'34"850 1'31"836
27 0'27"094 0'28"829 0'34"377 1'30"301
28 0'27"273 0'28"476 0'34"169 1'29"919
29 0'26"884 0'29"048 0'34"672 1'30"605
30 0'26"796 0'29"074 0'35"764 1'31"635
31 0'26"720 0'28"744 0'35"064 1'30"529
32 0'27"064 0'28"808 0'34"256 1'30"129
33 0'26"770 0'29"629 0'36"306 1'32"706
34 0'27"494 0'29"578 0'35"562 1'32"635
STEFANOAV laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"540 0'41"200 0'36"196 1'53"936
2 0'26"656 0'29"721 0'35"169 1'31"548
3 0'31"356 0'28"345 0'36"531 1'36"234
4 0'26"852 0'28"634 0'34"454 1'29"941
5 0'26"805 0'28"235 0'34"287 1'29"328
6 0'26"700 0'28"486 0'35"717 1'30"904
7 0'27"492 0'28"630 0'34"369 1'30"492
8 0'27"307 0'29"148 0'34"669 1'31"125
9 0'27"056 0'28"346 0'34"453 1'29"855
10 0'26"819 0'28"545 0'33"927 1'29"292
11 0'26"443 0'28"648 0'35"706 1'30"797
12 0'26"650 0'28"748 0'34"356 1'29"755
13 0'26"587 0'28"848 0'34"913 1'30"349
14 0'26"704 0'29"105 0'35"566 1'31"377
15 0'30"486 0'29"671 0'34"696 1'34"854
16 0'27"156 0'28"559 0'37"102 1'32"818
17 0'28"490 0'29"371 0'35"061 1'32"923
18 0'26"725 0'29"110 0'35"141 1'30"977
19 0'26"713 0'29"055 0'34"693 1'30"461
20 0'27"145 0'29"018 0'34"607 1'30"772
21 0'28"065 0'28"660 0'36"276 1'33"002
22 0'26"547 0'28"651 0'34"301 1'29"500
23 0'26"911 0'28"854 0'35"336 1'31"101
24 0'26"761 0'28"976 0'34"426 1'30"164
25 0'27"150 0'29"043 0'34"751 1'30"945
26 0'26"828 0'29"074 0'35"272 1'31"174
27 0'39"214 0'28"648 0'34"171 1'42"034
28 0'27"475 0'29"201 0'35"205 1'31"882
29 0'26"990 0'28"782 0'34"812 1'30"585
30 0'28"181 0'28"953 0'35"415 1'32"550
31 0'26"678 0'29"130 0'35"255 1'31"064
32 0'27"037 0'28"783 0'35"092 1'30"912
33 0'27"252 0'29"231 0'35"151 1'31"635
34 0'28"200 0'43"270 0'41"467 1'52"939
Villengel[rotw] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'44"745 0'30"889 0'35"853 1'51"488
2 0'27"718 0'30"650 0'35"000 1'33"370
3 0'37"915 0'28"997 0'34"375 1'41"287
4 0'27"071 0'29"016 0'34"466 1'30"554
5 0'27"620 0'28"818 0'34"796 1'31"235
6 0'26"938 0'44"684 0'34"063 1'45"687
7 0'27"867 0'30"229 0'34"387 1'32"483
8 0'27"431 0'29"583 0'35"110 1'32"126
9 0'27"268 0'28"962 0'34"408 1'30"639
10 0'27"123 0'28"492 0'34"245 1'29"861
11 0'27"293 0'29"068 0'35"551 1'31"912
12 0'27"598 0'28"660 0'34"363 1'30"622
13 0'27"252 0'28"772 0'35"328 1'31"353
14 0'26"994 0'28"389 0'34"344 1'29"727
15 0'26"525 0'29"070 0'34"552 1'30"149
16 0'28"238 0'29"146 0'34"110 1'31"495
17 0'26"836 0'29"583 0'35"573 1'31"993
18 0'27"134 0'38"783 0'34"012 1'39"931
19 0'26"902 0'28"838 0'34"370 1'30"111
20 0'28"256 0'29"329 0'37"689 1'35"274
21 0'27"290 0'28"836 0'34"722 1'30"849
22 0'27"087 0'28"826 0'35"727 1'31"641
23 0'28"073 0'29"154 0'35"023 1'32"251
24 0'26"767 0'29"576 0'34"400 1'30"744
25 0'27"099 0'29"580 0'34"263 1'30"944
26 0'26"656 0'28"738 0'34"616 1'30"010
27 0'27"193 0'29"092 0'34"723 1'31"008
28 0'26"711 0'29"158 0'34"082 1'29"951
29 0'27"053 0'30"082 0'43"082 1'40"217
30 0'28"017 0'31"700 0'40"889 1'40"608
31 0'28"469 0'32"154 0'36"561 1'37"185
32 0'27"979 0'29"985 0'35"849 1'33"814
33 0'28"311 0'30"647 0'35"912 1'34"871
Marco P laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"001 0'31"392 0'36"880 1'49"275
2 0'27"189 0'29"347 0'35"777 1'32"314
3 0'36"870 0'28"865 0'34"917 1'40"654
4 0'27"441 0'31"180 0'35"041 1'33"662
5 0'27"395 0'28"318 0'34"024 1'29"737
6 0'27"176 0'28"474 0'34"801 1'30"451
7 0'28"269 0'28"197 0'40"106 1'36"573
8 0'27"629 0'28"975 0'36"257 1'32"863
9 0'27"961 0'28"273 0'35"142 1'31"377
10 0'27"163 0'28"984 0'35"061 1'31"209
11 0'27"779 0'28"972 0'34"493 1'31"245
12 0'27"011 0'28"385 0'34"262 1'29"658
13 0'27"622 0'28"727 0'34"949 1'31"299
14 0'27"368 0'28"479 0'35"496 1'31"344
15 0'27"325 0'28"497 0'35"501 1'31"324
16 0'27"052 0'29"272 0'36"854 1'33"179
17 0'26"947 0'28"175 0'34"105 1'29"228
18 0'27"143 0'28"770 0'34"756 1'30"669
19 0'26"823 0'28"646 0'34"574 1'30"044
20 0'27"060 0'28"473 0'34"717 1'30"251
21 0'26"885 0'28"262 0'34"208 1'29"356
22 0'27"213 0'29"472 0'43"810 1'40"496
23 0'41"475 0'29"503 0'35"777 1'46"755
24 0'26"965 0'28"684 0'34"824 1'30"474
25 0'26"938 0'28"183 0'37"247 1'32"369
26 0'26"817 0'28"499 0'34"799 1'30"116
27 0'28"354 0'28"411 0'34"612 1'31"378
28 0'27"158 0'28"498 0'34"155 1'29"811
29 0'28"097 0'36"027 0'38"795 1'42"920
30 0'36"613 0'31"506 0'35"660 1'43"780
31 0'27"723 0'29"152 0'36"747 1'33"622
32 0'27"844 0'30"126 0'36"423 1'34"393
33 0'27"853 0'30"293 0'37"848 1'35"995
Contact[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'46"628 0'35"857 0'37"201 1'59"687
2 0'28"524 0'32"201 0'36"224 1'36"950
3 0'29"175 0'29"405 0'35"350 1'33"931
4 0'28"266 0'29"027 0'35"248 1'32"541
5 0'27"609 0'29"174 0'35"672 1'32"456
6 0'27"656 0'29"433 0'34"862 1'31"951
7 0'27"449 0'30"253 0'36"009 1'33"711
8 0'27"507 0'29"245 0'35"441 1'32"194
9 0'27"447 0'28"807 0'35"355 1'31"610
10 0'27"303 0'29"102 0'35"818 1'32"223
11 0'27"088 0'29"094 0'35"817 1'32"000
12 0'27"280 0'29"066 0'34"898 1'31"245
13 0'27"507 0'29"001 0'36"606 1'33"115
14 0'27"471 0'28"905 0'35"121 1'31"498
15 0'29"326 0'28"921 0'34"568 1'32"816
16 0'27"232 0'28"875 0'35"498 1'31"606
17 0'27"474 0'28"674 0'34"791 1'30"939
18 0'27"168 0'29"015 0'35"922 1'32"106
19 0'27"431 0'30"344 0'35"433 1'33"209
20 0'28"043 0'29"666 0'40"250 1'37"961
21 0'28"360 0'29"166 0'34"705 1'32"233
22 0'27"320 0'29"260 0'35"113 1'31"694
23 0'27"683 0'29"441 0'37"896 1'35"021
24 0'28"508 0'29"492 0'45"712 1'43"713
25 0'28"846 0'29"474 0'34"785 1'33"106
26 0'27"595 0'29"498 0'35"523 1'32"618
27 0'27"622 0'29"071 0'35"627 1'32"320
28 0'27"878 0'29"841 0'35"305 1'33"025
29 0'27"106 0'30"825 0'36"625 1'34"557
30 0'27"465 0'29"956 0'37"023 1'34"445
31 0'27"950 0'29"351 0'35"107 1'32"409
32 0'28"069 0'36"600 0'36"375 1'41"045
33 0'27"988 0'29"842 0'36"035 1'33"866
Super Vitoz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"889 0'30"401 0'36"452 1'46"743
2 0'27"187 0'29"861 0'35"392 1'32"441
3 0'44"439 0'29"092 0'35"559 1'49"091
4 0'27"887 0'29"128 0'35"402 1'32"417
5 0'27"493 0'29"288 0'35"136 1'31"917
6 0'27"438 0'29"381 0'35"491 1'32"312
7 0'27"764 0'29"153 0'36"298 1'33"217
8 0'27"930 0'29"742 0'36"005 1'33"678
9 0'27"721 0'29"088 0'35"565 1'32"376
10 0'27"027 0'29"362 0'36"283 1'32"672
11 0'26"943 0'28"803 0'38"302 1'34"049
12 0'28"773 0'29"073 0'42"057 1'39"904
13 0'27"871 0'29"190 0'35"313 1'32"375
14 0'27"516 0'29"476 0'36"946 1'33"939
15 0'26"831 0'29"581 0'35"458 1'31"872
16 0'27"088 0'29"040 0'34"642 1'30"771
17 0'27"033 0'29"103 0'35"291 1'31"429
18 0'26"927 0'29"480 0'36"012 1'32"420
19 0'27"435 0'29"342 0'35"486 1'32"263
20 0'27"719 0'30"761 0'35"362 1'33"843
21 0'27"326 0'28"831 0'34"624 1'30"781
22 0'26"872 0'28"927 0'34"990 1'30"789
23 0'27"536 0'28"880 0'35"465 1'31"882
24 0'28"874 0'29"178 0'36"045 1'34"098
25 0'27"005 0'29"875 0'35"371 1'32"252
26 0'26"946 0'28"935 0'35"985 1'31"867
27 0'27"878 0'29"301 0'36"089 1'33"269
28 0'27"265 0'42"114 0'35"734 1'45"113
29 0'27"001 0'29"111 0'52"483 1'48"596
30 0'27"453 0'28"949 0'34"738 1'31"141
31 0'27"380 0'31"204 0'37"152 1'35"737
32 0'30"052 0'30"360 0'36"764 1'37"177
33 0'28"294 0'29"297 0'36"546 1'34"138
Ruy Power laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"491 0'31"530 0'36"348 1'50"369
2 0'28"229 0'29"963 0'34"986 1'33"179
3 0'43"869 0'28"955 0'35"147 1'47"972
4 0'27"652 0'28"990 0'36"758 1'33"400
5 0'27"322 0'29"254 0'37"172 1'33"749
6 0'27"222 0'29"996 0'34"721 1'31"940
7 0'27"706 0'29"237 0'35"263 1'32"207
8 0'27"171 0'29"446 0'35"655 1'32"273
9 0'26"752 0'29"371 0'35"952 1'32"076
10 0'27"007 0'29"058 0'35"008 1'31"074
11 0'27"521 0'30"144 0'35"098 1'32"763
12 0'27"783 0'29"130 0'34"622 1'31"535
13 0'27"015 0'29"348 0'35"412 1'31"777
14 0'27"152 0'28"992 0'47"604 1'43"749
15 0'27"472 0'29"322 0'49"080 1'45"875
16 0'27"999 0'29"587 0'35"112 1'32"699
17 0'27"172 0'28"956 0'44"890 1'41"019
18 0'27"632 0'29"424 0'34"725 1'31"782
19 0'36"651 0'29"372 0'36"464 1'42"487
20 0'27"307 0'31"144 0'35"756 1'34"209
21 0'28"104 0'29"777 0'35"024 1'32"905
22 0'27"245 0'29"302 0'36"222 1'32"770
23 0'27"096 0'29"329 0'35"735 1'32"160
24 0'27"490 0'29"538 0'34"683 1'31"712
25 0'27"056 0'29"371 0'35"275 1'31"703
26 0'27"077 0'28"998 0'34"397 1'30"473
27 0'27"329 0'29"043 0'34"745 1'31"119
28 0'27"223 0'29"307 0'34"568 1'31"099
29 0'27"963 0'30"872 0'36"291 1'35"127
30 0'28"255 0'29"896 0'35"495 1'33"647
31 0'27"330 0'28"923 0'35"148 1'31"402
32 0'26"904 0'29"072 0'35"999 1'31"977
33 0'27"504 0'29"046 0'37"960 1'34"511
Igormaiden laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"066 0'37"427 0'38"170 1'57"664
2 0'28"177 0'29"478 0'35"547 1'33"203
3 0'33"282 0'29"383 0'36"246 1'38"912
4 0'27"517 0'28"953 0'35"888 1'32"358
5 0'27"583 0'28"909 0'34"860 1'31"352
6 0'27"596 0'30"560 0'34"589 1'32"747
7 0'27"534 0'39"164 0'36"173 1'42"871
8 0'35"954 0'29"481 0'34"997 1'40"433
9 0'28"022 0'28"679 0'35"423 1'32"125
10 0'27"276 0'29"123 0'43"739 1'40"139
11 0'27"413 0'28"691 0'37"832 1'33"937
12 0'27"528 0'34"493 0'35"837 1'37"859
13 0'28"361 0'34"697 0'38"081 1'41"140
14 0'27"300 0'28"714 0'36"331 1'32"346
15 0'27"032 0'28"782 0'35"962 1'31"777
16 0'27"098 0'28"731 0'34"827 1'30"656
17 0'27"236 0'28"508 0'35"466 1'31"211
18 0'27"280 0'29"921 0'35"883 1'33"084
19 0'27"996 0'29"239 0'35"665 1'32"900
20 0'26"918 0'28"779 0'34"535 1'30"233
21 0'26"734 0'29"105 0'34"685 1'30"525
22 0'27"455 0'31"718 0'34"871 1'34"044
23 0'30"968 0'28"422 0'37"184 1'36"574
24 0'29"606 0'28"610 0'34"951 1'33"168
25 0'27"578 0'29"047 0'34"846 1'31"473
26 0'27"359 0'28"790 0'34"913 1'31"063
27 0'27"465 0'28"590 0'35"380 1'31"436
28 0'27"082 0'28"596 0'35"351 1'31"029
29 0'30"796 0'30"663 0'37"836 1'39"296
30 0'33"041 0'29"439 0'35"912 1'38"394
31 0'27"484 0'28"837 0'35"410 1'31"731
32 0'27"221 0'29"065 0'35"658 1'31"945
33 0'28"404 0'29"252 0'36"259 1'33"915
Tazio Nuvolazio laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'47"692 0'36"390 0'45"791 2'09"874
2 0'29"491 0'37"523 0'46"478 1'53"494
3 0'28"539 0'31"098 0'38"513 1'38"152
4 0'28"613 0'30"241 0'36"862 1'35"717
5 0'28"481 0'29"976 0'38"685 1'37"143
6 0'28"681 0'43"488 0'41"043 1'53"213
7 0'38"826 0'36"154 0'41"472 1'56"453
8 0'31"347 0'31"566 0'45"021 1'47"935
9 0'29"157 0'30"993 0'38"095 1'38"246
10 0'29"951 0'31"354 0'48"709 1'50"014
11 0'33"798 0'32"620 0'41"279 1'47"697
12 0'29"454 0'35"072 0'41"901 1'46"428
13 0'37"100 0'32"763 0'42"172 1'52"036
14 0'30"555 0'32"544 0'43"983 1'47"084
15 0'32"048 0'35"552 0'43"276 1'50"877
16 0'31"641 0'31"480 0'38"465 1'41"588
17 0'30"286 0'32"337 0'47"652 1'50"276
18 0'30"950 0'32"102 0'38"204 1'41"256
19 0'31"647 0'30"857 0'40"750 1'43"255
20 0'33"590 0'33"525 0'51"983 1'59"100
21 0'38"492 0'37"555 0'49"339 2'05"387
22 0'35"876 0'36"462 0'43"473 1'55"812
23 0'33"425 0'33"346 0'42"529 1'49"301
24 0'32"570 0'34"572 0'42"135 1'49"277
25 0'31"861 0'41"745 0'59"684 2'13"291
26 0'34"390 0'36"106 0'42"630 1'53"127
27 0'29"895 0'32"950 0'39"996 1'42"841
28 1'08"358 0'58"085 1'06"182 3'12"626
Tommy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'53"672 0'33"219 0'48"371 2'15"263
2 0'28"500 0'34"078 0'46"849 1'49"427
3 0'28"755 0'30"775 0'41"612 1'41"143
4 0'36"231 0'29"845 0'37"687 1'43"764
5 0'28"372 0'29"898 0'37"151 1'35"422
6 0'42"904 0'29"636 0'39"029 1'51"570
7 0'36"928 0'52"580 0'38"067 2'07"576
8 0'28"532 0'29"755 0'37"163 1'35"451
9 0'28"045 0'29"474 0'39"030 1'36"550
10 0'29"193 0'29"876 0'37"846 1'36"917
11 0'28"383 0'29"380 0'45"717 1'43"481
12 0'29"027 0'33"147 0'36"516 1'38"691
13 0'28"687 0'29"496 0'37"104 1'35"288
14 0'28"849 0'30"417 1'39"279 2'38"546 X
15 0'37"721 0'30"566 0'39"287 1'47"575
16 0'30"116 0'30"809 0'40"703 1'41"629
17 0'29"564 0'32"851 0'36"996 1'39"412
18 0'30"016 0'33"132 0'40"596 1'43"745
Grenge laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'49"581 0'34"868 0'39"356 2'03"806
2 0'30"215 0'41"471 0'42"318 1'54"005
3 0'31"797 0'32"051 0'43"887 1'47"736
4 0'30"314 0'32"611 0'37"850 1'40"776
5 0'46"722 0'32"373 0'45"353 2'04"449
6 0'36"674 0'32"298 0'44"571 1'53"545
7 0'38"827 0'34"938 1'26"785 2'40"552 X
8 0'35"800 0'34"525 0'49"640 1'59"966
9 0'30"652 0'31"820 0'38"182 1'40"654
10 0'29"273 0'31"301 0'43"476 1'44"051
11 0'34"266 0'37"362 0'37"985 1'49"613
12 0'48"609 0'32"200 0'37"887 1'58"698
13 0'29"463 0'31"602 0'40"797 1'41"863
Maxim9[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"999 0'30"354 0'36"741 1'48"095
2 0'27"293 0'29"534 0'35"634 1'32"462
3 0'32"422 0'28"539 0'35"148 1'36"110
4 0'26"359 0'28"498 0'34"881 1'29"739
5 0'26"343 0'29"093 0'34"461 1'29"898
6 0'26"829 0'28"689 0'35"001 1'30"519
7 0'26"688 0'28"363 0'35"005 1'30"057
8 0'27"099 0'29"114 0'34"220 1'30"435
9 0'26"556 0'28"584 0'34"297 1'29"438
10 0'26"147 0'28"853 0'35"019 1'30"020
11 0'26"636 0'28"647 0'36"334 1'31"618
12 0'33"087 0'29"465 0'34"653 1'37"206
Iarno[rotw] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"841 0'31"239 0'38"310 1'55"391
2 0'29"368 0'46"762 0'37"835 1'53"966
3 0'28"490 0'29"822 0'36"673 1'34"986
4 0'27"992 0'36"263 0'35"547 1'39"803
5 0'28"194 0'37"903 0'36"722 1'42"820
6 0'27"531 0'29"362 0'37"253 1'34"147
7 0'28"073 0'28"949 0'36"431 1'33"453
8 0'27"968 0'29"153 0'35"358 1'32"479
9 0'28"015 0'29"083 0'35"577 1'32"676
10 0'28"036 0'32"181 1'34"851 2'35"069 X
Nuccio Killer laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'59"491 0'32"529 0'45"074 2'17"094
2 0'29"001 0'32"409 0'48"103 1'49"514
3 0'28"912 0'30"441 0'40"809 1'40"162
4 0'29"962 0'32"115 0'38"945 1'41"023
5 0'29"547 0'38"122 0'38"552 1'46"222
6 0'28"450 0'30"917 0'38"083 1'37"450
7 0'29"366 0'42"433 0'38"541 1'50"341
8 0'46"006 0'31"108 0'36"885 1'54"000
9 0'28"161 0'30"475 0'37"886 1'36"522
[C.Italy] McAlo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"951 0'31"546 0'36"413 1'50"910
2 0'27"258 0'29"125 0'35"028 1'31"412
3 0'31"476 0'28"688 0'34"749 1'34"914
4 0'27"251 0'28"596 0'35"247 1'31"095
5 0'26"939 0'28"824 0'34"172 1'29"937
6 0'27"218 0'28"605 0'34"463 1'30"287
Marco Ferracuti laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"140 0'33"302 0'38"278 1'54"721
2 0'32"500 3'49"570 0'40"073 5'02"144 X
3 0'30"396 0'33"354 0'50"417 1'54"168
4 0'31"019 0'35"220 0'41"644 1'47"884
Ale Rock laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'52"113 0'33"278 0'41"304 2'06"697
2 0'28"742 0'31"335 0'40"664 1'40"742
3 0'28"391 0'30"469 0'36"798 1'35"659
emiliot laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'57"118 0'30"402 0'39"653 2'07"174
2 0'29"476 0'30"544 0'55"790 1'55"811
Carlo Maker laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"379 0'30"525 0'36"453 1'44"358
2 0'26"922 0'28"373 0'34"326 1'29"623
Embolo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult 2.5.5