| Time | Description |
|---|---|
| 0'51''200 | Villengel[rotw](16) reported contact (0.29) with Immovable |
| 0'51''600 | Villengel[rotw](16) reported contact (0.26) with another vehicle GIO(4) |
| 0'52''100 | tazius(20) reported contact (0.61) with another vehicle Villengel[rotw](16) |
| 0'52''100 | tazius(20) reported contact (0.06) with another vehicle Villengel[rotw](16) |
| 0'52''200 | Villengel[rotw](16) reported contact (0.39) with another vehicle tazius(20) |
| 0'52''200 | Villengel[rotw](16) reported contact (0.35) with another vehicle tazius(20) |
| 0'52''200 | tazius(20) reported contact (0.32) with another vehicle Villengel[rotw](16) |
| 0'52''200 | tazius(20) reported contact (0.00) with another vehicle Villengel[rotw](16) |
| 0'52''800 | Tommy(42) reported contact (0.32) with another vehicle Marco Ferracuti(62) |
| 0'52''900 | Marco Ferracuti(62) reported contact (0.35) with another vehicle Tommy(42) |
| 0'52''900 | Tommy(42) reported contact (0.13) with another vehicle Marco Ferracuti(62) |
| 0'53''000 | Marco Ferracuti(62) reported contact (0.10) with another vehicle Tommy(42) |
| 0'53''000 | Villengel[rotw](16) reported contact (0.29) with Immovable |
| 0'53''400 | Tommy(42) reported contact (0.29) with another vehicle Iarno[rotw](60) |
| 0'53''500 | Iarno[rotw](60) reported contact (0.03) with another vehicle Tommy(42) |
| 0'53''600 | Iarno[rotw](60) reported contact (0.10) with another vehicle Tommy(42) |
| 0'53''600 | Villengel[rotw](16) reported contact (0.06) with another vehicle Ruy Power(8) |
| 0'54''200 | Villengel[rotw](16) reported contact (0.10) with another vehicle Ruy Power(8) |
| 0'54''300 | Villengel[rotw](16) reported contact (0.03) with another vehicle Ruy Power(8) |
| 0'54''400 | Iarno[rotw](60) reported contact (0.03) with another vehicle Contact[ROTW](6) |
| 0'54''600 | Ruy Power(8) reported contact (0.13) with another vehicle Villengel[rotw](16) |
| 0'54''700 | Marco P(51) reported contact (0.03) with another vehicle giaccc_71(3) |
| 0'54''700 | giaccc_71(3) reported contact (0.06) with another vehicle Marco P(51) |
| 0'55''200 | Ruy Power(8) reported contact (0.13) with another vehicle Super Vitoz(26) |
| 0'55''300 | Maxim9[ROTW](38) reported contact (0.10) with another vehicle Super Vitoz(26) |
| 0'57''500 | Tommy(42) reported contact (0.13) with Immovable |
| 1'01''200 | Villengel[rotw](16) reported contact (0.13) with another vehicle Marco Ferracuti(62) |
| 1'01''200 | Marco Ferracuti(62) reported contact (0.13) with another vehicle Villengel[rotw](16) |
| 1'01''800 | Villengel[rotw](16) reported contact (0.10) with another vehicle [C.Italy] McAlo(28) |
| 1'02''800 | Villengel[rotw](16) reported contact (0.19) with Immovable |
| 1'04''000 | Embolo(46) reported contact (0.03) with Immovable |
| 1'05''400 | [C.Italy] McAlo(28) reported contact (0.19) with another vehicle Marco Ferracuti(62) |
| 1'05''500 | Marco Ferracuti(62) reported contact (0.16) with another vehicle [C.Italy] McAlo(28) |
| 1'05''900 | Embolo(46) reported contact (0.26) with Immovable |
| 1'05''900 | Marco Ferracuti(62) reported contact (0.03) with Immovable |
| 1'05''900 | Embolo(46) reported contact (0.29) with Immovable |
| 1'05''900 | Marco Ferracuti(62) reported contact (0.06) with Immovable |
| 1'06''000 | Marco Ferracuti(62) reported contact (0.23) with Immovable |
| 1'06''300 | [C.Italy] McAlo(28) reported contact (0.35) with Immovable |
| 1'06''400 | [C.Italy] McAlo(28) reported contact (0.29) with Immovable |
| 1'07''500 | emiliot(52) reported contact (1.00) with Immovable |
| 1'07''700 | Marco Ferracuti(62) reported contact (0.32) with another vehicle [C.Italy] McAlo(28) |
| 1'07''800 | [C.Italy] McAlo(28) reported contact (0.06) with another vehicle Marco Ferracuti(62) |
| 1'08''200 | Marco Ferracuti(62) reported contact (0.29) with Immovable |
| 1'09''200 | Tommy(42) reported contact (0.13) with another vehicle Grenge(33) |
| 1'09''200 | Tommy(42) reported contact (0.03) with another vehicle Grenge(33) |
| 1'09''300 | Grenge(33) reported contact (0.03) with another vehicle Tommy(42) |
| 1'09''300 | Grenge(33) reported contact (0.03) with another vehicle Tommy(42) |
| 1'09''700 | Grenge(33) reported contact (0.06) with Immovable |
| 1'10''100 | emiliot(52) reported contact (0.13) with another vehicle Tommy(42) |
| 1'10''100 | Tommy(42) reported contact (0.29) with another vehicle emiliot(52) |
| 1'10''600 | Tommy(42) reported contact (0.58) with another vehicle Ale Rock(25) |
| 1'10''600 | Tommy(42) reported contact (0.42) with another vehicle Ale Rock(25) |
| 1'10''600 | Ale Rock(25) reported contact (0.74) with another vehicle Tommy(42) |
| 1'10''600 | Ale Rock(25) reported contact (0.06) with another vehicle Tommy(42) |
| 1'10''700 | Tommy(42) reported contact (0.13) with another vehicle emiliot(52) |
| 1'10''700 | Tommy(42) reported contact (0.03) with another vehicle Ale Rock(25) |
| 1'10''900 | Ale Rock(25) reported contact (0.55) with another vehicle Tommy(42) |
| 1'10''900 | Ale Rock(25) reported contact (0.06) with another vehicle Tommy(42) |
| 1'11''100 | Ale Rock(25) reported contact (0.90) with another vehicle Nuccio Killer(59) |
| 1'11''200 | Ale Rock(25) reported contact (0.03) with another vehicle Nuccio Killer(59) |
| 1'11''200 | Ale Rock(25) reported contact (0.03) with another vehicle Nuccio Killer(59) |
| 1'11''200 | Nuccio Killer(59) reported contact (0.68) with another vehicle Ale Rock(25) |
| 1'11''200 | Nuccio Killer(59) reported contact (0.23) with another vehicle Ale Rock(25) |
| 1'11''200 | Nuccio Killer(59) reported contact (0.19) with another vehicle Ale Rock(25) |
| 1'11''200 | Ale Rock(25) reported contact (0.10) with another vehicle Nuccio Killer(59) |
| 1'11''300 | Nuccio Killer(59) reported contact (0.23) with Immovable |
| 1'11''400 | Ale Rock(25) reported contact (0.10) with Immovable |
| 1'11''400 | Tommy(42) reported contact (0.00) with another vehicle Nuccio Killer(59) |
| 1'11''500 | emiliot(52) reported contact (0.03) with another vehicle Ale Rock(25) |
| 1'11''500 | emiliot(52) reported contact (0.03) with another vehicle Ale Rock(25) |
| 1'12''900 | emiliot(52) reported contact (0.03) with Immovable |
| 1'16''800 | STEFANOAV(39) reported contact (0.29) with another vehicle tazius(20) |
| 1'16''900 | tazius(20) reported contact (0.13) with another vehicle STEFANOAV(39) |
| 1'16''900 | tazius(20) reported contact (0.06) with another vehicle STEFANOAV(39) |
| 1'17''000 | STEFANOAV(39) reported contact (0.10) with another vehicle tazius(20) |
| 1'19''400 | STEFANOAV(39) reported contact (0.58) with Immovable |
| 1'29''300 | Contact[ROTW](6) reported contact (0.03) with Immovable |
| 1'30''500 | [C.Italy] McAlo(28) reported contact (0.13) with another vehicle Marco Ferracuti(62) |
| 1'30''500 | Marco Ferracuti(62) reported contact (0.23) with another vehicle [C.Italy] McAlo(28) |
| 1'30''500 | [C.Italy] McAlo(28) reported contact (0.06) with another vehicle Marco Ferracuti(62) |
| 1'32''000 | Marco Ferracuti(62) reported contact (0.19) with Immovable |
| 1'38''200 | Igormaiden(40) reported contact (0.06) with Immovable |
| 1'46''800 | Nuccio Killer(59) reported contact (0.06) with Immovable |
| 1'46''900 | Nuccio Killer(59) reported contact (0.06) with Immovable |
| 1'50''100 | Tazio Nuvolazio(22) reported contact (0.10) with Immovable |
| 1'50''200 | Tazio Nuvolazio(22) reported contact (0.10) with Immovable |
| 1'51''900 | Maxim9[ROTW](38) reported contact (0.23) with Immovable |
| 1'52''000 | Maxim9[ROTW](38) reported contact (0.42) with Immovable |
| 1'52''800 | STEFANOAV(39) reported contact (0.03) with Immovable |
| 1'52''900 | STEFANOAV(39) reported contact (0.23) with Immovable |
| 1'56''600 | Ale Rock(25) reported contact (0.39) with Immovable |
| 1'56''700 | Ale Rock(25) reported contact (0.35) with Immovable |
| 1'56''800 | Marco Ferracuti(62) reported contact (1.00) with Immovable |
| 1'56''900 | Marco Ferracuti(62) reported contact (1.00) with Immovable |
| 1'57''300 | Maxim9[ROTW](38) reported contact (0.13) with Immovable |
| 1'57''400 | Maxim9[ROTW](38) reported contact (0.16) with Immovable |
| 1'57''700 | Iarno[rotw](60) reported contact (0.48) with Immovable |
| 1'57''800 | Iarno[rotw](60) reported contact (0.45) with Immovable |
| 1'58''100 | Marco Ferracuti(62) reported contact (0.19) with Immovable |
| 1'58''200 | Marco Ferracuti(62) reported contact (0.23) with Immovable |
| 1'58''400 | STEFANOAV(39) reported contact (0.23) with Immovable |
| 1'58''400 | STEFANOAV(39) reported contact (0.29) with Immovable |
| 2'02''600 | Marco Ferracuti(62) reported contact (0.32) with Immovable |
| 2'02''700 | Marco Ferracuti(62) reported contact (0.35) with Immovable |
| 2'03''100 | STEFANOAV(39) reported contact (0.52) with Immovable |
| 2'03''200 | STEFANOAV(39) reported contact (0.48) with Immovable |
| 2'04''100 | Marco Ferracuti(62) reported contact (0.26) with Immovable |
| 2'04''200 | Marco Ferracuti(62) reported contact (0.16) with Immovable |
| 2'05''200 | Nuccio Killer(59) reported contact (0.16) with Immovable |
| 2'05''300 | Super Vitoz(26) reported contact (0.03) with Immovable |
| 2'05''300 | Ale Rock(25) reported contact (1.00) with Immovable |
| 2'05''300 | Super Vitoz(26) reported contact (0.35) with Immovable |
| 2'05''300 | Nuccio Killer(59) reported contact (0.29) with Immovable |
| 2'05''500 | Ale Rock(25) reported contact (0.55) with Immovable |
| 2'06''700 | Tommy(42) reported contact (0.10) with Immovable |
| 2'06''800 | Tommy(42) reported contact (0.29) with Immovable |
| 2'08''400 | Tommy(42) reported contact (1.00) with another vehicle emiliot(52) |
| 2'08''400 | emiliot(52) reported contact (1.00) with another vehicle Tommy(42) |
| 2'08''400 | Tommy(42) reported contact (0.19) with another vehicle emiliot(52) |
| 2'08''400 | emiliot(52) reported contact (0.19) with another vehicle Tommy(42) |
| 2'08''600 | Tommy(42) reported contact (0.06) with another vehicle emiliot(52) |
| 2'08''600 | Tommy(42) reported contact (0.19) with another vehicle emiliot(52) |
| 2'08''800 | tazius(20) reported contact (1.00) with Immovable |
| 2'08''800 | tazius(20) reported contact (0.52) with Immovable |
| 2'09''100 | Tommy(42) reported contact (1.00) with Immovable |
| 2'09''100 | Tommy(42) reported contact (0.32) with Immovable |
| 2'10''500 | Tommy(42) reported contact (1.00) with Immovable |
| 2'10''500 | Tommy(42) reported contact (0.45) with Immovable |
| 2'11''200 | tazius(20) reported contact (0.03) with another vehicle Carlo Maker(48) |
| 2'11''700 | Marco Ferracuti(62) reported contact (1.00) with Immovable |
| 2'11''800 | Marco Ferracuti(62) reported contact (0.61) with Immovable |
| 2'11''900 | Marco Ferracuti(62) reported contact (0.77) with Immovable |
| 2'12''300 | tazius(20) reported contact (0.48) with Immovable |
| 2'14''400 | Marco Ferracuti(62) reported contact (0.10) with Immovable |
| 2'15''700 | Tommy(42) reported contact (0.03) with Immovable |
| 2'28''300 | Ale Rock(25) reported contact (0.03) with Immovable |
| 2'28''400 | Ale Rock(25) reported contact (0.00) with Immovable |
| 2'38''600 | Nuccio Killer(59) reported contact (0.06) with Immovable |
| 2'39''700 | Nuccio Killer(59) reported contact (0.16) with Immovable |
| 2'39''800 | Nuccio Killer(59) reported contact (0.10) with Immovable |
| 2'44''600 | Marco Ferracuti(62) reported contact (0.10) with Immovable |
| 2'44''700 | Marco Ferracuti(62) reported contact (0.13) with Immovable |
| 2'53''100 | Grenge(33) reported contact (0.10) with Immovable |
| 2'55''200 | Marco Ferracuti(62) reported contact (0.16) with Immovable |
| 2'55''300 | Marco Ferracuti(62) reported contact (0.19) with Immovable |
| 2'58''100 | Ruy Power(8) reported contact (0.81) with Immovable |
| 3'00''900 | Grenge(33) reported contact (0.10) with Immovable |
| 3'00''900 | Grenge(33) reported contact (0.19) with Immovable |
| 3'04''700 | giaccc_71(3) reported contact (0.00) with Immovable |
| 3'06''600 | Iarno[rotw](60) reported contact (1.00) with Immovable |
| 3'08''100 | giaccc_71(3) reported contact (0.42) with Immovable |
| 3'08''300 | giaccc_71(3) reported contact (0.13) with Immovable |
| 3'14''700 | Marco Ferracuti(62) reported contact (0.13) with Immovable |
| 3'14''800 | Marco Ferracuti(62) reported contact (0.13) with Immovable |
| 3'15''000 | Marco Ferracuti(62) reported contact (0.23) with Immovable |
| 3'24''500 | Grenge(33) reported contact (1.00) with Immovable |
| 3'28''900 | Marco Ferracuti(62) reported contact (0.39) with Immovable |
| 3'29''000 | Marco Ferracuti(62) reported contact (0.32) with Immovable |
| 3'30''900 | STEFANOAV(39) reported contact (0.29) with Immovable |
| 3'31''000 | STEFANOAV(39) reported contact (0.42) with Immovable |
| 3'33''100 | Grenge(33) reported contact (0.39) with Immovable |
| 3'34''900 | Tazio Nuvolazio(22) reported contact (0.13) with another vehicle Tommy(42) |
| 3'38''400 | Super Vitoz(26) reported contact (0.39) with Immovable |
| 3'38''700 | Super Vitoz(26) reported contact (0.10) with Immovable |
| 3'39''200 | Marco Ferracuti(62) reported contact (0.52) with Immovable |
| 3'39''300 | Marco Ferracuti(62) reported contact (0.61) with Immovable |
| 3'39''600 | Marco Ferracuti(62) reported contact (0.13) with Track |
| 3'39''800 | Marco Ferracuti(62) reported contact (1.00) with Immovable |
| 3'39''800 | Marco Ferracuti(62) reported contact (0.45) with Wing |
| 3'39''900 | Marco Ferracuti(62) reported contact (0.03) with Wing |
| 3'39''900 | Marco Ferracuti(62) reported contact (0.19) with Track |
| 3'40''300 | Contact[ROTW](6) reported contact (0.06) with Wing |
| 3'40''300 | Contact[ROTW](6) reported contact (1.00) with Wing |
| 3'41''200 | Ale Rock(25) reported contact (0.03) with Immovable |
| 3'41''600 | Marco Ferracuti(62) reported contact (0.35) with Track |
| 3'41''900 | Marco Ferracuti(62) reported contact (0.23) with Track |
| 3'42''000 | emiliot(52) reported contact (0.10) with Immovable |
| 3'42''000 | emiliot(52) reported contact (0.00) with Immovable |
| 3'42''800 | Marco Ferracuti(62) reported contact (0.39) with Immovable |
| 3'47''500 | Ale Rock(25) reported contact (0.03) with Immovable |
| 3'49''800 | emiliot(52) reported contact (0.10) with another vehicle Ale Rock(25) |
| 3'49''800 | Ale Rock(25) reported contact (0.10) with another vehicle emiliot(52) |
| 3'51''800 | Ale Rock(25) reported contact (0.10) with Immovable |
| 3'55''900 | Grenge(33) reported contact (1.00) with Immovable |
| 3'56''000 | Grenge(33) reported contact (1.00) with Immovable |
| 3'58''800 | Tazio Nuvolazio(22) reported contact (1.00) with another vehicle Marco Ferracuti(62) |
| 3'58''800 | Marco Ferracuti(62) reported contact (0.84) with another vehicle Tazio Nuvolazio(22) |
| 3'58''800 | Nuccio Killer(59) reported contact (1.00) with Immovable |
| 3'58''800 | Marco Ferracuti(62) reported contact (0.26) with another vehicle Tazio Nuvolazio(22) |
| 3'58''800 | Tazio Nuvolazio(22) reported contact (0.29) with another vehicle Marco Ferracuti(62) |
| 3'58''900 | Marco Ferracuti(62) reported contact (0.71) with Immovable |
| 3'58''900 | Marco Ferracuti(62) reported contact (0.03) with another vehicle Tazio Nuvolazio(22) |
| 3'58''900 | Marco Ferracuti(62) reported contact (0.03) with another vehicle Tazio Nuvolazio(22) |
| 3'58''900 | Marco Ferracuti(62) reported contact (0.06) with Immovable |
| 3'59''000 | Tazio Nuvolazio(22) reported contact (0.68) with another vehicle Marco Ferracuti(62) |
| 3'59''000 | Tazio Nuvolazio(22) reported contact (0.03) with another vehicle Marco Ferracuti(62) |
| 3'59''000 | Marco Ferracuti(62) reported contact (0.26) with another vehicle Tazio Nuvolazio(22) |
| 3'59''000 | Marco Ferracuti(62) reported contact (0.39) with another vehicle Tazio Nuvolazio(22) |
| 3'59''000 | Nuccio Killer(59) reported contact (0.10) with Immovable |
| 3'59''900 | Carlo Maker(48) reported contact (1.00) with Immovable |
| 3'59''900 | Carlo Maker(48) reported contact (0.55) with Immovable |
| 4'00''700 | emiliot(52) reported contact (0.45) with Immovable |
| 4'00''700 | Tommy(42) reported contact (0.35) with Immovable |
| 4'01''100 | Tommy(42) reported contact (0.58) with another vehicle Tazio Nuvolazio(22) |
| 4'01''200 | Tommy(42) reported contact (0.10) with another vehicle Tazio Nuvolazio(22) |
| 4'01''200 | Tazio Nuvolazio(22) reported contact (0.65) with another vehicle Tommy(42) |
| 4'01''700 | Grenge(33) reported contact (0.23) with Immovable |
| 4'01''800 | Grenge(33) reported contact (0.19) with Immovable |
| 4'02''800 | emiliot(52) reported contact (0.19) with another vehicle Grenge(33) |
| 4'04''600 | Super Vitoz(26) reported contact (0.61) with another vehicle Carlo Maker(48) |
| 4'04''600 | Carlo Maker(48) reported contact (0.74) with another vehicle Super Vitoz(26) |
| 4'04''600 | Carlo Maker(48) reported contact (0.48) with another vehicle Super Vitoz(26) |
| 4'04''600 | Carlo Maker(48) reported contact (0.06) with another vehicle Super Vitoz(26) |
| 4'04''600 | Super Vitoz(26) reported contact (0.26) with another vehicle Carlo Maker(48) |
| 4'04''700 | Carlo Maker(48) reported contact (1.00) with Immovable |
| 4'04''800 | Carlo Maker(48) reported contact (0.13) with another vehicle Super Vitoz(26) |
| 4'04''800 | Carlo Maker(48) reported contact (0.03) with another vehicle Super Vitoz(26) |
| 4'05''100 | Super Vitoz(26) reported contact (0.74) with Immovable |
| 4'05''200 | Super Vitoz(26) reported contact (0.19) with Immovable |
| 4'06''100 | Super Vitoz(26) reported contact (0.97) with another vehicle tazius(20) |
| 4'06''200 | Super Vitoz(26) reported contact (0.19) with Part |
| 4'06''200 | Super Vitoz(26) reported contact (0.52) with Immovable |
| 4'06''200 | tazius(20) reported contact (0.97) with another vehicle Super Vitoz(26) |
| 4'06''200 | tazius(20) reported contact (0.42) with another vehicle Super Vitoz(26) |
| 4'06''300 | Super Vitoz(26) reported contact (0.52) with another vehicle tazius(20) |
| 4'06''300 | tazius(20) reported contact (0.29) with another vehicle Super Vitoz(26) |
| 4'06''300 | giaccc_71(3) reported contact (0.10) with Immovable |
| 4'06''300 | Super Vitoz(26) reported contact (0.13) with another vehicle tazius(20) |
| 4'06''300 | Super Vitoz(26) reported contact (0.06) with Immovable |
| 4'06''300 | Super Vitoz(26) reported contact (0.06) with another vehicle tazius(20) |
| 4'06''300 | Super Vitoz(26) reported contact (0.00) with Immovable |
| 4'06''300 | tazius(20) reported contact (0.06) with another vehicle Super Vitoz(26) |
| 4'06''300 | Super Vitoz(26) reported contact (0.13) with Immovable |
| 4'06''300 | tazius(20) reported contact (0.26) with Wheel |
| 4'06''300 | Super Vitoz(26) reported contact (0.13) with Immovable |
| 4'06''300 | tazius(20) reported contact (0.06) with Wheel |
| 4'06''500 | tazius(20) reported contact (0.65) with another vehicle Maxim9[ROTW](38) |
| 4'06''500 | tazius(20) reported contact (0.06) with another vehicle Super Vitoz(26) |
| 4'06''500 | tazius(20) reported contact (0.10) with another vehicle Super Vitoz(26) |
| 4'06''600 | tazius(20) reported contact (0.26) with another vehicle Maxim9[ROTW](38) |
| 4'06''600 | tazius(20) reported contact (0.06) with Wheel |
| 4'06''600 | Maxim9[ROTW](38) reported contact (0.45) with another vehicle Super Vitoz(26) |
| 4'06''600 | tazius(20) reported contact (0.23) with Wheel |
| 4'06''700 | tazius(20) reported contact (0.03) with Wheel |
| 4'06''700 | tazius(20) reported contact (0.03) with another vehicle Maxim9[ROTW](38) |
| 4'06''700 | tazius(20) reported contact (0.06) with Wheel |
| 4'06''800 | Maxim9[ROTW](38) reported contact (0.10) with another vehicle tazius(20) |
| 4'07''800 | tazius(20) reported contact (0.03) with Immovable |
| 4'08''700 | [C.Italy] McAlo(28) reported contact (0.16) with another vehicle Marco P(51) |
| 4'08''700 | Marco P(51) reported contact (0.06) with another vehicle [C.Italy] McAlo(28) |
| 4'09''000 | Marco P(51) reported contact (0.16) with another vehicle tazius(20) |
| 4'09''000 | tazius(20) reported contact (0.06) with another vehicle Marco P(51) |
| 4'09''100 | Tommy(42) reported contact (0.06) with Immovable |
| 4'09''300 | [C.Italy] McAlo(28) reported contact (0.48) with another vehicle Ruy Power(8) |
| 4'09''300 | Ruy Power(8) reported contact (0.48) with another vehicle [C.Italy] McAlo(28) |
| 4'09''400 | Ruy Power(8) reported contact (0.35) with another vehicle [C.Italy] McAlo(28) |
| 4'09''400 | Super Vitoz(26) reported contact (0.90) with another vehicle Ruy Power(8) |
| 4'09''400 | Super Vitoz(26) reported contact (0.10) with another vehicle Ruy Power(8) |
| 4'09''500 | Super Vitoz(26) reported contact (0.84) with Immovable |
| 4'09''500 | Ruy Power(8) reported contact (0.42) with another vehicle Super Vitoz(26) |
| 4'09''500 | Super Vitoz(26) reported contact (0.26) with another vehicle Ruy Power(8) |
| 4'09''600 | Marco P(51) reported contact (0.39) with another vehicle Ruy Power(8) |
| 4'09''600 | Super Vitoz(26) reported contact (0.26) with Immovable |
| 4'09''700 | Super Vitoz(26) reported contact (0.26) with Immovable |
| 4'09''900 | Ruy Power(8) reported contact (0.42) with another vehicle Super Vitoz(26) |
| 4'10''800 | Villengel[rotw](16) reported contact (0.74) with another vehicle Ruy Power(8) |
| 4'10''800 | Villengel[rotw](16) reported contact (0.06) with another vehicle Ruy Power(8) |
| 4'10''800 | Ruy Power(8) reported contact (0.90) with another vehicle Villengel[rotw](16) |
| 4'10''800 | Nuccio Killer(59) reported contact (1.00) with Immovable |
| 4'10''800 | Ruy Power(8) reported contact (0.03) with another vehicle Marco P(51) |
| 4'10''900 | Ruy Power(8) reported contact (0.16) with another vehicle Villengel[rotw](16) |
| 4'10''900 | Nuccio Killer(59) reported contact (1.00) with Immovable |
| 4'10''900 | Ruy Power(8) reported contact (0.06) with another vehicle Villengel[rotw](16) |
| 4'10''900 | Super Vitoz(26) reported contact (0.32) with another vehicle Villengel[rotw](16) |
| 4'11''000 | Villengel[rotw](16) reported contact (0.23) with another vehicle Ruy Power(8) |
| 4'11''000 | Ruy Power(8) reported contact (0.10) with another vehicle Marco P(51) |
| 4'11''100 | Nuccio Killer(59) reported contact (0.13) with Immovable |
| 4'11''100 | Ruy Power(8) reported contact (0.06) with another vehicle Marco P(51) |
| 4'11''100 | Marco P(51) reported contact (0.03) with another vehicle Ruy Power(8) |
| 4'11''200 | Marco P(51) reported contact (0.10) with another vehicle Ruy Power(8) |
| 4'11''300 | Villengel[rotw](16) reported contact (0.71) with another vehicle STEFANOAV(39) |
| 4'11''300 | Villengel[rotw](16) reported contact (0.10) with another vehicle STEFANOAV(39) |
| 4'11''400 | Villengel[rotw](16) reported contact (0.26) with another vehicle STEFANOAV(39) |
| 4'11''400 | STEFANOAV(39) reported contact (0.55) with another vehicle Villengel[rotw](16) |
| 4'11''500 | STEFANOAV(39) reported contact (0.32) with another vehicle Villengel[rotw](16) |
| 4'11''500 | Villengel[rotw](16) reported contact (0.03) with another vehicle Ruy Power(8) |
| 4'11''500 | Villengel[rotw](16) reported contact (0.03) with another vehicle Ruy Power(8) |
| 4'11''700 | Ruy Power(8) reported contact (0.03) with another vehicle Villengel[rotw](16) |
| 4'11''800 | STEFANOAV(39) reported contact (0.26) with another vehicle Ruy Power(8) |
| 4'12''100 | Nuccio Killer(59) reported contact (0.61) with Immovable |
| 4'12''100 | Nuccio Killer(59) reported contact (0.58) with Immovable |
| 4'12''600 | Maxim9[ROTW](38) reported contact (0.23) with another vehicle Carlo Maker(48) |
| 4'12''700 | Marco P(51) reported contact (0.29) with Immovable |
| 4'12''800 | Villengel[rotw](16) reported contact (0.03) with another vehicle STEFANOAV(39) |
| 4'12''900 | [C.Italy] McAlo(28) reported contact (1.00) with Wheel |
| 4'12''900 | STEFANOAV(39) reported contact (0.06) with another vehicle Villengel[rotw](16) |
| 4'12''900 | [C.Italy] McAlo(28) reported contact (0.16) with Wheel |
| 4'12''900 | [C.Italy] McAlo(28) reported contact (0.23) with Wheel |
| 4'13''000 | [C.Italy] McAlo(28) reported contact (0.10) with Wheel |
| 4'13''100 | [C.Italy] McAlo(28) reported contact (0.03) with Wheel |
| 4'13''100 | Ale Rock(25) reported contact (0.29) with Immovable |
| 4'13''200 | Ale Rock(25) reported contact (0.10) with Immovable |
| 4'13''500 | Super Vitoz(26) reported contact (0.19) with another vehicle Ruy Power(8) |
| 4'13''500 | Ruy Power(8) reported contact (0.13) with another vehicle Super Vitoz(26) |
| 4'13''600 | Super Vitoz(26) reported contact (0.00) with another vehicle Ruy Power(8) |
| 4'13''600 | Grenge(33) reported contact (0.10) with Immovable |
| 4'14''600 | Villengel[rotw](16) reported contact (0.26) with Immovable |
| 4'17''800 | Igormaiden(40) reported contact (0.35) with another vehicle Ruy Power(8) |
| 4'17''900 | Ruy Power(8) reported contact (0.16) with another vehicle Igormaiden(40) |
| 4'19''300 | Ruy Power(8) reported contact (0.55) with Immovable |
| 4'33''000 | Nuccio Killer(59) reported contact (0.03) with another vehicle Marco Ferracuti(62) |
| 4'33''000 | Marco Ferracuti(62) reported contact (0.00) with another vehicle Nuccio Killer(59) |
| 5'04''300 | tazius(20) reported contact (0.55) with Immovable |
| 5'04''300 | tazius(20) reported contact (0.65) with Immovable |
| 5'05''700 | STEFANOAV(39) reported contact (0.10) with Immovable |
| 5'09''300 | Ale Rock(25) reported contact (0.13) with Immovable |
| 5'09''500 | Ale Rock(25) reported contact (0.10) with Immovable |
| 5'14''100 | tazius(20) reported contact (0.39) with Immovable |
| 5'14''200 | tazius(20) reported contact (0.35) with Immovable |
| 5'18''700 | STEFANOAV(39) reported contact (0.06) with Immovable |
| 5'37''300 | Tazio Nuvolazio(22) reported contact (0.03) with Immovable |
| 5'37''500 | Tazio Nuvolazio(22) reported contact (0.06) with Immovable |
| 5'40''700 | emiliot(52) reported contact (0.16) with another vehicle Grenge(33) |
| 5'41''000 | emiliot(52) reported contact (0.29) with Immovable |
| 5'41''500 | emiliot(52) reported contact (0.19) with another vehicle Grenge(33) |
| 5'41''500 | emiliot(52) reported contact (0.61) with another vehicle Grenge(33) |
| 5'41''600 | emiliot(52) reported contact (0.32) with another vehicle Grenge(33) |
| 5'41''700 | emiliot(52) reported contact (1.00) with Immovable |
| 5'41''700 | emiliot(52) reported contact (0.48) with Track |
| 5'41''700 | emiliot(52) reported contact (0.06) with Immovable |
| 5'42''300 | emiliot(52) reported contact (0.16) with Track |
| 5'42''700 | emiliot(52) reported contact (0.03) with Track |
| 5'43''900 | Tommy(42) reported contact (1.00) with Wheel |
| 5'43''900 | Tommy(42) reported contact (0.68) with Wheel |
| 5'45''300 | emiliot(52) reported contact (0.97) with Wheel |
| 5'45''300 | emiliot(52) reported contact (0.29) with Wheel |
| 5'46''500 | Grenge(33) reported contact (1.00) with Immovable |
| 5'46''600 | Nuccio Killer(59) reported contact (0.06) with Immovable |
| 5'46''700 | Grenge(33) reported contact (0.06) with Immovable |
| 5'46''700 | Nuccio Killer(59) reported contact (0.19) with Immovable |
| 5'47''700 | Grenge(33) reported contact (0.00) with another vehicle Tazio Nuvolazio(22) |
| 5'48''300 | Grenge(33) reported contact (0.65) with Immovable |
| 5'48''400 | Grenge(33) reported contact (0.23) with Immovable |
| 6'02''200 | Marco Ferracuti(62) reported contact (0.06) with Immovable |
| 6'02''400 | Marco Ferracuti(62) reported contact (0.13) with Immovable |
| 6'09''300 | Ale Rock(25) reported contact (1.00) with Immovable |
| 6'09''300 | Ale Rock(25) reported contact (0.06) with Part |
| 6'16''500 | Grenge(33) reported contact (0.13) with Immovable |
| 6'16''600 | Grenge(33) reported contact (0.13) with Immovable |
| 6'27''900 | Marco Ferracuti(62) reported contact (0.35) with Immovable |
| 6'34''100 | Iarno[rotw](60) reported contact (1.00) with Immovable |
| 6'34''100 | Iarno[rotw](60) reported contact (1.00) with Immovable |
| 6'34''100 | Iarno[rotw](60) reported contact (0.23) with Immovable |
| 6'39''800 | Marco Ferracuti(62) reported contact (1.00) with Immovable |
| 6'40''000 | Marco Ferracuti(62) reported contact (0.74) with Immovable |
