tazius laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"871 0'21"414 0'29"089 1'22"374
2 0'21"791 0'20"547 0'28"037 1'10"376
3 0'21"611 0'21"172 0'29"523 1'12"307
4 0'21"579 0'20"549 0'28"129 1'10"257
5 0'21"455 0'20"169 0'28"126 1'09"750
6 0'21"621 0'19"982 0'27"874 1'09"478
7 0'21"926 0'20"945 0'28"135 1'11"006
8 0'22"020 0'20"572 0'28"069 1'10"662
9 0'21"487 0'20"196 0'28"064 1'09"748
10 0'21"696 0'21"263 0'28"198 1'11"158
11 0'21"513 0'20"289 0'28"011 1'09"814
12 0'21"477 0'20"061 0'27"798 1'09"337
13 0'21"478 0'20"035 0'28"128 1'09"643
14 0'21"935 0'20"025 0'28"080 1'10"041
15 0'21"790 0'19"898 0'27"988 1'09"677
16 0'21"686 0'20"139 0'28"049 1'09"875
17 0'21"681 0'19"966 0'28"063 1'09"711
18 0'22"318 0'20"878 0'28"317 1'11"515
19 0'21"485 0'20"370 0'27"890 1'09"747
20 0'21"498 0'20"108 0'27"984 1'09"591
21 0'21"345 0'26"169 0'28"973 1'16"488
22 0'21"794 0'20"334 0'28"227 1'10"356
23 0'21"713 0'20"337 0'28"169 1'10"220
24 0'21"531 0'19"910 0'28"010 1'09"452
25 0'21"492 0'19"980 0'28"231 1'09"704
26 0'21"702 0'19"941 0'28"290 1'09"933
27 0'21"489 0'20"118 0'28"632 1'10"240
28 0'22"088 0'20"206 0'28"190 1'10"485
29 0'21"391 0'19"878 0'28"038 1'09"308
30 0'21"610 0'19"947 0'28"093 1'09"651
31 0'21"522 0'19"981 0'28"022 1'09"526
32 0'21"500 0'20"425 0'28"703 1'10"629
33 0'21"937 0'20"127 0'28"360 1'10"425
34 0'21"603 0'20"382 0'28"152 1'10"138
35 0'21"604 0'20"303 0'28"426 1'10"334
GIO laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"321 0'21"181 0'28"436 1'20"940
2 0'22"269 0'20"740 0'28"152 1'11"162
3 0'21"792 0'21"188 0'29"466 1'12"447
4 0'21"861 0'20"173 0'28"107 1'10"141
5 0'21"557 0'20"162 0'28"163 1'09"882
6 0'21"734 0'20"000 0'27"891 1'09"625
7 0'21"971 0'20"787 0'28"320 1'11"080
8 0'21"716 0'20"398 0'28"112 1'10"227
9 0'21"512 0'20"121 0'28"305 1'09"939
10 0'21"744 0'21"444 0'28"043 1'11"232
11 0'21"629 0'20"081 0'27"923 1'09"634
12 0'21"533 0'20"232 0'27"901 1'09"667
13 0'21"520 0'20"047 0'28"319 1'09"888
14 0'22"134 0'20"331 0'27"914 1'10"380
15 0'21"771 0'20"014 0'28"069 1'09"855
16 0'21"451 0'20"304 0'27"755 1'09"510
17 0'21"839 0'20"061 0'27"914 1'09"815
18 0'21"969 0'20"645 0'28"258 1'10"873
19 0'21"688 0'20"188 0'27"727 1'09"605
20 0'21"380 0'19"979 0'28"030 1'09"389
21 0'21"480 0'27"217 0'29"157 1'17"855
22 0'21"969 0'20"384 0'27"831 1'10"185
23 0'21"695 0'20"734 0'27"926 1'10"356
24 0'21"383 0'20"241 0'27"856 1'09"482
25 0'21"351 0'19"841 0'34"264 1'15"457
26 0'21"633 0'20"424 0'27"946 1'10"003
27 0'21"492 0'20"344 0'28"004 1'09"842
28 0'21"389 0'19"878 0'27"756 1'09"024
29 0'21"350 0'20"009 0'27"831 1'09"190
30 0'21"393 0'25"180 0'28"009 1'14"583
31 0'21"495 0'19"995 0'27"784 1'09"275
32 0'21"489 0'20"120 0'27"929 1'09"539
33 0'21"477 0'20"020 0'28"286 1'09"784
34 0'21"370 0'19"919 0'27"789 1'09"079
35 0'21"387 0'21"238 0'28"338 1'10"964
Villengel[rotw] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"559 0'21"329 0'29"118 1'22"007
2 0'21"919 0'20"301 0'28"283 1'10"504
3 0'22"005 0'28"519 0'29"122 1'19"647
4 0'21"797 0'20"256 0'28"522 1'10"576
5 0'21"876 0'20"366 0'28"309 1'10"552
6 0'21"584 0'20"210 0'28"352 1'10"146
7 0'21"831 0'20"316 0'28"180 1'10"328
8 0'21"498 0'19"995 0'37"367 1'18"861
9 0'22"013 0'20"372 0'29"042 1'11"428
10 0'21"635 0'20"319 0'28"424 1'10"379
11 0'21"675 0'20"376 0'29"022 1'11"074
12 0'22"220 0'20"479 0'28"416 1'11"115
13 0'21"857 0'20"254 0'28"507 1'10"619
14 0'22"044 0'20"595 0'28"539 1'11"178
15 0'21"765 0'20"311 0'28"560 1'10"637
16 0'21"863 0'20"252 0'28"196 1'10"311
17 0'21"661 0'20"151 0'28"252 1'10"065
18 0'21"646 0'20"183 0'28"649 1'10"478
19 0'22"488 0'20"208 0'28"450 1'11"148
20 0'21"930 0'20"141 0'28"514 1'10"585
21 0'21"702 0'20"339 0'28"452 1'10"494
22 0'21"769 0'21"405 0'28"945 1'12"119
23 0'21"745 0'20"458 0'28"395 1'10"598
24 0'21"813 0'20"130 0'28"680 1'10"625
25 0'21"838 0'20"127 0'28"180 1'10"146
26 0'21"604 0'20"350 0'28"281 1'10"235
27 0'21"535 0'20"108 0'28"623 1'10"266
28 0'33"293 0'23"797 0'29"484 1'26"575
29 0'22"538 0'22"044 0'29"285 1'13"867
30 0'22"537 0'21"488 0'29"734 1'13"760
31 0'22"659 0'20"870 0'29"739 1'13"269
32 0'22"430 0'20"994 0'29"408 1'12"833
33 0'22"660 0'22"561 0'29"164 1'14"386
34 0'22"548 0'22"356 0'29"941 1'14"845
35 0'22"706 0'21"012 0'29"226 1'12"944
giaccc_71 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"300 0'23"705 0'29"517 1'28"523
2 0'22"385 0'21"087 0'28"876 1'12"349
3 0'22"009 0'21"048 0'29"326 1'12"384
4 0'21"965 0'21"307 0'28"781 1'12"054
5 0'21"872 0'20"846 0'28"620 1'11"339
6 0'22"231 0'20"896 0'28"779 1'11"908
7 0'22"109 0'20"943 0'28"645 1'11"699
8 0'21"745 0'20"624 0'28"828 1'11"198
9 0'22"053 0'20"796 0'29"652 1'12"503
10 0'22"051 0'20"690 0'28"311 1'11"052
11 0'21"998 0'20"671 0'28"727 1'11"397
12 0'31"390 0'24"128 0'30"321 1'25"841
13 0'22"752 0'21"545 0'29"459 1'13"757
14 0'22"123 0'21"148 0'29"038 1'12"310
15 0'21"984 0'20"795 0'28"601 1'11"381
16 0'22"026 0'20"700 0'28"569 1'11"296
17 0'22"039 0'20"793 0'28"695 1'11"527
18 0'22"030 0'20"997 0'28"567 1'11"595
19 0'21"973 0'21"466 0'29"043 1'12"483
20 0'21"806 0'20"846 0'28"997 1'11"650
21 0'21"897 0'20"904 0'28"631 1'11"432
22 0'21"881 0'20"612 0'28"498 1'10"992
23 0'21"774 0'20"684 0'28"774 1'11"233
24 0'21"944 0'20"926 0'28"952 1'11"824
25 0'22"066 0'21"248 0'28"783 1'12"098
26 0'21"722 0'20"800 0'29"571 1'12"093
27 0'22"106 0'22"744 0'29"221 1'14"072
28 0'22"224 0'21"635 0'28"644 1'12"504
29 0'22"176 0'20"652 0'28"584 1'11"413
30 0'22"288 0'20"618 0'28"662 1'11"569
31 0'22"168 0'20"922 0'28"470 1'11"560
32 0'22"039 0'21"013 0'28"843 1'11"896
33 0'22"233 0'21"497 0'29"254 1'12"985
34 0'21"715 0'20"859 0'29"223 1'11"798
Carlo Maker laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"841 0'21"548 0'29"095 1'24"485
2 0'26"982 0'21"190 0'28"891 1'17"064
3 0'22"209 0'20"704 0'36"756 1'19"669
4 0'22"114 0'20"532 0'30"422 1'13"069 X
5 1'22"697 0'21"435 0'29"123 2'13"255
6 0'22"247 0'20"626 0'29"130 1'12"004
7 0'23"234 0'20"598 0'29"604 1'13"437
8 0'22"301 0'20"596 0'29"299 1'12"197
9 0'22"277 0'20"527 0'28"873 1'11"678
10 0'22"233 0'20"370 0'28"698 1'11"301
11 0'22"152 0'20"527 0'28"849 1'11"529
12 0'22"077 0'20"296 0'28"621 1'10"995
13 0'22"054 0'21"922 0'29"182 1'13"159
14 0'22"340 0'21"061 0'28"971 1'12"373
15 0'22"077 0'20"346 0'28"568 1'10"992
16 0'22"084 0'20"548 0'28"893 1'11"526
17 0'21"981 0'20"403 0'28"662 1'11"047
18 0'22"135 0'33"775 0'28"964 1'24"875
19 0'22"413 0'21"099 0'28"966 1'12"479
20 0'22"096 0'22"108 0'29"008 1'13"213
21 0'22"316 0'20"804 0'28"691 1'11"812
22 0'22"160 0'20"619 0'28"691 1'11"470
23 0'22"308 0'20"650 0'29"292 1'12"250
24 0'22"316 0'20"866 0'29"018 1'12"201
25 0'22"065 0'20"673 0'29"134 1'11"873
26 0'22"163 0'20"861 0'29"775 1'12"799
27 0'22"387 0'21"304 0'29"120 1'12"812
28 0'22"418 0'20"505 0'28"870 1'11"793
29 0'22"258 0'20"692 0'28"893 1'11"844
30 0'22"131 0'20"685 0'29"346 1'12"163
31 0'23"970 0'20"500 0'29"450 1'13"921
32 0'22"139 0'20"588 0'29"175 1'11"903
33 0'24"394 0'21"118 0'28"927 1'14"440
Marco P laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"437 0'23"367 0'30"673 1'32"478
2 0'23"206 0'21"997 0'30"306 1'15"510
3 0'22"548 0'21"515 0'30"128 1'14"191
4 0'22"527 0'20"919 0'29"208 1'12"655
5 0'22"727 0'21"261 0'28"840 1'12"830
6 0'22"391 0'21"223 0'29"056 1'12"670
7 0'22"352 0'21"445 0'29"429 1'13"227
8 0'22"724 0'21"168 0'29"657 1'13"549
9 0'22"691 0'21"201 0'29"105 1'12"998
10 0'22"673 0'21"143 0'29"186 1'13"002
11 0'22"734 0'20"884 0'29"173 1'12"792
12 0'23"148 0'21"575 0'29"124 1'13"847
13 0'22"308 0'21"019 0'29"131 1'12"458
14 0'22"600 0'21"048 0'29"034 1'12"683
15 0'22"411 0'21"603 0'28"950 1'12"964
16 0'22"486 0'20"712 0'29"043 1'12"243
17 0'22"607 0'20"924 0'29"052 1'12"584
18 0'22"272 0'20"874 0'29"247 1'12"394
19 0'22"554 0'21"323 0'29"499 1'13"378
20 0'22"352 0'20"871 0'29"053 1'12"277
21 0'22"141 0'20"862 0'29"161 1'12"165
22 0'22"572 0'20"959 0'29"028 1'12"560
23 0'22"533 0'21"037 0'29"168 1'12"739
24 0'22"324 0'21"081 0'29"448 1'12"853
25 0'24"677 0'21"301 0'29"163 1'15"142
26 0'22"379 0'23"295 0'42"414 1'28"089
27 0'26"900 0'23"499 0'30"899 1'21"299
28 0'24"023 0'22"448 0'31"090 1'17"562
29 0'25"150 0'27"909 0'31"397 1'24"458
30 0'23"984 0'22"816 0'30"539 1'17"339
31 0'23"108 0'23"528 1'00"256 1'46"893
32 0'24"841 0'23"077 0'31"203 1'19"122
33 0'23"414 0'23"084 0'30"722 1'17"222
Mauro Kalonjidog laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"883 0'23"904 0'31"152 1'38"940
2 0'36"000 0'23"912 0'29"258 1'29"172
3 0'22"584 0'22"963 0'30"215 1'15"763
4 0'22"512 0'21"784 0'29"766 1'14"063
5 0'22"926 0'21"798 0'29"644 1'14"369
6 0'22"598 0'22"028 0'29"337 1'13"963
7 0'22"546 0'30"560 0'29"924 1'23"031
8 0'22"506 0'21"352 0'29"722 1'13"581
9 0'22"624 0'27"077 0'29"940 1'19"642
10 0'22"755 0'21"496 0'42"937 1'27"188
11 0'22"820 0'21"804 0'29"644 1'14"269
12 0'22"645 0'21"211 0'29"323 1'13"181
13 0'22"274 0'21"540 0'29"246 1'13"061
14 0'22"087 0'21"706 0'29"539 1'13"332
15 0'22"326 0'21"091 0'28"948 1'12"366
16 0'22"313 0'21"573 0'30"319 1'14"207
17 0'22"155 0'20"844 0'29"354 1'12"354
18 0'22"236 0'31"401 0'33"018 1'26"656
19 0'23"061 0'21"815 0'30"545 1'15"422
20 0'23"010 0'23"002 0'29"685 1'15"697
21 0'22"893 0'23"709 0'30"395 1'16"998
22 0'22"950 0'30"730 0'35"693 1'29"375
23 0'23"490 0'21"527 0'29"584 1'14"602
24 0'22"609 0'21"616 0'29"538 1'13"765
25 0'22"726 0'22"002 0'30"159 1'14"888
26 0'23"042 0'22"333 0'29"865 1'15"241
27 0'22"606 0'22"164 0'29"397 1'14"167
28 0'22"841 0'23"021 0'29"396 1'15"259
29 0'22"649 0'21"962 0'29"551 1'14"163
30 0'23"036 0'22"229 0'29"572 1'14"837
31 0'22"654 0'21"840 0'29"757 1'14"251
32 0'22"734 0'22"011 0'31"823 1'16"569
Embolo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'46"959 0'25"096 0'31"670 1'43"725
2 0'35"210 0'23"464 0'30"836 1'29"511
3 0'23"601 0'23"043 0'32"253 1'18"898
4 0'23"352 0'22"874 0'31"154 1'17"382
5 0'23"709 0'22"547 0'31"123 1'17"380
6 0'25"285 0'22"525 0'32"006 1'19"816
7 0'23"575 0'22"789 0'30"805 1'17"171
8 0'23"451 0'25"822 0'35"102 1'24"376
9 0'24"201 0'23"135 0'32"140 1'19"477
10 0'23"874 0'22"363 0'31"184 1'17"422
11 0'25"273 0'22"694 0'31"083 1'19"050
12 0'23"234 0'21"963 0'32"274 1'17"473
13 0'23"418 0'22"426 0'32"130 1'17"975
14 0'23"887 0'21"981 0'32"174 1'18"043
15 0'23"420 0'22"283 0'30"331 1'16"035
16 0'23"245 0'22"192 0'31"048 1'16"486
17 0'23"988 0'23"189 0'31"577 1'18"755
18 0'24"073 0'23"491 0'31"086 1'18"651
19 0'23"476 0'22"816 0'30"775 1'17"068
20 0'23"350 0'22"234 0'30"925 1'16"510
21 0'23"221 0'22"486 0'31"113 1'16"822
22 0'23"362 0'22"240 0'33"410 1'19"013
23 0'23"389 0'22"396 0'30"667 1'16"452
24 0'23"158 0'21"845 0'32"038 1'17"042
25 0'25"864 0'23"044 0'32"060 1'20"968
26 0'23"723 0'22"336 0'32"183 1'18"243
27 0'23"224 0'22"177 0'30"964 1'16"366
28 0'23"667 0'23"486 0'32"082 1'19"236
29 0'24"522 0'22"401 0'31"017 1'17"940
30 0'23"211 0'22"923 0'31"581 1'17"715
31 0'23"721 0'22"593 0'30"779 1'17"094
32 0'23"235 0'22"820 0'31"043 1'17"098
Maxim9[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"699 0'24"128 0'30"642 1'31"471
2 0'23"072 1'42"084 0'29"639 2'34"796
3 0'22"780 0'24"222 0'29"710 1'16"712
4 0'22"729 0'21"102 0'29"385 1'13"216
5 0'22"788 0'21"451 0'29"462 1'13"701
6 0'22"673 0'21"100 0'29"584 1'13"358
7 0'22"528 0'22"005 0'30"835 1'15"368
8 0'22"548 0'21"172 0'29"305 1'13"026
9 0'22"171 0'20"869 0'29"189 1'12"230
10 0'22"597 0'21"392 0'29"432 1'13"422
11 0'22"374 0'21"068 0'29"657 1'13"100
12 0'22"315 0'21"105 0'29"180 1'12"601
13 0'22"564 0'22"158 0'30"399 1'15"122
14 0'22"323 0'21"280 0'29"120 1'12"724
15 0'22"348 0'20"832 0'29"237 1'12"418
16 0'22"380 0'21"650 0'30"216 1'14"247
17 0'22"361 0'20"737 0'29"037 1'12"136
18 0'22"119 0'20"898 0'29"293 1'12"311
19 0'22"230 0'20"986 0'29"410 1'12"627
20 0'22"256 0'20"756 0'29"044 1'12"058
21 0'22"372 0'21"200 0'29"103 1'12"676
22 0'22"265 0'25"496 0'30"206 1'17"969
23 0'23"028 0'21"248 0'29"722 1'13"999
24 0'43"733 0'25"594 1'16"775 2'26"104 X
25 1'27"229 0'29"528 0'41"971 2'38"729
26 0'35"368 0'33"514 0'36"038 1'44"921
27 0'29"274 0'26"801 0'35"777 1'31"853
28 0'26"097 0'24"002 0'37"042 1'27"141
29 0'27"230 0'25"207 0'43"516 1'35"954
Iarno[rotw] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"356 0'23"956 0'30"213 1'37"526
2 0'26"050 0'24"281 0'30"334 1'20"665
3 0'22"983 0'21"407 0'29"789 1'14"180
4 0'22"781 0'21"600 0'29"411 1'13"793
5 0'22"790 0'20"902 0'29"250 1'12"943
6 0'22"798 0'21"126 0'29"097 1'13"022
7 0'22"729 0'21"094 0'29"083 1'12"907
8 0'22"428 0'20"816 0'29"184 1'12"429
9 0'22"557 0'21"081 0'29"293 1'12"931
10 0'22"610 0'20"846 0'29"054 1'12"510
11 0'22"572 0'20"877 0'29"079 1'12"529
12 0'22"319 0'20"756 0'29"316 1'12"392
13 0'22"527 0'20"656 0'29"498 1'12"681
14 0'22"536 0'21"876 0'29"114 1'13"527
15 0'22"440 0'20"799 0'29"211 1'12"451
16 0'22"441 0'20"949 0'28"817 1'12"208
17 0'22"602 0'20"604 0'29"366 1'12"573
18 0'22"364 0'20"645 0'28"828 1'11"837
19 0'22"138 0'20"530 0'31"237 1'13"906
20 0'22"731 0'21"553 0'29"311 1'13"596
21 0'22"445 0'20"822 0'29"891 1'13"159
22 0'23"051 0'21"314 0'28"800 1'13"165
23 0'22"592 0'30"575 0'59"204 1'52"372 X
24 1'27"206 0'28"896 2'19"551 4'15"654 X
25 1'18"414 0'43"124 0'39"493 2'41"032
26 0'35"232 0'39"602 0'38"971 1'53"806
27 0'29"176 0'28"088 0'41"754 1'39"019
28 0'33"147 0'45"103 0'39"894 1'58"145
Ruy Power laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"684 0'22"116 0'29"210 1'24"011
2 0'36"290 0'28"480 0'32"639 1'37"410
3 0'24"090 0'33"262 0'30"975 1'28"328
4 0'23"404 0'22"252 0'29"991 1'15"648
5 0'22"917 0'21"688 0'30"705 1'15"311
6 0'40"322 0'22"294 0'30"051 1'32"668
7 0'23"255 0'21"470 0'30"433 1'15"159
8 0'22"810 0'21"286 0'33"053 1'17"151
9 0'23"248 0'21"637 0'29"699 1'14"584
10 0'22"708 0'21"292 0'29"947 1'13"948
11 0'23"660 0'22"073 0'29"618 1'15"352
12 0'22"406 0'21"078 0'30"001 1'13"485
13 0'22"425 0'21"018 0'29"420 1'12"864
14 0'22"484 0'21"402 0'29"946 1'13"833
15 0'23"155 0'21"345 0'29"421 1'13"921
16 0'22"692 0'21"139 0'29"802 1'13"634
17 0'24"135 0'21"611 0'29"552 1'15"298
18 0'22"438 0'21"708 0'29"927 1'14"074
19 0'22"491 0'21"123 0'31"782 1'15"397
20 0'26"524 0'21"477 0'29"385 1'17"388
21 0'22"387 0'22"874 0'31"014 1'16"275
22 0'22"336 0'21"039 0'29"507 1'12"883
23 0'22"702 0'21"363 0'29"465 1'13"531
24 0'22"273 0'21"123 0'29"465 1'12"863
25 0'22"330 0'20"873 0'44"145 1'27"349
26 0'38"860 0'43"674 1'03"318 2'25"854 X
Contact[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"937 0'23"197 0'30"474 1'29"610
2 0'22"958 0'21"800 0'29"452 1'14"210
3 0'22"351 0'21"421 0'29"805 1'13"578
4 0'22"774 0'21"268 0'29"222 1'13"265
5 0'22"253 0'20"996 0'29"054 1'12"304
6 0'22"704 0'21"443 0'29"349 1'13"497
7 0'22"285 0'21"069 0'29"202 1'12"556
8 0'22"247 0'21"014 0'29"264 1'12"526
9 0'22"283 0'21"267 0'29"141 1'12"692
10 0'22"281 0'21"165 0'29"176 1'12"623
11 0'22"430 0'21"143 0'29"448 1'13"022
12 0'22"354 0'21"630 0'29"623 1'13"607
13 0'22"498 0'21"221 0'29"255 1'12"975
14 0'22"302 0'21"325 0'29"318 1'12"945
15 0'22"372 0'21"596 0'29"397 1'13"366
16 0'22"631 0'21"138 0'29"064 1'12"833
17 0'22"353 0'20"972 0'29"159 1'12"485
18 0'22"594 0'21"344 0'29"335 1'13"273
19 0'22"394 0'21"267 0'29"083 1'12"745
20 0'22"478 0'20"993 0'29"166 1'12"637
21 0'22"361 0'21"092 0'29"009 1'12"463
22 0'22"269 0'21"247 0'29"012 1'12"528
23 0'22"269 0'20"822 0'29"129 1'12"220
24 0'22"371 0'21"049 0'29"223 1'12"644
25 0'22"428 0'21"238 0'29"061 1'12"728
Super Vitoz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"869 0'22"389 0'30"774 1'31"032
2 0'22"653 0'21"415 0'29"442 1'13"510
3 0'22"391 0'30"595 0'29"828 1'22"815
4 0'22"731 0'21"766 0'29"329 1'13"827
5 0'22"122 0'21"226 0'29"401 1'12"750
6 0'22"208 0'21"208 0'29"347 1'12"764
7 0'22"658 0'21"546 0'29"479 1'13"683
8 0'22"463 0'21"255 0'29"471 1'13"190
9 0'22"397 0'21"660 0'29"415 1'13"473
10 0'22"163 0'21"169 0'29"246 1'12"579
Tazio Nuvolazio laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'13"885 0'35"725 0'32"934 2'22"545
2 0'28"705 0'32"061 0'37"746 1'38"513
3 0'27"988 0'29"140 0'32"445 1'29"574
4 0'24"583 0'24"056 0'31"399 1'20"038
5 0'25"714 0'22"557 0'31"227 1'19"499
6 0'27"092 0'35"980 0'56"256 1'59"328
7 0'24"119 0'23"631 0'58"544 1'46"294
8 0'33"578 0'22"851 0'31"977 1'28"407
9 0'35"151 0'36"433 1'10"953 2'22"539 X
Grenge laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"407 0'23"131 0'30"692 1'30"230
2 0'31"920 0'26"936 0'30"964 1'29"821
3 0'24"206 0'22"493 0'31"646 1'18"346
4 0'23"866 0'21"923 0'30"674 1'16"464
5 0'23"846 0'22"944 0'30"596 1'17"386
6 0'27"416 0'29"922 0'38"395 1'35"734 X
7 1'19"076 0'31"492 0'34"000 2'24"569
Tommy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"187 0'24"895 0'31"424 1'37"506
2 0'57"542 0'34"576 1'18"973 2'51"092 X
3 1'25"083 0'28"893 0'36"374 2'30"351
Ale Rock laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"633 0'22"196 0'29"910 1'27"740
2 1'01"345 0'40"421 1'11"980 2'53"747 X
Alberto laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"433 0'22"296 0'30"436 1'30"166
2 0'43"103 0'31"914 0'41"277 1'56"295 X
Roberto Star laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"437 0'23"697 0'31"347 1'34"482
STEFANOAV laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"364 0'22"063 0'29"352 1'23"780
Mas Marc laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Salvo[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
Nuccio Killer laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult 2.5.5