Ruy Power laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"236 0'22"086 0'26"388 1'31"711
2 0'31"848 0'21"349 0'25"706 1'18"904
3 0'31"594 0'20"989 0'25"159 1'17"743
4 0'31"340 0'20"747 0'25"388 1'17"476
5 0'31"788 0'20"811 0'25"271 1'17"871
6 0'31"452 0'20"788 0'25"104 1'17"345
7 0'31"478 0'20"779 0'25"178 1'17"437
8 0'31"285 0'20"808 0'25"148 1'17"242
9 0'31"316 0'20"790 0'25"695 1'17"802
10 0'31"745 0'20"885 0'25"106 1'17"736
11 0'31"339 0'20"980 0'25"389 1'17"709
12 0'31"682 0'21"098 0'25"528 1'18"309
13 0'31"559 0'20"836 0'25"280 1'17"676
14 0'31"544 0'20"975 0'25"450 1'17"970
15 0'31"469 0'20"725 0'25"021 1'17"215
16 0'31"384 0'20"776 0'25"198 1'17"359
17 0'31"379 0'20"994 0'25"176 1'17"549
18 0'31"671 0'20"719 0'25"120 1'17"511
19 0'31"527 0'21"028 0'25"181 1'17"737
20 0'31"686 0'21"116 0'25"195 1'17"999
21 0'31"854 0'21"045 0'24"951 1'17"851
22 0'31"448 0'20"848 0'25"189 1'17"486
23 0'31"559 0'20"892 0'25"028 1'17"479
24 0'31"526 0'20"754 0'25"142 1'17"423
25 0'31"450 0'20"900 0'25"133 1'17"484
26 0'31"227 0'20"828 0'25"279 1'17"335
27 0'31"483 0'20"952 0'25"032 1'17"469
28 0'31"524 0'20"897 0'25"139 1'17"561
29 0'31"406 0'20"751 0'25"096 1'17"253
30 0'31"470 0'20"864 0'25"814 1'18"149
31 0'31"745 0'21"229 0'25"408 1'18"383
32 0'31"502 0'20"934 0'25"632 1'18"069
33 0'31"691 0'21"379 0'25"272 1'18"343
34 0'32"353 0'21"242 0'25"835 1'19"431
Carlo Maker laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"494 0'22"404 0'26"066 1'31"964
2 0'32"078 0'21"524 0'25"323 1'18"926
3 0'31"982 0'21"179 0'25"168 1'18"330
4 0'31"776 0'21"129 0'25"177 1'18"083
5 0'32"177 0'21"140 0'25"030 1'18"348
6 0'31"646 0'20"975 0'25"103 1'17"725
7 0'31"817 0'21"035 0'25"173 1'18"026
8 0'31"840 0'20"885 0'25"172 1'17"898
9 0'31"815 0'28"060 0'26"290 1'26"166
10 0'31"913 0'21"259 0'25"277 1'18"450
11 0'31"732 0'21"002 0'25"508 1'18"242
12 0'31"658 0'21"131 0'25"301 1'18"091
13 0'31"574 0'20"937 0'25"034 1'17"546
14 0'31"868 0'21"109 0'25"442 1'18"420
15 0'32"219 0'20"936 0'25"571 1'18"727
16 0'31"745 0'21"118 0'25"029 1'17"893
17 0'32"046 0'21"037 0'25"021 1'18"105
18 0'31"703 0'21"025 0'24"949 1'17"677
19 0'31"702 0'20"938 0'25"173 1'17"814
20 0'31"883 0'20"941 0'25"566 1'18"391
21 0'32"157 0'20"879 0'25"662 1'18"699
22 0'31"962 0'21"233 0'25"294 1'18"489
23 0'32"110 0'20"946 0'25"251 1'18"308
24 0'32"149 0'21"041 0'24"993 1'18"185
25 0'32"089 0'21"227 0'25"449 1'18"766
26 0'31"695 0'20"891 0'25"660 1'18"248
27 0'32"043 0'21"549 0'25"166 1'18"759
28 0'32"016 0'21"270 0'25"969 1'19"257
29 0'32"004 0'26"894 0'26"495 1'25"394
30 0'32"578 0'21"205 0'25"554 1'19"338
31 0'32"064 0'20"984 0'25"196 1'18"245
32 0'32"078 0'22"647 0'25"576 1'20"302
33 0'32"046 0'21"904 0'25"674 1'19"625
34 0'32"449 0'21"741 0'25"912 1'20"103
Salvo[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"332 0'22"554 0'26"250 1'34"137
2 0'32"448 0'21"976 0'25"487 1'19"912
3 0'32"180 0'21"346 0'25"581 1'19"108
4 0'31"979 0'21"321 0'25"321 1'18"623
5 0'32"159 0'21"290 0'25"318 1'18"768
6 0'32"154 0'21"294 0'25"803 1'19"252
7 0'31"826 0'21"358 0'25"894 1'19"080
8 0'32"146 0'21"401 0'25"526 1'19"074
9 0'32"319 0'21"500 0'25"462 1'19"282
10 0'32"100 0'21"473 0'25"840 1'19"413
11 0'32"277 0'21"404 0'26"500 1'20"182
12 0'32"189 0'21"336 0'26"196 1'19"722
13 0'32"650 0'21"350 0'25"672 1'19"673
14 0'32"121 0'21"220 0'26"887 1'20"229
15 0'32"222 0'21"317 0'25"674 1'19"213
16 0'32"535 0'21"275 0'25"661 1'19"472
17 0'32"545 0'21"392 0'26"489 1'20"427
18 0'32"411 0'21"652 0'25"358 1'19"422
19 0'32"160 0'21"466 0'25"887 1'19"514
20 0'32"063 0'21"540 0'25"609 1'19"213
21 0'32"193 0'21"990 0'26"785 1'20"968
22 0'36"561 0'21"531 0'25"806 1'23"900
23 0'32"415 0'21"815 0'25"640 1'19"871
24 0'32"759 0'21"636 0'26"910 1'21"306
25 0'32"410 0'21"500 0'25"780 1'19"691
26 0'32"362 0'21"207 0'25"357 1'18"927
27 0'32"307 0'21"218 0'25"666 1'19"192
28 0'32"724 0'21"396 0'26"144 1'20"265
29 0'32"482 0'21"535 0'25"796 1'19"814
30 0'32"794 0'21"223 0'25"705 1'19"724
31 0'32"218 0'21"437 0'26"065 1'19"720
32 0'32"384 0'21"067 0'25"538 1'18"990
33 0'31"932 0'21"000 0'25"993 1'18"926
34 0'32"468 0'21"485 0'26"004 1'19"958
Marco P laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"080 0'22"353 0'26"253 1'33"687
2 0'31"971 0'21"004 0'25"618 1'18"593
3 0'31"711 0'21"473 0'25"176 1'18"361
4 0'31"651 0'21"208 0'25"360 1'18"220
5 0'31"598 0'21"074 0'25"014 1'17"687
6 0'31"707 0'21"006 0'25"430 1'18"143
7 0'31"692 0'20"857 0'25"243 1'17"793
8 0'31"779 0'21"017 0'25"847 1'18"644
9 0'31"650 0'21"327 0'36"108 1'29"086
10 0'34"096 0'21"097 0'25"296 1'20"491
11 0'32"097 0'21"020 0'25"513 1'18"631
12 0'32"024 0'21"478 0'25"746 1'19"248
13 0'32"294 0'21"255 0'25"739 1'19"288
14 0'32"059 0'20"942 0'25"644 1'18"646
15 0'32"914 0'21"330 0'25"513 1'19"758
16 0'32"350 0'21"205 0'27"055 1'20"610
17 0'32"391 0'21"049 0'25"630 1'19"072
18 0'32"572 0'21"541 0'25"708 1'19"822
19 0'32"126 0'21"075 0'25"942 1'19"144
20 0'32"025 0'21"558 0'25"846 1'19"430
21 0'41"788 0'21"158 0'25"726 1'28"673
22 0'32"343 0'21"652 0'25"429 1'19"425
23 0'32"220 0'21"397 0'27"158 1'20"777
24 0'32"162 0'21"156 0'25"554 1'18"874
25 0'32"000 0'21"191 0'25"583 1'18"775
26 0'32"076 0'21"095 0'25"567 1'18"739
27 0'32"215 0'30"690 0'25"920 1'28"825
28 0'32"206 0'21"225 0'25"577 1'19"008
29 0'31"871 0'21"344 0'25"773 1'18"989
30 0'31"806 0'21"050 0'25"857 1'18"713
31 0'32"288 0'21"013 0'25"711 1'19"013
32 0'31"712 0'21"024 0'25"401 1'18"138
33 0'31"915 0'21"010 0'25"532 1'18"457
34 0'31"818 0'21"009 0'25"726 1'18"554
Villengel[rotw] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"583 0'22"200 0'25"887 1'29"671
2 0'31"710 0'21"088 0'25"218 1'18"017
3 0'31"331 0'20"996 0'24"728 1'17"056
4 0'31"272 0'20"767 0'24"984 1'17"025
5 0'32"030 0'20"943 0'24"855 1'17"829
6 0'32"087 0'20"908 0'25"396 1'18"392
7 0'31"730 0'20"876 0'25"345 1'17"952
8 0'31"203 0'21"162 0'25"420 1'17"785
9 0'31"263 0'20"621 0'25"070 1'16"955
10 0'31"496 0'20"801 0'24"924 1'17"222
11 0'32"411 0'21"013 0'25"599 1'19"025
12 0'31"523 0'20"924 0'24"942 1'17"390
13 0'32"343 0'20"820 0'25"031 1'18"196
14 0'32"030 0'20"695 0'24"911 1'17"637
15 0'31"655 0'20"722 0'25"244 1'17"622
16 0'31"429 0'20"632 0'25"104 1'17"165
17 0'31"839 0'20"512 0'25"024 1'17"376
18 0'31"473 0'20"746 0'25"348 1'17"567
19 0'31"592 0'20"863 0'25"115 1'17"571
20 0'31"439 0'20"665 0'24"834 1'16"939
21 0'31"804 0'20"830 0'25"155 1'17"790
22 0'31"547 0'20"605 0'25"372 1'17"524
23 0'31"570 0'20"655 0'24"862 1'17"088
24 0'31"439 0'20"701 0'24"673 1'16"814
25 0'31"264 0'20"684 0'24"746 1'16"695
26 0'32"157 0'21"410 0'26"198 1'19"765
27 0'32"804 0'21"455 0'25"251 1'19"511
28 0'31"447 0'20"700 0'24"901 1'17"049
29 0'31"664 0'20"862 0'25"276 1'17"803
30 0'31"643 0'21"467 0'25"585 1'18"695
31 0'31"979 0'21"229 0'25"108 1'18"318
32 0'31"830 0'21"078 0'25"347 1'18"256
33 0'31"764 0'21"319 0'25"119 1'18"203
Tommy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'51"375 0'28"187 0'29"633 1'49"196
2 0'33"382 0'22"782 0'26"719 1'22"884
3 0'33"525 0'22"169 0'28"105 1'23"799
4 0'33"743 0'22"008 0'25"984 1'21"737
5 0'32"482 0'25"479 0'26"098 1'24"060
6 0'32"625 0'21"654 0'26"295 1'20"575
7 0'32"501 0'21"825 0'25"795 1'20"122
8 0'32"301 0'22"049 0'25"931 1'20"282
9 0'32"321 0'21"653 0'26"571 1'20"546
10 0'32"504 0'21"897 0'25"796 1'20"198
11 0'32"574 0'21"800 0'26"151 1'20"525
12 0'33"000 0'21"838 0'26"052 1'20"892
13 0'32"598 0'22"283 0'27"015 1'21"897
14 0'32"812 0'22"072 0'26"396 1'21"281
15 0'32"445 0'21"804 0'26"013 1'20"262
16 0'32"838 0'21"599 0'25"622 1'20"061
17 0'32"945 0'22"482 0'32"351 1'27"780
18 0'32"871 0'21"851 0'26"683 1'21"406
19 0'33"915 0'21"724 0'26"105 1'21"745
20 0'44"200 0'22"623 0'25"552 1'32"376
21 0'32"154 0'21"848 0'26"087 1'20"089
22 0'32"328 0'22"285 0'26"016 1'20"631
23 0'32"626 0'21"918 0'26"189 1'20"733
24 0'32"025 0'21"618 0'25"888 1'19"531
25 0'32"564 0'21"453 0'25"624 1'19"641
26 0'32"198 0'21"915 0'25"732 1'19"846
27 0'32"545 0'22"602 0'26"224 1'21"372
28 0'32"374 0'22"021 0'26"234 1'20"630
29 0'32"348 0'21"622 0'25"440 1'19"411
30 0'32"257 0'22"025 0'25"850 1'20"133
31 0'32"379 0'21"526 0'29"858 1'23"765
32 0'32"710 0'21"838 0'26"058 1'20"607
33 0'33"080 0'22"252 0'29"420 1'24"753
tazius laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"296 0'22"532 0'26"198 1'31"027
2 0'31"802 0'21"171 0'25"302 1'18"277
3 0'32"320 0'20"823 0'25"124 1'18"267
4 0'31"532 0'20"667 0'25"156 1'17"357
5 0'31"496 0'20"770 0'25"192 1'17"459
6 0'31"578 0'20"624 0'25"011 1'17"214
7 0'31"337 0'20"677 0'25"065 1'17"080
8 0'31"715 0'21"069 0'24"785 1'17"569
9 0'31"465 0'21"054 0'25"150 1'17"670
10 0'37"779 0'20"985 0'24"901 1'23"666
11 0'31"258 0'20"617 0'24"720 1'16"596
12 0'32"004 0'20"765 0'24"955 1'17"725
13 0'31"890 0'20"594 0'24"922 1'17"407
14 0'31"678 0'20"598 0'25"154 1'17"431
15 0'31"638 0'20"590 0'25"208 1'17"436
16 0'31"178 0'20"435 0'24"922 1'16"536
17 0'31"354 0'20"726 0'25"287 1'17"368
18 0'31"633 0'20"777 0'25"238 1'17"650
19 0'31"328 0'20"993 0'24"964 1'17"286
20 0'31"543 0'20"815 0'25"248 1'17"607
21 0'32"857 0'20"904 0'24"924 1'18"686
22 0'31"454 0'20"673 0'25"101 1'17"228
23 0'31"696 0'20"463 0'24"965 1'17"125
24 0'31"528 0'20"806 0'25"274 1'17"609
25 0'31"490 0'20"816 0'24"804 1'17"111
26 0'31"532 0'20"745 0'24"877 1'17"156
27 0'31"850 0'20"736 0'25"347 1'17"934
28 0'41"277 0'22"607 0'42"972 1'46"857
29 0'40"174 0'35"004 0'50"329 2'05"507
30 0'43"243 0'25"207 0'30"140 1'38"591
31 0'37"029 0'46"227 0'39"679 2'02"936
32 0'52"441 0'25"297 0'33"470 1'51"209
Ale Rock laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'46"481 0'22"709 0'26"122 1'35"312
2 0'32"597 0'22"008 0'25"865 1'20"471
3 0'32"350 0'21"549 0'25"605 1'19"505
4 0'32"076 0'21"463 0'25"452 1'18"992
5 0'32"501 0'21"678 0'25"424 1'19"604
6 0'32"164 0'21"658 0'25"527 1'19"350
7 0'32"321 0'21"965 0'25"422 1'19"710
8 0'31"987 0'21"856 0'25"394 1'19"238
9 0'36"373 0'21"616 0'25"904 1'23"894
10 0'32"329 0'22"174 0'25"629 1'20"132
11 0'31"559 0'21"570 0'25"304 1'18"434
12 0'32"061 0'21"515 0'25"335 1'18"912
13 0'32"723 0'22"099 0'25"664 1'20"487
14 0'32"489 0'21"350 0'25"377 1'19"217
15 0'32"077 0'21"463 0'25"437 1'18"977
16 0'32"726 0'25"247 0'28"661 1'26"634
17 0'43"072 0'23"292 0'26"863 1'33"229
18 1'01"427 0'23"794 0'27"809 1'53"031
19 0'36"897 0'23"976 0'27"153 1'28"026
20 0'34"938 0'23"502 0'28"636 1'27"077
21 0'34"747 0'23"644 0'27"025 1'25"416
22 0'36"859 0'24"897 0'28"298 1'30"055
23 0'34"988 0'24"428 0'27"256 1'26"673
24 0'33"626 0'23"198 0'30"143 1'26"968
25 0'38"186 0'25"859 0'26"429 1'30"475
26 0'34"002 0'23"033 0'27"168 1'24"205
27 0'45"800 0'23"393 0'26"451 1'35"645
28 0'33"635 0'22"557 0'26"909 1'23"101
29 0'33"566 0'22"823 0'26"908 1'23"298
30 0'33"820 0'22"616 0'26"686 1'23"122
31 0'34"360 0'22"251 0'26"970 1'23"582
32 0'33"719 0'22"431 0'26"819 1'22"969
Super Vitoz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'48"069 0'24"436 0'31"823 1'44"330 X
2 1'04"678 0'22"474 0'28"202 1'55"355 X
3 0'37"678 0'21"350 0'25"977 1'25"007
4 0'32"635 0'21"303 0'25"494 1'19"433
5 0'32"001 0'21"662 0'26"055 1'19"719
6 0'32"265 0'21"724 0'25"994 1'19"985
7 0'31"973 0'21"397 0'25"636 1'19"007
8 0'32"079 0'28"601 0'27"209 1'27"889
9 0'43"228 0'21"580 0'30"128 1'34"936
10 0'32"073 0'21"717 0'27"765 1'21"555
11 0'32"538 0'21"653 0'25"567 1'19"760
12 0'32"863 0'31"817 0'25"498 1'30"180
13 0'32"150 0'21"659 0'32"250 1'26"060
14 0'33"371 0'21"425 0'26"528 1'21"324
15 0'39"281 0'21"113 0'26"825 1'27"219
16 0'33"204 0'21"618 0'26"066 1'20"889
17 0'33"398 0'22"274 0'26"611 1'22"284
18 0'33"863 0'21"826 0'26"579 1'22"269
19 0'32"405 0'21"229 0'25"925 1'19"560
20 0'32"448 0'22"372 0'25"739 1'20"560
21 0'31"955 0'21"930 0'27"976 1'21"862
22 0'32"043 0'21"329 0'33"592 1'26"964
23 0'33"681 0'27"472 0'31"942 1'33"096 X
24 1'25"526 0'29"858 0'28"587 2'23"973
25 0'33"526 0'22"158 0'26"132 1'21"817
26 0'33"090 0'22"145 0'26"841 1'22"077
27 0'33"122 0'22"760 0'27"158 1'23"042
28 0'33"426 0'21"670 0'27"832 1'22"928
29 0'33"745 0'30"979 0'26"198 1'30"922
30 0'33"052 0'22"595 0'26"018 1'21"666
31 0'32"722 0'23"136 0'27"139 1'22"998
Mas Marc laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'50"732 0'25"082 0'28"421 1'44"235
2 0'35"501 0'23"653 0'28"632 1'27"787
3 0'34"678 0'23"317 0'43"968 1'41"964
4 0'34"647 0'23"406 0'28"364 1'26"417
5 0'34"333 0'23"760 0'27"075 1'25"169
6 0'34"159 0'23"476 0'33"598 1'31"233
7 0'39"503 0'23"094 0'28"380 1'30"979
8 0'34"424 0'22"891 0'26"876 1'24"192
9 0'35"628 0'24"268 0'27"021 1'26"919
10 0'33"776 0'23"211 0'27"223 1'24"210
11 0'33"600 0'30"907 0'27"043 1'31"551
12 0'37"678 0'23"599 0'26"992 1'28"270
13 0'46"559 0'33"941 0'40"682 2'01"183
14 0'47"222 0'25"766 0'39"210 1'52"200
15 0'35"720 0'24"214 0'28"225 1'28"160
16 0'35"616 0'27"032 0'28"473 1'31"123
17 0'37"906 0'23"755 0'29"157 1'30"819
18 0'35"296 0'27"998 0'38"494 1'41"789 X
19 1'32"770 0'27"652 0'30"854 2'31"277
20 0'48"454 0'29"146 0'30"193 1'47"794
21 0'45"627 0'26"178 0'29"927 1'41"733
22 0'39"175 0'26"625 0'30"490 1'36"291
23 0'37"407 0'27"525 0'28"665 1'33"598
24 0'38"111 0'28"240 0'29"932 1'36"283
25 0'42"230 0'26"265 0'29"748 1'38"245
26 0'36"576 0'24"758 0'28"372 1'29"707
27 0'36"120 0'24"598 0'28"769 1'29"488
28 0'38"078 0'24"909 0'28"602 1'31"590
giaccc_71 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"583 0'21"855 0'25"886 1'28"325
2 0'32"218 0'20"746 0'25"051 1'18"016
3 0'31"485 0'21"209 0'25"011 1'17"706
4 0'31"366 0'20"713 0'25"325 1'17"404
5 0'31"866 0'20"857 0'25"072 1'17"796
6 0'31"840 0'20"810 0'25"774 1'18"425
7 0'31"459 0'20"927 0'24"875 1'17"261
8 0'31"965 0'20"906 0'25"057 1'17"929
9 0'31"446 0'20"777 0'25"482 1'17"707
10 0'32"314 0'20"726 0'25"412 1'18"452
11 0'32"073 0'21"767 0'25"400 1'19"240
12 0'31"791 0'20"707 0'25"002 1'17"501
13 0'31"435 0'20"947 0'24"597 1'16"980
14 0'39"356 0'24"153 0'28"105 1'31"615
15 0'35"335 0'24"352 0'27"560 1'27"248
16 0'32"992 0'21"829 0'28"050 1'22"872
17 0'32"700 0'21"376 0'26"646 1'20"723
STEFANOAV laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'46"974 0'23"010 0'25"621 1'35"606
2 0'39"906 0'21"280 0'26"459 1'27"646
3 0'32"125 0'20"886 0'26"263 1'19"275
4 0'32"162 0'20"997 0'25"251 1'18"410
5 0'31"776 0'20"894 0'25"823 1'18"494
6 0'31"625 0'21"094 0'25"411 1'18"131
7 0'31"873 0'21"223 0'25"924 1'19"021
8 0'31"812 0'21"144 0'25"190 1'18"147
9 0'32"703 0'21"167 0'25"857 1'19"728
10 0'32"165 0'21"634 0'25"799 1'19"599
11 0'31"755 0'21"114 0'25"421 1'18"291
12 0'32"121 0'21"385 0'25"402 1'18"909
13 0'31"895 0'21"466 0'27"133 1'20"495
14 0'32"322 0'21"428 0'25"184 1'18"935
15 0'32"006 0'21"214 0'25"476 1'18"698
16 0'32"389 0'34"777 0'40"231 1'47"398 X
17 1'28"542 0'28"917 0'36"885 2'34"344
[C.Italy] McAlo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'50"929 0'22"770 0'26"982 1'40"681
2 0'32"623 0'21"429 0'30"049 1'24"102
3 0'32"151 0'21"769 0'36"626 1'30"546
4 0'32"480 0'21"804 0'25"759 1'20"043
5 0'32"708 0'23"168 0'26"141 1'22"018
6 0'32"496 0'21"790 0'25"958 1'20"244
7 0'32"369 0'21"931 0'25"890 1'20"191
8 0'32"289 0'30"032 0'25"939 1'28"261
9 0'32"469 0'21"778 0'25"799 1'20"047
10 0'39"724 0'22"079 0'26"118 1'27"922
11 0'32"564 0'21"613 0'25"810 1'19"988
12 0'32"280 0'21"406 0'26"243 1'19"930
13 0'32"237 0'21"892 0'25"604 1'19"734
14 0'32"425 0'21"371 0'36"282 1'30"078
Tazio Nuvolazio laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'48"537 0'24"822 0'28"058 1'41"418
2 0'34"941 0'23"232 0'26"525 1'24"699
3 0'33"896 0'23"054 0'26"712 1'23"663
4 0'32"736 0'23"063 0'26"010 1'21"811
5 0'33"034 0'22"583 0'26"612 1'22"230
6 0'32"837 0'22"318 0'26"484 1'21"639
7 0'32"680 0'21"984 0'25"936 1'20"601
GIO laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"128 0'22"997 0'26"073 1'30"199
2 0'31"851 0'21"185 0'25"477 1'18"513
3 0'32"075 0'20"624 0'25"225 1'17"924
4 0'31"414 0'20"741 0'24"834 1'16"990
5 1'01"974 0'44"337 0'53"878 2'40"190 X
Embolo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'51"877 0'27"252 0'39"337 1'58"466
2 0'37"066 0'32"102 0'29"444 1'38"613
3 0'34"643 0'25"078 0'29"210 1'28"932
Grenge laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'47"832 0'24"198 0'27"119 1'39"150
Contact[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'48"656 0'40"204 0'53"880 2'22"741 X
Iarno[rotw] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult 2.5.5