Villengel[rotw] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"291 1'28"801 0'36"007 2'37"101
2 0'23"459 1'27"679 0'36"024 2'27"163
3 0'23"345 1'27"569 0'36"041 2'26"955
4 0'23"548 1'28"303 0'36"071 2'27"923
5 0'23"301 1'27"117 0'37"682 2'28"101
6 0'23"176 1'28"870 0'36"407 2'28"454
7 0'23"423 1'27"792 0'35"606 2'26"821
8 0'23"977 1'27"076 0'36"319 2'27"373
9 0'23"174 1'26"619 0'40"799 2'30"593
10 0'23"356 1'26"867 0'35"649 2'25"873
11 0'23"354 1'27"281 0'35"520 2'26"156
12 0'23"103 1'26"595 0'35"653 2'25"352
13 0'23"353 1'26"495 0'35"522 2'25"371
14 0'23"164 1'27"081 0'35"644 2'25"890
15 0'23"017 1'26"390 0'35"927 2'25"335
16 0'23"144 1'27"101 0'36"567 2'26"813
17 0'23"408 1'27"035 0'35"691 2'26"135
18 0'23"300 1'28"165 0'36"910 2'28"376
GIO laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"205 1'32"037 0'36"986 2'41"228
2 0'23"603 1'28"338 0'36"062 2'28"004
3 0'23"567 1'28"281 0'36"076 2'27"925
4 0'23"529 1'27"764 0'36"171 2'27"465
5 0'23"079 1'27"234 0'36"077 2'26"391
6 0'23"158 1'27"863 0'38"206 2'29"228
7 0'23"355 1'28"494 0'36"356 2'28"206
8 0'23"281 1'27"460 0'35"981 2'26"723
9 0'23"080 1'27"180 0'35"932 2'26"192
10 0'23"275 1'28"285 0'35"626 2'27"187
11 0'23"314 1'27"659 0'35"730 2'26"704
12 0'23"052 1'27"163 0'35"717 2'25"932
13 0'23"149 1'26"906 0'35"585 2'25"641
14 0'22"790 1'27"107 0'35"988 2'25"886
15 0'22"898 1'27"488 0'35"980 2'26"367
16 0'23"107 1'26"936 0'36"019 2'26"064
17 0'23"359 1'27"910 0'35"725 2'26"995
18 0'23"389 1'27"785 0'36"340 2'27"514
tazius laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"117 -'--"--- -'--"--- 3'00"954
2 0'24"825 1'27"809 0'37"063 2'29"699
3 0'23"896 1'26"146 0'35"834 2'25"877
4 0'23"120 1'26"488 0'35"969 2'25"577
5 0'22"937 1'25"767 0'35"525 2'24"231
6 0'23"405 1'26"431 0'35"953 2'25"789
7 0'23"171 1'26"254 0'36"077 2'25"504
8 0'23"307 1'26"256 0'35"641 2'25"205
9 0'23"732 1'27"919 0'35"655 2'27"308
10 0'23"092 1'31"436 0'36"107 2'30"636
11 0'23"312 1'27"329 0'35"834 2'26"477
12 0'22"986 1'26"422 0'35"750 2'25"158
13 0'23"005 1'26"017 0'36"022 2'25"045
14 0'22"831 1'26"486 0'36"051 2'25"369
15 0'23"334 1'26"201 0'35"735 2'25"271
16 0'22"960 1'25"219 0'35"670 2'23"851
17 0'23"036 1'25"746 0'35"612 2'24"395
18 0'22"944 1'25"018 0'35"583 2'23"547
Ruy Power laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"791 1'34"314 0'37"556 2'44"662
2 0'24"723 1'29"548 0'36"774 2'31"046
3 0'24"706 1'28"973 0'36"816 2'30"496
4 0'24"826 1'28"606 0'37"050 2'30"483
5 0'24"421 1'27"995 0'36"419 2'28"836
6 0'25"160 1'28"200 0'36"661 2'30"022
7 0'24"782 1'28"373 0'36"782 2'29"937
8 0'24"537 1'29"054 0'37"435 2'31"026
9 0'24"616 1'28"080 0'37"153 2'29"851
10 0'24"824 1'27"580 0'36"621 2'29"025
11 0'24"696 1'27"869 0'36"642 2'29"208
12 0'24"609 1'29"447 0'36"785 2'30"842
13 0'24"648 1'28"276 0'36"615 2'29"539
14 0'24"898 1'27"924 0'36"335 2'29"158
15 0'24"476 1'28"624 0'36"594 2'29"695
16 0'25"245 1'28"737 0'36"648 2'30"631
17 0'24"535 1'27"931 0'36"517 2'28"984
18 0'24"349 1'27"553 0'36"597 2'28"501
Carlo Maker laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"360 1'27"970 0'36"034 2'35"366
2 0'23"492 1'32"762 0'35"973 2'32"228
3 0'23"621 1'27"025 0'35"844 2'26"491
4 0'23"677 1'27"948 0'36"153 2'27"780
5 0'23"373 1'26"723 0'36"181 2'26"278
6 0'23"205 1'27"633 0'36"534 2'27"373
7 0'23"346 1'27"522 0'36"150 2'27"019
8 0'24"004 1'27"740 0'35"773 2'27"519
9 0'23"607 1'26"644 0'39"958 2'30"210
10 0'23"447 1'28"529 0'36"043 2'28"020
11 0'23"326 1'26"750 0'35"927 2'26"003
12 0'24"101 1'27"612 0'36"178 2'27"891
13 0'23"306 1'27"123 0'36"464 2'26"894
14 0'24"992 1'37"762 0'44"476 2'47"230
15 0'29"259 1'32"996 0'36"427 2'38"683
16 0'23"402 1'29"537 0'38"572 2'31"512
17 0'25"308 1'29"846 0'38"031 2'33"186
18 0'25"099 1'30"177 0'37"363 2'32"640
Salvo[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"490 1'33"190 0'36"373 2'43"054
2 0'23"960 1'28"101 0'36"170 2'28"231
3 0'23"880 1'27"928 0'36"256 2'28"065
4 0'23"858 1'28"169 0'36"204 2'28"232
5 0'23"793 1'28"165 0'36"484 2'28"444
6 0'23"847 1'28"401 0'36"207 2'28"455
7 0'23"874 1'28"374 0'37"118 2'29"367
8 0'23"832 1'28"560 0'36"350 2'28"742
9 0'23"757 1'27"491 0'36"670 2'27"920
10 0'23"912 1'29"716 0'35"912 2'29"540
11 0'23"722 1'29"864 0'38"517 2'32"103
12 0'24"247 1'30"252 0'37"397 2'31"897
13 0'25"753 1'34"150 0'40"346 2'40"250
14 0'26"280 1'32"200 0'41"352 2'39"834
15 0'26"711 1'31"808 0'37"890 2'36"409
16 0'26"861 1'33"315 0'38"680 2'38"857
17 0'26"032 1'30"826 0'38"280 2'35"138
18 0'24"558 1'27"354 0'36"072 2'27"985
Iarno[rotw] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"050 -'--"--- -'--"--- -'--"---
2 0'24"030 1'30"067 0'37"697 2'31"795
3 0'24"337 1'31"740 0'36"392 2'32"470
4 0'23"804 1'30"421 0'40"625 2'34"850
5 0'24"765 1'28"940 0'37"887 2'31"592
6 0'24"068 1'29"680 0'37"119 2'30"868
7 0'24"146 1'30"042 0'36"988 2'31"178
8 0'23"892 1'32"217 0'37"238 2'33"348
9 0'23"934 1'29"533 0'38"314 2'31"782
10 0'24"753 1'30"454 0'36"752 2'31"960
11 0'24"042 1'29"433 0'36"508 2'29"984
12 0'24"742 1'29"123 0'37"368 2'31"234
13 0'24"324 1'29"626 0'37"566 2'31"517
14 0'23"835 1'29"047 0'37"624 2'30"506
15 0'23"954 1'31"324 0'38"712 2'33"992
16 0'24"919 1'29"252 0'37"349 2'31"521
17 0'24"399 1'30"419 0'37"569 2'32"388
18 0'24"571 1'29"967 0'36"462 2'31"001
Contact[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"608 1'33"299 0'37"979 2'53"887
2 0'24"468 1'29"584 0'36"692 2'30"745
3 0'35"015 1'30"757 0'36"762 2'42"534
4 0'23"820 1'30"651 0'36"570 2'31"041
5 0'24"443 1'29"935 0'36"906 2'31"285
6 0'24"273 1'29"599 0'36"872 2'30"745
7 0'24"122 1'29"505 0'36"562 2'30"189
8 0'24"436 1'30"282 0'36"814 2'31"533
9 0'24"306 1'29"626 0'36"736 2'30"669
10 0'24"205 1'29"827 0'36"646 2'30"679
11 0'24"297 1'30"754 0'37"372 2'32"424
12 0'24"633 1'29"875 0'36"924 2'31"433
13 0'24"711 1'29"852 0'36"633 2'31"197
14 0'24"660 1'29"480 0'36"731 2'30"872
15 0'24"424 1'30"291 0'36"505 2'31"221
16 0'24"207 1'29"720 0'36"654 2'30"582
17 0'24"612 1'30"464 0'36"701 2'31"778
18 0'25"610 1'35"835 0'38"445 2'39"891
Mauro Kalonjidog laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"907 1'38"673 0'39"988 3'00"568
2 0'25"789 1'44"655 0'37"639 2'48"083
3 0'24"312 1'32"540 0'37"499 2'34"352
4 0'24"348 1'33"751 0'37"530 2'35"630
5 0'24"685 1'32"738 0'39"691 2'37"115
6 0'24"371 1'32"427 0'37"664 2'34"464
7 0'24"331 1'31"489 0'36"949 2'32"770
8 0'24"423 1'42"653 0'37"642 2'44"719
9 0'24"489 1'31"264 0'44"917 2'40"672
10 0'24"859 1'31"919 0'44"080 2'40"858
11 0'24"312 1'34"263 0'43"622 2'42"198
12 0'23"895 1'57"673 0'57"354 3'18"923
13 0'25"216 1'31"546 0'36"842 2'33"605
14 0'24"044 1'44"274 0'41"923 2'50"241
15 0'27"028 1'35"902 0'37"726 2'40"657
16 0'24"901 1'31"958 0'37"012 2'33"872
17 0'23"809 1'41"634 0'38"511 2'43"955
Ale Rock laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'45"852 1'39"323 1'47"052 4'12"227 X
2 0'33"857 1'35"765 0'40"141 2'49"764
3 0'25"204 1'33"090 0'37"938 2'36"232
4 0'25"043 1'32"286 0'43"114 2'40"444
5 0'24"999 1'33"606 0'39"845 2'38"450
6 0'25"522 1'37"180 0'39"355 2'42"058
7 0'26"439 1'33"124 0'40"277 2'39"841
8 0'25"805 1'42"577 0'38"700 2'47"083
9 0'24"643 1'32"299 0'37"628 2'34"571
10 0'25"000 1'41"113 0'38"638 2'44"752
11 0'25"643 1'32"224 0'38"974 2'36"841
12 0'25"445 2'15"161 2'21"895 5'02"502 X
Embolo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"853 1'37"638 0'38"345 2'54"837
2 0'24"886 1'33"422 0'38"673 2'36"982
3 0'26"470 1'43"368 0'39"340 2'49"180
4 0'25"666 1'36"262 0'39"283 2'41"212
5 0'25"364 1'35"299 0'37"394 2'38"058
6 0'25"532 1'33"763 0'39"823 2'39"119
7 0'25"014 1'34"938 0'40"495 2'40"448
8 0'25"091 1'34"369 0'37"829 2'37"290
9 0'25"115 1'35"203 0'38"124 2'38"443
10 0'24"792 1'33"207 0'40"268 2'38"268
STEFANOAV laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"255 1'41"029 0'37"830 2'52"115
2 0'24"290 1'32"219 0'36"329 2'32"838
3 0'33"529 1'29"622 0'36"713 2'39"865
4 0'23"822 1'41"518 0'36"621 2'41"962
5 0'24"377 1'31"341 0'36"753 2'32"473
6 0'23"818 1'31"428 0'52"976 2'48"223
7 0'24"031 1'29"335 0'37"005 2'30"372
8 0'24"118 1'29"233 0'36"921 2'30"273
9 0'24"402 1'29"321 0'36"827 2'30"551
Roberto Star laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'49"125 1'46"170 0'42"378 3'17"674
2 0'27"030 1'55"271 0'43"342 3'05"644
3 0'25"755 1'39"880 0'43"236 2'48"872
4 0'26"013 1'37"542 0'39"402 2'42"957
5 0'26"632 1'41"723 0'39"948 2'48"303
6 0'25"697 1'45"123 0'40"971 2'51"792
7 0'26"058 1'36"579 0'40"376 2'43"014
8 0'26"496 1'39"366 0'40"153 2'46"016
9 0'26"304 1'38"726 0'40"369 2'45"400
Maxim9[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"004 1'51"418 0'36"707 3'04"130
2 0'23"960 1'32"475 0'36"978 2'33"415
3 0'23"943 1'29"979 0'40"131 2'34"053
4 0'24"305 1'32"663 0'36"881 2'33"851
5 0'24"025 1'29"466 0'37"578 2'31"070
Super Vitoz laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"922 1'38"568 0'36"556 2'49"047
2 0'24"055 1'30"148 0'36"782 2'30"986
3 0'24"099 1'29"392 0'36"213 2'29"704
Keiji Eagle laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"448 1'40"374 0'38"698 2'58"521
2 0'26"242 1'58"602 0'39"883 3'04"728
Marco P laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"824 1'36"256 0'39"667 2'53"748
2 0'25"238 1'30"920 1'11"446 3'07"605 X
@BoB laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"314 1'36"884 1'31"653 3'44"851 X
Nuccio Killer laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"207 1'42"147 0'37"967 2'54"322
Tommy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'48"215 1'43"331 1'38"513 4'10"061 X
emiliot laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult 2.5.5