| Time | Description |
|---|---|
| 3'35''300 | [ROTW]Nick(26) reported contact (0.13) with another vehicle [ROTW]@BoB.it(24) |
| 3'36''400 | [ROTW]Francesco Carpent(18) reported contact (0.10) with another vehicle [ROTW]Salvo(19) |
| 3'36''700 | [ROTW]Francesco Carpent(18) reported contact (0.03) with another vehicle [ROTW]Salvo(19) |
| 3'37''000 | [ROTW] Palmy(6) reported contact (0.13) with another vehicle [ROTW]@BoB.it(24) |
| 3'37''500 | [ROTW]Nick(26) reported contact (0.45) with another vehicle [ROTW] Palmy(6) |
| 3'37''500 | [ROTW]Nick(26) reported contact (0.23) with another vehicle [ROTW] Palmy(6) |
| 3'37''600 | [ROTW] Palmy(6) reported contact (0.48) with another vehicle [ROTW]Nick(26) |
| 4'02''700 | [ROTW] Palmy(6) reported contact (0.58) with another vehicle [ROTW]Francesco Carpent(18) |
| 6'41''700 | [ROTW]Nick(26) reported contact (0.03) with another vehicle [ROTW]Francesco Carpent(18) |
| 7'05''500 | [ROTW]@BoB.it(24) reported contact (0.06) with another vehicle [ROTW]Salvo(19) |
| 16'50''400 | [ROTW]@BoB.it(24) reported contact (0.03) with another vehicle [ROTW]Fazer7(2) |
| 29'47''700 | [ROTW]@BoB.it(24) reported contact (0.42) with Immovable |
| 29'47''700 | [ROTW]@BoB.it(24) reported contact (0.03) with Wing |
| 29'47''800 | [ROTW]@BoB.it(24) reported contact (0.03) with Wing |
| 29'47''800 | [ROTW]@BoB.it(24) reported contact (0.10) with Wing |
| 29'47''800 | [ROTW]@BoB.it(24) reported contact (0.06) with Wing |
| 29'47''800 | [ROTW]@BoB.it(24) reported contact (0.23) with Wing |
| 37'59''400 | [ROTW] Palmy(6) reported contact (0.32) with another vehicle [ROTW]@BoB.it(24) |
| 37'59''400 | [ROTW]@BoB.it(24) reported contact (0.29) with another vehicle [ROTW] Palmy(6) |
| 37'59''500 | [ROTW]@BoB.it(24) reported contact (0.06) with another vehicle [ROTW] Palmy(6) |
| 37'59''500 | [ROTW] Palmy(6) reported contact (0.06) with another vehicle [ROTW]@BoB.it(24) |
| 38'05''000 | [ROTW]Carlo Maker(15) reported contact (0.06) with Immovable |
| 38'49''300 | [ROTW]@BoB.it(24) reported contact (0.32) with Immovable |
| 38'49''400 | [ROTW]@BoB.it(24) reported contact (0.58) with Wing |
| 40'54''400 | [ROTW]Maxim9(20) reported contact (0.06) with Wing |
| 40'54''400 | [ROTW]Maxim9(20) reported contact (0.06) with Wing |
| 40'54''400 | [ROTW]Maxim9(20) reported contact (0.39) with Wing |
| 45'58''400 | [ROTW]Fazer7(2) reported contact (0.23) with Immovable |
| 46'52''000 | [ROTW]Fazer7(2) reported contact (1.00) with Immovable |
| 46'52''000 | [ROTW]Fazer7(2) reported contact (1.00) with Immovable |
| 50'31''500 | [ROTW]Fazer7(2) reported contact (0.68) with Immovable |
| 50'31''600 | [ROTW]Fazer7(2) reported contact (0.16) with Wing |
| 50'31''800 | [ROTW]Fazer7(2) reported contact (0.19) with Immovable |
Powered by Champ R-esult 2.0.0 beta9