RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 [ROTW]Iarno Renault 2005 06 61'35"927 0'00"000 42 2
02 Dinix Sauber 2005 12 61'56"798 0'20"870 42 2
03 [ROTW]Salvo Renault 2005 05 62'11"075 0'35"147 42 2
04 [ROTW] Palmy Toyota 2005 16 62'47"411 1'11"484 42 2
05 [ROTW]Carlo Maker Ferrari 2005 02 Engine + 4 laps 38 2
06 [ROTW]@BoB.it Toyota 2005 17 Suspension + 23 laps 19 3
07 [ROTW]chromium BAR 2005 04 Suspension + 24 laps 18 3
08 [ROTW]Nick Mclaren 2005 09 Accident + 33 laps 9 0
09 [ROTW]Villengel BAR 2005 03 Suspension + 36 laps 6 1
10 [ROTW]Contact Mclaren 2005 10 Accident + 40 laps 2 1

Fastest Laps
Driver Team No Time
[ROTW]Iarno Renault 2005 06 1'23''664
[ROTW]Carlo Maker Ferrari 2005 02 1'23''926
[ROTW]Villengel BAR 2005 03 1'24''299
[ROTW]Nick Mclaren 2005 09 1'24''465
[ROTW]Salvo Renault 2005 05 1'24''801
[ROTW]chromium BAR 2005 04 1'25''620
Dinix Sauber 2005 12 1'25''771
[ROTW] Palmy Toyota 2005 16 1'25''964
[ROTW]@BoB.it Toyota 2005 17 1'26''620
[ROTW]Contact Mclaren 2005 10 1'35''490

Race Leader
Driver Team No Value
[ROTW]Iarno Renault 2005 06 27
[ROTW]Nick Mclaren 2005 09 8
[ROTW] Palmy Toyota 2005 16 4
Dinix Sauber 2005 12 3

Position Won
Driver Team No Start Finish Value
[ROTW] Palmy Toyota 2005 16 8 4 4
[ROTW]@BoB.it Toyota 2005 17 9 6 3
Dinix Sauber 2005 12 5 2 3
[ROTW]Carlo Maker Ferrari 2005 02 7 5 2
[ROTW]Iarno Renault 2005 06 1 1 0
[ROTW]Contact Mclaren 2005 10 10 10 0
[ROTW]chromium BAR 2005 04 6 7 -1
[ROTW]Salvo Renault 2005 05 2 3 -1
[ROTW]Nick Mclaren 2005 09 4 8 -4
[ROTW]Villengel BAR 2005 03 3 9 -6

Powered by Champ R-esult 2.0.0 beta9