| Time | Description |
|---|---|
| 1'49''700 | TheOne(20) reported contact (0.03) with another vehicle [ROTW]Contact(22) |
| 3'32''800 | [ROTW]Contact(22) reported contact (0.16) with another vehicle [ROTW] Palmy(11) |
| 3'32''900 | [ROTW] Palmy(11) reported contact (0.06) with another vehicle [ROTW]Contact(22) |
| 3'50''000 | Dinix(21) reported contact (0.16) with another vehicle [ROTW]Contact(22) |
| 3'50''200 | [ROTW]Contact(22) reported contact (0.13) with another vehicle Dinix(21) |
| 4'17''100 | TheOne(20) reported contact (0.13) with Cone |
| 4'17''100 | TheOne(20) reported contact (0.03) with Cone |
| 5'50''500 | [ROTW] Palmy(11) reported contact (0.06) with another vehicle [ROTW]@BoB.it(9) |
| 5'50''600 | [ROTW]@BoB.it(9) reported contact (0.03) with another vehicle [ROTW] Palmy(11) |
| 5'55''000 | [ROTW]Contact(22) reported contact (0.32) with another vehicle [ROTW]@BoB.it(9) |
| 5'55''000 | [ROTW]Contact(22) reported contact (0.13) with Wing |
| 5'55''000 | [ROTW]Contact(22) reported contact (0.06) with Wing |
| 5'55''000 | [ROTW]Contact(22) reported contact (0.03) with Wing |
| 5'55''100 | [ROTW]Contact(22) reported contact (0.10) with Wing |
| 5'55''100 | [ROTW]Contact(22) reported contact (0.03) with Wing |
| 5'55''100 | [ROTW]Contact(22) reported contact (0.03) with Wing |
| 5'55''200 | [ROTW]Contact(22) reported contact (0.03) with Wing |
| 5'55''200 | [ROTW]Contact(22) reported contact (0.03) with Wing |
| 5'55''200 | [ROTW]Contact(22) reported contact (0.00) with Wing |
| 6'07''100 | [ROTW]@BoB.it(9) reported contact (0.19) with another vehicle [ROTW]Contact(22) |
| 6'45''800 | [ROTW]Salvo(12) reported contact (0.35) with Cone |
| 6'45''800 | [ROTW]Salvo(12) reported contact (0.42) with Cone |
| 6'45''900 | [ROTW]Salvo(12) reported contact (0.10) with Cone |
| 6'45''900 | [ROTW]Salvo(12) reported contact (0.03) with Cone |
| 7'06''000 | [ROTW] Palmy(11) reported contact (0.32) with another vehicle [ROTW]@BoB.it(9) |
| 7'06''000 | [ROTW] Palmy(11) reported contact (1.00) with Wing |
| 7'06''000 | [ROTW]@BoB.it(9) reported contact (0.39) with another vehicle [ROTW] Palmy(11) |
| 7'06''100 | [ROTW]@BoB.it(9) reported contact (0.19) with another vehicle [ROTW] Palmy(11) |
| 7'06''100 | [ROTW] Palmy(11) reported contact (0.19) with another vehicle [ROTW]@BoB.it(9) |
| 7'11''800 | [ROTW]@BoB.it(9) reported contact (0.13) with Wing |
| 7'11''800 | [ROTW]@BoB.it(9) reported contact (0.06) with Wing |
| 7'11''800 | [ROTW]@BoB.it(9) reported contact (0.13) with Wing |
| 7'22''600 | [ROTW]@BoB.it(9) reported contact (0.84) with Sign |
| 7'22''600 | [ROTW]@BoB.it(9) reported contact (0.13) with Sign |
| 7'22''600 | [ROTW]@BoB.it(9) reported contact (0.03) with Sign |
| 7'39''000 | [ROTW]@BoB.it(9) reported contact (0.23) with Immovable |
| 7'39''000 | [ROTW]@BoB.it(9) reported contact (0.10) with Immovable |
| 7'39''000 | [ROTW]@BoB.it(9) reported contact (0.39) with Immovable |
| 7'39''000 | [ROTW]@BoB.it(9) reported contact (0.06) with Immovable |
| 7'39''100 | [ROTW]@BoB.it(9) reported contact (0.03) with Immovable |
| 7'40''900 | [ROTW]@BoB.it(9) reported contact (0.39) with Immovable |
| 8'45''100 | [ROTW]Contact(22) reported contact (1.00) with Immovable |
| 8'45''100 | [ROTW]Contact(22) reported contact (1.00) with Immovable |
| 8'45''200 | [ROTW]Contact(22) reported contact (0.97) with Wheel |
| 8'45''200 | [ROTW]Contact(22) reported contact (0.03) with Immovable |
| 8'45''200 | [ROTW]Contact(22) reported contact (0.77) with Wheel |
| 8'45''200 | [ROTW]Contact(22) reported contact (1.00) with Wheel |
| 8'45''200 | [ROTW]Contact(22) reported contact (1.00) with Wheel |
| 8'46''500 | [ROTW]@BoB.it(9) reported contact (0.10) with Immovable |
| 8'46''500 | [ROTW]@BoB.it(9) reported contact (0.06) with Immovable |
| 8'48''900 | [ROTW]Contact(22) reported contact (0.84) with Wheel |
| 12'07''400 | TheOne(20) reported contact (0.81) with Immovable |
| 12'07''400 | TheOne(20) reported contact (1.00) with Immovable |
| 12'07''400 | TheOne(20) reported contact (1.00) with Immovable |
| 12'07''500 | TheOne(20) reported contact (0.03) with Immovable |
| 12'08''600 | TheOne(20) reported contact (0.19) with Immovable |
| 12'43''600 | TheOne(20) reported contact (0.39) with Sign |
| 12'43''600 | TheOne(20) reported contact (0.68) with Sign |
| 12'43''700 | TheOne(20) reported contact (0.23) with Sign |
| 12'43''700 | TheOne(20) reported contact (0.03) with Sign |
| 12'43''700 | TheOne(20) reported contact (0.39) with Sign |
| 14'03''400 | TheOne(20) reported contact (0.35) with Sign |
| 20'27''100 | [ROTW]Salvo(12) reported contact (0.29) with Cone |
| 20'27''100 | [ROTW]Salvo(12) reported contact (0.26) with Cone |
| 20'33''300 | [ROTW]@BoB.it(9) reported contact (0.58) with Cone |
| 21'12''300 | [ROTW]Nick(19) reported contact (0.48) with Cone |
| 29'00''400 | [ROTW]Nick(19) reported contact (0.58) with Cone |
| 29'00''400 | [ROTW]Nick(19) reported contact (0.16) with Cone |
| 29'00''500 | [ROTW]Nick(19) reported contact (0.58) with Cone |
| 29'00''500 | [ROTW]Nick(19) reported contact (0.13) with Cone |
| 29'00''600 | [ROTW]Nick(19) reported contact (0.58) with Cone |
| 30'57''900 | [ROTW]@BoB.it(9) reported contact (0.16) with Immovable |
| 30'57''900 | [ROTW]@BoB.it(9) reported contact (0.06) with Immovable |
| 30'57''900 | [ROTW]@BoB.it(9) reported contact (0.29) with Immovable |
| 30'58''000 | [ROTW]@BoB.it(9) reported contact (0.03) with Immovable |
| 45'58''000 | [ROTW]Salvo(12) reported contact (0.55) with Cone |
| 54'08''000 | Dinix(21) reported contact (1.00) with Immovable |
| 54'08''300 | Dinix(21) reported contact (0.06) with Part |
| 54'08''300 | Dinix(21) reported contact (0.10) with Part |
| 54'08''300 | Dinix(21) reported contact (0.03) with Part |
| 54'08''400 | Dinix(21) reported contact (0.10) with Part |
| 68'00''400 | [ROTW]Villengel(14) reported contact (1.00) with another vehicle [ROTW]Nick(19) |
| 68'00''400 | [ROTW]Nick(19) reported contact (1.00) with another vehicle [ROTW]Villengel(14) |
| 68'00''400 | [ROTW]Nick(19) reported contact (0.26) with another vehicle [ROTW]Villengel(14) |
| 68'00''500 | [ROTW]Nick(19) reported contact (0.39) with another vehicle [ROTW]Villengel(14) |
| 68'00''500 | [ROTW]Villengel(14) reported contact (0.03) with Wing |
| 68'00''500 | [ROTW]Villengel(14) reported contact (0.06) with Wing |
| 68'00''600 | [ROTW]Villengel(14) reported contact (0.16) with Wing |
| 68'00''600 | [ROTW]Villengel(14) reported contact (0.13) with another vehicle [ROTW]Nick(19) |
| 68'04''000 | [ROTW]Villengel(14) reported contact (0.03) with Wing |
| 68'06''900 | [ROTW]Nick(19) reported contact (0.71) with another vehicle [ROTW]Iarno(23) |
| 68'06''900 | [ROTW]Nick(19) reported contact (0.87) with another vehicle [ROTW]Iarno(23) |
| 68'06''900 | [ROTW]Nick(19) reported contact (0.55) with another vehicle [ROTW]Iarno(23) |
| 68'06''900 | [ROTW]Nick(19) reported contact (0.42) with another vehicle [ROTW]Iarno(23) |
| 68'06''900 | [ROTW]Nick(19) reported contact (0.23) with another vehicle [ROTW]Iarno(23) |
| 68'07''000 | [ROTW]Nick(19) reported contact (0.39) with another vehicle [ROTW]Iarno(23) |
| 68'07''500 | [ROTW]Iarno(23) reported contact (1.00) with another vehicle [ROTW]Nick(19) |
| 68'08''000 | [ROTW]Iarno(23) reported contact (0.03) with Wing |
| 68'08''000 | [ROTW]Iarno(23) reported contact (0.13) with Sign |
| 68'09''300 | [ROTW]Nick(19) reported contact (0.13) with Wing |
Powered by Champ R-esult 2.0.0 beta9