RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 [ROTW]Villengel BAR 2005 03 62'32"893 0'00"000 41 1
02 [ROTW]Iarno Renault 2005 06 63'16"907 0'44"013 41 1
03 [ROTW]Salvo Renault 2005 05 63'24"644 0'51"750 41 2
04 [ROTW]Carlo Maker Ferrari 2005 02 63'47"624 + 1 laps 40 2
05 [ROTW]Contact Mclaren 2005 10 64'04"291 + 1 laps 40 1
06 Dinix Sauber 2005 12 62'38"788 + 2 laps 39 2
07 [ROTW]Nick Mclaren 2005 09 Engine + 5 laps 36 2
08 [ROTW]Maxim9 Ferrari 2005 01 63'07"471 + 5 laps 36 5
09 [ROTW]@BoB.it Toyota 2005 17 64'24"507 + 6 laps 35 4
10 [ROTW]Francesco Carpent Jordan 2005 18 Suspension + 27 laps 14 2
11 [ROTW]syncr0 Mclaren 2005 09 Suspension + 38 laps 3 0
12 [ROTW]Fazer7 Jordan 2005 18 Accident + 38 laps 3 0
13 [ROTW] Palmy Toyota 2005 16 Suspension + 39 laps 2 0

Fastest Laps
Driver Team No Time
[ROTW]Villengel BAR 2005 03 1'28''312
[ROTW]Nick Mclaren 2005 09 1'28''530
[ROTW]Iarno Renault 2005 06 1'29''088
[ROTW]Salvo Renault 2005 05 1'29''563
[ROTW] Palmy Toyota 2005 16 1'30''196
[ROTW]Maxim9 Ferrari 2005 01 1'30''328
[ROTW]Francesco Carpent Jordan 2005 18 1'30''525
[ROTW]Carlo Maker Ferrari 2005 02 1'30''925
Dinix Sauber 2005 12 1'31''232
[ROTW]Contact Mclaren 2005 10 1'31''656
[ROTW]@BoB.it Toyota 2005 17 1'32''249
[ROTW]Fazer7 Jordan 2005 18 1'32''852
[ROTW]syncr0 Mclaren 2005 09 1'40''366

Race Leader
Driver Team No Value
[ROTW]Nick Mclaren 2005 09 23
[ROTW]Villengel BAR 2005 03 18

Position Won
Driver Team No Start Finish Value
[ROTW]Contact Mclaren 2005 10 13 5 8
[ROTW]Villengel BAR 2005 03 8 1 7
Dinix Sauber 2005 12 9 6 3
[ROTW]@BoB.it Toyota 2005 17 12 9 3
[ROTW]Salvo Renault 2005 05 5 3 2
[ROTW]Carlo Maker Ferrari 2005 02 6 4 2
[ROTW]Iarno Renault 2005 06 2 2 0
[ROTW]syncr0 Mclaren 2005 09 10 11 -1
[ROTW]Fazer7 Jordan 2005 18 11 12 -1
[ROTW]Maxim9 Ferrari 2005 01 4 8 -4
[ROTW]Nick Mclaren 2005 09 1 7 -6
[ROTW] Palmy Toyota 2005 16 7 13 -6
[ROTW]Francesco Carpent Jordan 2005 18 3 10 -7

Powered by Champ R-esult 2.0.0 beta9