| Time | Description |
|---|---|
| 3'23''700 | [ROTW]Carlo Maker(9) reported contact (0.32) with Track |
| 3'23''700 | [ROTW]Carlo Maker(9) reported contact (0.10) with Wing |
| 3'23''700 | [ROTW]Carlo Maker(9) reported contact (0.26) with Wing |
| 3'23''900 | [ROTW]Carlo Maker(9) reported contact (0.06) with Wing |
| 3'23''900 | [ROTW]Carlo Maker(9) reported contact (0.06) with Wing |
| 3'24''000 | [ROTW]Carlo Maker(9) reported contact (0.06) with Wing |
| 3'27''900 | [ROTW] Palmy(21) reported contact (0.10) with another vehicle [ROTW]Maxim9(12) |
| 3'27''900 | [ROTW]Maxim9(12) reported contact (0.06) with another vehicle [ROTW] Palmy(21) |
| 3'30''200 | Dinix(13) reported contact (0.26) with another vehicle [ROTW]Maxim9(12) |
| 3'30''200 | Dinix(13) reported contact (0.10) with another vehicle [ROTW]Maxim9(12) |
| 3'30''500 | [ROTW]Maxim9(12) reported contact (0.10) with another vehicle Dinix(13) |
| 4'25''400 | [ROTW]Villengel(14) reported contact (0.45) with Cone |
| 6'02''900 | [ROTW]@BoB.it(5) reported contact (0.06) with another vehicle [ROTW]Contact(15) |
| 6'03''000 | [ROTW]Contact(15) reported contact (0.03) with another vehicle [ROTW]@BoB.it(5) |
| 6'47''600 | [ROTW]Fazer7(16) reported contact (0.23) with Track |
| 7'41''200 | [ROTW] Palmy(21) reported contact (0.65) with Track |
| 7'42''600 | [ROTW] Palmy(21) reported contact (0.03) with Wing |
| 7'53''100 | [ROTW] Palmy(21) reported contact (0.65) with Track |
| 7'53''300 | [ROTW] Palmy(21) reported contact (0.03) with Wing |
| 8'53''100 | [ROTW]Fazer7(16) reported contact (1.00) with Track |
| 8'53''200 | [ROTW]Fazer7(16) reported contact (0.19) with Track |
| 8'53''200 | [ROTW]Fazer7(16) reported contact (0.26) with Track |
| 8'57''100 | [ROTW]Fazer7(16) reported contact (1.00) with another vehicle [ROTW]syncr0(20) |
| 8'57''100 | [ROTW]syncr0(20) reported contact (1.00) with another vehicle [ROTW]Fazer7(16) |
| 8'57''100 | [ROTW]syncr0(20) reported contact (0.06) with Wing |
| 8'57''600 | [ROTW]syncr0(20) reported contact (0.19) with Track |
| 8'57''800 | [ROTW]Fazer7(16) reported contact (0.52) with Track |
| 9'00''200 | [ROTW]Francesco Carpent(2) reported contact (1.00) with Wheel |
| 9'00''200 | [ROTW]Francesco Carpent(2) reported contact (0.06) with Wheel |
| 9'00''300 | [ROTW]Francesco Carpent(2) reported contact (0.45) with Wheel |
| 9'00''300 | [ROTW]Francesco Carpent(2) reported contact (0.48) with Wheel |
| 9'00''400 | [ROTW]Francesco Carpent(2) reported contact (0.26) with Wheel |
| 9'00''400 | [ROTW]Francesco Carpent(2) reported contact (0.32) with Wheel |
| 9'00''900 | [ROTW]Francesco Carpent(2) reported contact (1.00) with Wheel |
| 9'04''700 | [ROTW]syncr0(20) reported contact (1.00) with Wheel |
| 10'00''900 | [ROTW]Maxim9(12) reported contact (0.19) with Track |
| 10'00''900 | [ROTW]Maxim9(12) reported contact (0.42) with Track |
| 10'02''200 | [ROTW]Iarno(19) reported contact (1.00) with Wheel |
| 10'02''200 | [ROTW]Iarno(19) reported contact (1.00) with Wheel |
| 10'03''600 | [ROTW]Iarno(19) reported contact (0.68) with Wheel |
| 10'03''600 | [ROTW]Iarno(19) reported contact (0.29) with Wheel |
| 10'03''600 | [ROTW]Iarno(19) reported contact (0.32) with Wheel |
| 10'03''600 | [ROTW]Iarno(19) reported contact (0.29) with Wheel |
| 10'03''800 | [ROTW]Iarno(19) reported contact (0.23) with Wheel |
| 10'03''900 | [ROTW]Iarno(19) reported contact (0.32) with Wheel |
| 10'04''000 | [ROTW]Iarno(19) reported contact (0.10) with Wheel |
| 10'06''000 | [ROTW]@BoB.it(5) reported contact (0.03) with Track |
| 10'06''100 | [ROTW]@BoB.it(5) reported contact (0.23) with Track |
| 10'07''500 | [ROTW]Villengel(14) reported contact (1.00) with Wheel |
| 10'07''600 | [ROTW]Villengel(14) reported contact (0.32) with Wheel |
| 10'07''600 | [ROTW]Villengel(14) reported contact (0.61) with Wheel |
| 10'10''100 | [ROTW]Salvo(6) reported contact (1.00) with Wheel |
| 10'10''100 | [ROTW]Salvo(6) reported contact (0.06) with Wheel |
| 10'38''000 | [ROTW]Contact(15) reported contact (0.71) with Wheel |
| 10'38''000 | [ROTW]Contact(15) reported contact (1.00) with Wheel |
| 10'38''000 | [ROTW]Contact(15) reported contact (0.16) with Wheel |
| 10'38''000 | [ROTW]Contact(15) reported contact (0.10) with Wheel |
| 10'38''300 | [ROTW]Contact(15) reported contact (0.06) with Wheel |
| 10'38''400 | [ROTW]Contact(15) reported contact (0.03) with Wheel |
| 10'38''500 | [ROTW]Contact(15) reported contact (0.06) with Wheel |
| 10'38''500 | [ROTW]Contact(15) reported contact (0.42) with Wheel |
| 10'38''600 | [ROTW]Contact(15) reported contact (0.48) with Wheel |
| 10'39''000 | [ROTW]Maxim9(12) reported contact (1.00) with Wheel |
| 10'39''000 | [ROTW]Maxim9(12) reported contact (0.74) with Wheel |
| 11'35''900 | [ROTW]Nick(3) reported contact (1.00) with Wheel |
| 11'35''900 | [ROTW]Nick(3) reported contact (0.19) with Wheel |
| 11'35''900 | [ROTW]Nick(3) reported contact (0.10) with Wheel |
| 11'35''900 | [ROTW]Nick(3) reported contact (0.45) with Wheel |
| 11'35''900 | [ROTW]Nick(3) reported contact (0.48) with Wheel |
| 11'35''900 | [ROTW]Nick(3) reported contact (0.26) with Wheel |
| 11'36''000 | [ROTW]Nick(3) reported contact (0.10) with Wheel |
| 11'36''000 | [ROTW]Nick(3) reported contact (0.10) with Wheel |
| 11'36''700 | [ROTW]Nick(3) reported contact (0.52) with Wheel |
| 11'44''400 | [ROTW]Francesco Carpent(2) reported contact (0.19) with Track |
| 16'11''900 | [ROTW]Maxim9(12) reported contact (0.00) with Track |
| 19'51''600 | [ROTW]@BoB.it(5) reported contact (0.10) with another vehicle [ROTW]Salvo(6) |
| 21'51''200 | [ROTW]Francesco Carpent(2) reported contact (0.65) with another vehicle [ROTW]Maxim9(12) |
| 21'51''200 | [ROTW]Francesco Carpent(2) reported contact (0.16) with Wing |
| 21'51''200 | [ROTW]Francesco Carpent(2) reported contact (0.06) with Wing |
| 21'51''200 | [ROTW]Francesco Carpent(2) reported contact (0.23) with another vehicle [ROTW]Maxim9(12) |
| 21'51''300 | [ROTW]Maxim9(12) reported contact (0.81) with another vehicle [ROTW]Francesco Carpent(2) |
| 22'09''300 | [ROTW]Contact(15) reported contact (1.00) with Wing |
| 22'09''300 | [ROTW]Contact(15) reported contact (0.42) with Wing |
| 22'09''300 | [ROTW]Contact(15) reported contact (0.03) with Wing |
| 22'09''400 | [ROTW]Contact(15) reported contact (0.35) with Wing |
| 22'42''100 | Dinix(13) reported contact (0.06) with Track |
| 25'56''200 | [ROTW]Maxim9(12) reported contact (0.10) with Track |
| 27'54''500 | [ROTW]Francesco Carpent(2) reported contact (0.03) with Track |
| 27'54''600 | [ROTW]Francesco Carpent(2) reported contact (0.26) with Track |
| 27'56''700 | [ROTW]Francesco Carpent(2) reported contact (1.00) with Track |
| 27'56''700 | [ROTW]Francesco Carpent(2) reported contact (0.35) with Wing |
| 27'56''800 | [ROTW]Francesco Carpent(2) reported contact (0.45) with Track |
| 34'40''200 | [ROTW]Maxim9(12) reported contact (0.03) with Track |
| 39'24''100 | [ROTW]Maxim9(12) reported contact (0.26) with Track |
| 39'24''100 | [ROTW]Maxim9(12) reported contact (0.19) with Wing |
| 39'24''100 | [ROTW]Maxim9(12) reported contact (0.52) with Track |
| 39'24''200 | [ROTW]Maxim9(12) reported contact (0.26) with Track |
| 39'25''500 | [ROTW]Maxim9(12) reported contact (0.10) with Track |
| 39'25''800 | [ROTW]Maxim9(12) reported contact (0.10) with Track |
| 39'27''300 | [ROTW]Maxim9(12) reported contact (0.26) with Track |
| 39'27''300 | [ROTW]Maxim9(12) reported contact (0.45) with Track |
| 39'27''300 | [ROTW]Maxim9(12) reported contact (0.68) with Track |
| 39'27''300 | [ROTW]Maxim9(12) reported contact (0.06) with Track |
| 39'28''600 | [ROTW]Maxim9(12) reported contact (0.32) with Track |
| 39'29''600 | [ROTW]Maxim9(12) reported contact (0.10) with Track |
| 39'29''700 | [ROTW]Maxim9(12) reported contact (0.00) with Track |
| 39'38''600 | [ROTW]Maxim9(12) reported contact (0.39) with Track |
| 39'55''000 | [ROTW]Maxim9(12) reported contact (0.03) with Track |
| 39'59''500 | [ROTW]Maxim9(12) reported contact (0.48) with Track |
| 40'11''000 | [ROTW]Villengel(14) reported contact (0.84) with Wing |
| 40'32''100 | [ROTW]Salvo(6) reported contact (1.00) with Wing |
| 40'32''100 | [ROTW]Salvo(6) reported contact (1.00) with Wing |
| 42'35''500 | Dinix(13) reported contact (0.10) with Track |
| 42'35''500 | Dinix(13) reported contact (0.10) with Track |
| 43'28''700 | [ROTW]Maxim9(12) reported contact (0.06) with Track |
| 43'40''200 | [ROTW]Maxim9(12) reported contact (0.16) with Track |
| 47'59''500 | [ROTW]@BoB.it(5) reported contact (1.00) with Track |
| 47'59''500 | [ROTW]@BoB.it(5) reported contact (0.16) with Wing |
| 47'59''500 | [ROTW]@BoB.it(5) reported contact (0.06) with Wing |
| 47'59''500 | [ROTW]@BoB.it(5) reported contact (0.26) with Wing |
| 47'59''700 | [ROTW]@BoB.it(5) reported contact (0.03) with Wing |
| 47'59''700 | [ROTW]@BoB.it(5) reported contact (0.29) with Track |
| 50'39''900 | [ROTW]@BoB.it(5) reported contact (0.06) with Track |
| 50'40''100 | [ROTW]@BoB.it(5) reported contact (0.32) with Track |
| 50'58''200 | [ROTW]Maxim9(12) reported contact (0.71) with Track |
| 50'58''200 | [ROTW]Maxim9(12) reported contact (0.35) with Wing |
| 50'58''300 | [ROTW]Maxim9(12) reported contact (0.06) with Wing |
| 50'58''400 | [ROTW]Maxim9(12) reported contact (0.52) with Track |
| 50'58''400 | [ROTW]Maxim9(12) reported contact (1.00) with Track |
| 50'58''400 | [ROTW]Maxim9(12) reported contact (0.29) with Track |
| 50'58''700 | [ROTW]Maxim9(12) reported contact (0.23) with Track |
| 51'03''800 | [ROTW]Maxim9(12) reported contact (0.29) with Track |
| 51'11''200 | [ROTW]Maxim9(12) reported contact (0.65) with Track |
| 51'11''400 | [ROTW]Maxim9(12) reported contact (0.32) with Track |
| 54'21''800 | [ROTW]Maxim9(12) reported contact (0.10) with Track |
| 56'22''300 | [ROTW]Maxim9(12) reported contact (0.32) with Track |
| 56'22''300 | [ROTW]Maxim9(12) reported contact (0.26) with Wing |
| 56'22''500 | [ROTW]Maxim9(12) reported contact (0.26) with Track |
| 56'29''200 | [ROTW]Carlo Maker(9) reported contact (1.00) with Wing |
| 59'33''400 | [ROTW]Nick(3) reported contact (0.84) with Track |
| 59'33''400 | [ROTW]Nick(3) reported contact (0.42) with Wing |
| 59'33''400 | [ROTW]Nick(3) reported contact (0.77) with Wing |
| 59'33''500 | [ROTW]Nick(3) reported contact (0.16) with Wing |
| 59'33''500 | [ROTW]Nick(3) reported contact (0.26) with Wing |
| 59'33''500 | [ROTW]Nick(3) reported contact (0.65) with Track |
| 59'33''500 | [ROTW]Nick(3) reported contact (0.55) with Track |
| 64'55''500 | [ROTW]@BoB.it(5) reported contact (1.00) with Track |
| 64'55''500 | [ROTW]@BoB.it(5) reported contact (0.45) with Wing |
| 64'55''600 | [ROTW]@BoB.it(5) reported contact (0.77) with Track |
| 65'06''300 | [ROTW]@BoB.it(5) reported contact (0.42) with Track |
| 65'06''600 | [ROTW]@BoB.it(5) reported contact (0.06) with Track |
| 67'43''100 | [ROTW]Salvo(6) reported contact (0.87) with Track |
| 67'43''200 | [ROTW]Salvo(6) reported contact (0.06) with Wing |
| 67'55''200 | [ROTW]Contact(15) reported contact (0.32) with Track |
| 67'55''200 | [ROTW]Contact(15) reported contact (0.74) with Wing |
| 67'55''300 | [ROTW]Contact(15) reported contact (0.06) with Wing |
| 67'55''300 | [ROTW]Contact(15) reported contact (0.52) with Track |
Powered by Champ R-esult 2.0.0 beta9