KESO laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"924 0'21"143 0'31"818 1'24"886
2 0'26"128 0'20"956 0'31"693 1'18"778
3 0'26"032 0'20"952 0'31"443 1'18"428
4 0'26"077 0'21"003 0'31"661 1'18"741
5 0'26"356 0'21"492 0'32"064 1'19"913
6 0'26"230 0'20"943 0'31"716 1'18"890
7 0'26"142 0'20"946 0'31"781 1'18"870
8 0'26"328 0'20"979 0'31"828 1'19"136
9 0'26"028 0'21"002 0'31"822 1'18"853
10 0'25"973 0'21"021 0'31"808 1'18"804
11 0'26"125 0'21"020 0'31"936 1'19"082
12 0'26"180 0'21"060 0'31"869 1'19"110
13 0'26"000 0'20"962 0'31"912 1'18"875
14 0'26"025 0'21"038 0'31"896 1'18"959
15 0'26"229 0'21"158 0'31"918 1'19"305
16 0'26"398 0'20"998 0'32"520 1'19"917
TheAngel laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"585 0'21"075 0'32"408 1'26"069
2 0'26"823 0'20"963 0'33"164 1'20"951
3 0'26"613 0'21"236 0'32"006 1'19"855
4 0'26"308 0'21"169 0'32"042 1'19"521
5 0'26"590 0'21"153 0'32"294 1'20"038
6 0'26"360 0'21"124 0'32"229 1'19"714
7 0'27"098 0'21"576 0'32"365 1'21"040
8 0'26"535 0'21"109 0'32"329 1'19"974
9 0'26"410 0'21"080 0'32"268 1'19"759
10 0'26"443 0'21"056 0'32"506 1'20"005
11 0'26"678 0'21"012 0'32"419 1'20"109
12 0'26"576 0'21"193 0'32"561 1'20"331
13 0'26"665 0'21"036 0'32"328 1'20"030
14 0'26"489 0'21"110 0'32"604 1'20"204
15 0'26"851 0'21"376 0'32"658 1'20"886
16 0'27"568 0'21"253 0'34"211 1'23"033
Villengel [ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"267 0'21"526 0'32"502 1'27"296
2 0'26"624 0'21"250 0'32"561 1'20"436
3 0'26"373 0'21"220 0'32"490 1'20"083
4 0'26"719 0'21"459 0'32"378 1'20"556
5 0'26"336 0'21"217 0'32"399 1'19"953
6 0'26"643 0'21"165 0'32"548 1'20"356
7 0'26"516 0'21"441 0'32"231 1'20"189
8 0'26"449 0'21"234 0'32"427 1'20"111
9 0'26"344 0'21"125 0'32"490 1'19"960
10 0'26"198 0'21"219 0'32"284 1'19"702
11 0'26"474 0'21"115 0'32"598 1'20"188
12 0'26"547 0'21"060 0'32"297 1'19"905
13 0'26"397 0'21"032 0'32"480 1'19"910
14 0'26"417 0'21"175 0'32"885 1'20"477
15 0'26"474 0'21"416 0'32"772 1'20"662
16 0'26"685 0'21"720 0'34"078 1'22"484
Salvo[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"931 0'21"810 0'33"021 1'28"763
2 0'26"986 0'21"336 0'32"604 1'20"927
3 0'26"811 0'21"281 0'32"275 1'20"368
4 0'26"573 0'21"824 0'32"372 1'20"771
5 0'26"530 0'21"146 0'32"341 1'20"018
6 0'26"710 0'21"747 0'32"504 1'20"962
7 0'26"689 0'21"457 0'32"434 1'20"581
8 0'26"690 0'21"374 0'32"541 1'20"605
9 0'26"705 0'21"550 0'32"650 1'20"906
10 0'26"927 0'21"461 0'32"881 1'21"270
11 0'26"778 0'21"266 0'32"676 1'20"721
12 0'26"683 0'21"781 0'32"899 1'21"363
13 0'26"871 0'21"363 0'32"754 1'20"989
14 0'27"054 0'21"440 0'32"640 1'21"135
15 0'26"931 0'21"563 0'33"239 1'21"733
16 0'27"066 0'22"424 0'33"338 1'22"829
Carlo Maker [ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"386 0'22"235 0'33"236 1'30"858
2 0'26"943 0'21"020 0'32"841 1'20"806
3 0'26"698 0'21"161 0'32"304 1'20"164
4 0'26"687 0'21"348 0'32"496 1'20"531
5 0'26"520 0'21"197 0'32"449 1'20"167
6 0'26"923 0'21"392 0'32"349 1'20"665
7 0'26"822 0'21"250 0'32"631 1'20"704
8 0'27"227 0'21"386 0'32"282 1'20"895
9 0'26"727 0'21"452 0'32"517 1'20"698
10 0'26"735 0'21"264 0'32"526 1'20"526
11 0'27"169 0'21"432 0'32"416 1'21"018
12 0'27"024 0'21"589 0'33"408 1'22"022
13 0'26"965 0'21"363 0'32"902 1'21"231
14 0'27"155 0'21"485 0'32"688 1'21"329
15 0'27"161 0'21"743 0'32"947 1'21"852
16 0'27"493 0'21"772 0'33"335 1'22"601
Ruy Power laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"280 0'22"789 0'33"459 1'31"529
2 0'27"480 0'21"649 0'32"643 1'21"773
3 0'26"728 0'21"495 0'33"633 1'21"857
4 0'27"068 0'21"542 0'32"530 1'21"141
5 0'26"655 0'21"429 0'32"234 1'20"318
6 0'26"635 0'21"272 0'32"271 1'20"179
7 0'27"022 0'21"767 0'32"264 1'21"053
8 0'26"753 0'21"755 0'32"459 1'20"968
9 0'27"042 0'21"836 0'32"328 1'21"207
10 0'26"906 0'21"821 0'32"452 1'21"180
11 0'26"870 0'21"492 0'32"420 1'20"782
12 0'26"780 0'21"542 0'32"477 1'20"799
13 0'26"838 0'21"524 0'32"739 1'21"103
14 0'26"721 0'21"539 0'32"636 1'20"897
15 0'26"780 0'21"442 0'32"643 1'20"866
16 0'27"161 0'21"772 0'32"788 1'21"722
Palmy[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"794 0'22"364 0'35"625 1'33"785
2 0'27"047 0'21"425 0'33"410 1'21"883
3 0'26"640 0'21"604 0'33"995 1'22"239
4 0'26"875 0'21"305 0'32"529 1'20"710
5 0'26"374 0'21"115 0'32"954 1'20"443
6 0'28"388 0'21"774 0'33"679 1'23"841
7 0'26"666 0'21"271 0'32"776 1'20"715
8 0'26"586 0'21"776 0'32"538 1'20"900
9 0'26"473 0'21"280 0'32"785 1'20"539
10 0'26"669 0'21"693 0'32"685 1'21"049
11 0'26"605 0'21"344 0'34"753 1'22"703
12 0'26"946 0'21"453 0'32"999 1'21"400
13 0'26"923 0'21"918 0'33"141 1'21"982
14 0'26"760 0'21"768 0'33"118 1'21"646
15 0'26"886 0'22"753 0'33"697 1'23"336
16 0'27"197 0'21"479 0'33"252 1'21"930
Iarno[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"261 0'25"227 0'34"006 1'35"495
2 0'27"255 0'22"196 0'34"862 1'24"314
3 0'27"157 0'22"031 0'32"752 1'21"940
4 0'27"102 0'21"698 0'32"674 1'21"475
5 0'27"405 0'21"667 0'32"534 1'21"607
6 0'27"154 0'21"276 0'33"249 1'21"679
7 0'26"912 0'21"576 0'32"689 1'21"178
8 0'27"292 0'21"446 0'32"724 1'21"464
9 0'27"098 0'21"390 0'33"157 1'21"646
10 0'26"744 0'22"972 0'33"006 1'22"723
11 0'26"754 0'21"549 0'32"891 1'21"195
12 0'26"838 0'21"528 0'32"987 1'21"354
13 0'26"688 0'21"759 0'33"329 1'21"776
14 0'26"949 0'22"042 0'32"920 1'21"912
15 0'26"795 0'21"623 0'32"789 1'21"207
16 0'27"783 0'23"186 0'33"036 1'24"006
davide-temougyn laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"783 0'22"679 0'33"961 1'31"425
2 0'26"875 0'21"323 0'32"674 1'20"873
3 0'26"795 0'21"661 0'36"569 1'25"027
4 0'26"595 0'21"346 0'32"708 1'20"650
5 0'26"632 0'21"109 0'32"457 1'20"200
6 0'26"487 0'21"471 0'44"716 1'32"674
7 0'26"817 0'21"866 0'32"790 1'21"473
8 0'26"505 0'21"341 0'33"372 1'21"219
9 0'26"585 0'21"366 0'32"609 1'20"561
10 0'26"851 0'21"434 0'32"757 1'21"043
11 0'26"705 0'21"783 0'33"151 1'21"640
12 0'27"042 0'21"601 0'33"048 1'21"692
13 0'26"455 0'21"745 0'33"398 1'21"599
14 0'26"573 0'21"407 0'33"136 1'21"117
15 0'27"226 0'22"496 0'33"701 1'23"424
16 0'26"746 0'21"482 0'33"896 1'22"125
[ROTW]APE laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'42"917 0'22"614 0'38"173 1'43"705
2 0'27"362 0'21"662 0'33"516 1'22"540
3 0'27"052 0'21"808 0'32"756 1'21"616
4 0'26"832 0'21"619 0'35"432 1'23"884
5 0'26"800 0'21"581 0'33"517 1'21"899
6 0'27"333 0'21"347 0'32"987 1'21"668
7 0'27"002 0'21"299 0'33"882 1'22"183
8 0'27"314 0'21"471 0'32"799 1'21"584
9 0'26"760 0'21"335 0'32"886 1'20"982
10 0'27"241 0'21"396 0'32"913 1'21"551
11 0'27"608 0'23"268 0'33"414 1'24"290
12 0'26"828 0'21"927 0'33"013 1'21"769
13 0'26"940 0'21"401 0'33"133 1'21"475
14 0'27"144 0'21"816 0'32"967 1'21"928
15 0'26"798 0'21"556 0'33"266 1'21"621
16 0'27"712 0'22"013 0'33"468 1'23"195
ivan chiarini laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"482 0'23"466 0'33"440 1'33"389
2 0'28"058 0'23"152 0'32"846 1'24"057
3 0'27"052 0'21"707 0'33"087 1'21"847
4 0'26"953 0'21"332 0'32"880 1'21"166
5 0'26"681 0'21"480 0'32"925 1'21"087
6 0'26"581 0'21"304 0'34"030 1'21"915
7 0'27"091 0'22"083 0'32"974 1'22"149
8 0'26"944 0'21"473 0'32"670 1'21"088
9 0'26"798 0'21"779 0'32"564 1'21"142
10 0'26"583 0'22"477 0'37"366 1'26"427
11 0'27"104 0'21"680 0'33"101 1'21"886
12 0'27"200 0'21"566 0'32"711 1'21"478
13 0'26"820 0'21"625 0'32"971 1'21"417
14 0'26"981 0'21"563 0'32"728 1'21"272
15 0'26"756 0'21"426 0'35"482 1'23"665
16 0'31"332 0'24"603 0'38"464 1'34"400
Maxim9[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"309 0'21"942 0'34"716 1'36"968
2 0'27"057 0'21"495 0'34"203 1'22"755
3 0'26"579 0'21"355 0'32"520 1'20"455
4 0'26"937 0'21"785 0'32"834 1'21"556
5 0'27"137 0'21"746 0'32"314 1'21"198
6 0'27"081 0'21"363 0'34"020 1'22"465
7 0'27"304 0'21"521 0'33"218 1'22"043
8 0'28"355 0'21"640 0'37"397 1'27"394
9 0'27"277 0'21"748 0'33"636 1'22"662
10 0'27"295 0'21"738 0'34"199 1'23"233
11 0'27"058 0'21"879 0'33"547 1'22"486
12 0'27"695 0'21"914 0'32"880 1'22"491
13 0'27"082 0'22"618 0'33"005 1'22"706
14 0'27"658 0'22"626 0'33"258 1'23"543
15 0'27"591 0'22"599 0'33"655 1'23"846
16 0'27"662 0'23"101 0'34"263 1'25"027
Contact[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"809 0'34"239 0'34"779 1'46"828
2 0'27"467 0'21"916 0'33"154 1'22"538
3 0'27"081 0'23"580 0'33"747 1'24"408
4 0'27"028 0'21"745 0'33"297 1'22"070
5 0'27"003 0'21"733 0'33"274 1'22"011
6 0'26"994 0'22"019 0'32"706 1'21"719
7 0'27"197 0'21"738 0'33"096 1'22"033
8 0'27"251 0'21"875 0'33"709 1'22"837
9 0'27"039 0'21"983 0'32"987 1'22"011
10 0'27"550 0'21"845 0'33"477 1'22"873
11 0'27"434 0'21"689 0'33"337 1'22"461
12 0'26"933 0'21"696 0'33"260 1'21"889
13 0'26"747 0'21"607 0'33"287 1'21"642
14 0'27"159 0'21"820 0'32"976 1'21"957
15 0'27"340 0'21"869 0'34"931 1'24"141
16 0'27"584 0'22"379 0'33"783 1'23"747
Dinix laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"177 0'22"777 0'36"869 1'38"823
2 0'27"457 0'21"572 0'33"404 1'22"435
3 0'27"733 0'21"721 0'33"405 1'22"860
4 0'27"064 0'21"780 0'32"854 1'21"699
5 0'27"392 0'21"508 0'32"843 1'21"743
6 0'27"114 0'21"347 0'33"886 1'22"348
7 0'27"592 0'22"436 0'33"378 1'23"407
8 0'27"179 0'21"582 0'42"916 1'31"678
9 0'27"382 0'21"437 0'33"261 1'22"080
10 0'27"394 0'21"541 0'34"997 1'23"932
11 0'27"148 0'21"638 0'33"126 1'21"912
12 0'27"074 0'22"319 0'33"726 1'23"120
13 0'27"248 0'22"078 0'33"725 1'23"051
14 0'28"380 0'21"883 0'33"244 1'23"508
15 0'27"337 0'23"100 0'33"500 1'23"938
16 0'27"599 0'21"844 0'33"021 1'22"466
Vittorio Marciotti laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"389 0'28"462 0'36"077 1'41"929
2 0'27"539 0'21"809 0'35"362 1'24"711
3 0'27"040 0'21"549 0'32"983 1'21"574
4 0'26"983 0'21"430 0'33"016 1'21"430
5 0'27"367 0'21"263 0'33"362 1'21"993
6 0'27"213 0'21"911 0'33"244 1'22"369
7 0'26"981 0'21"488 0'32"558 1'21"028
8 0'27"256 0'21"397 0'33"154 1'21"808
9 0'27"127 0'21"814 0'33"692 1'22"634
10 0'27"271 0'21"633 0'32"646 1'21"550
11 0'27"703 0'21"944 0'38"669 1'28"317
12 0'26"789 0'21"998 0'33"361 1'22"149
13 0'26"938 0'21"693 0'33"313 1'21"945
14 0'27"456 0'21"772 0'33"205 1'22"434
15 0'27"162 0'21"756 0'58"408 1'47"328
syncr0[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'48"763 0'24"227 1'33"763 2'46"753 X
2 0'43"772 0'22"542 0'41"124 1'47"439 X
3 0'31"430 0'22"305 0'34"366 1'28"102
4 0'26"919 0'21"948 0'37"099 1'25"967
5 0'28"015 0'21"619 0'33"282 1'22"917
6 0'27"084 0'21"715 0'33"207 1'22"007
7 0'27"414 0'21"580 0'32"864 1'21"859
8 0'27"405 0'21"772 0'32"896 1'22"074
9 0'27"509 0'21"672 0'32"735 1'21"917
10 0'27"488 0'22"937 0'32"888 1'23"314
11 0'27"236 0'21"800 0'32"700 1'21"737
12 0'26"955 0'21"589 0'32"776 1'21"321
13 0'27"035 0'22"039 0'33"270 1'22"345
14 0'27"002 0'22"242 0'42"363 1'31"608
[ROTW]@BoB laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"192 0'23"001 0'34"403 1'34"598
2 0'27"837 0'22"474 0'36"139 1'26"451
3 0'36"442 0'22"693 0'36"742 1'35"877
4 0'27"575 0'22"732 0'34"096 1'24"404
5 0'27"208 0'21"582 0'36"991 1'25"782
6 0'27"719 0'22"599 0'37"185 1'27"504
7 0'27"313 0'23"383 0'33"234 1'23"931
8 0'28"126 0'22"377 0'34"642 1'25"146
9 0'27"846 0'21"880 0'33"842 1'23"569
10 0'28"097 0'23"804 1'49"105 2'41"006 X
11 0'33"537 0'23"533 0'36"199 1'33"269
12 0'27"902 0'22"229 0'41"919 1'32"051
13 0'28"012 0'22"738 0'33"939 1'24"690
14 0'27"661 0'21"787 0'34"020 1'23"468
Erbiondo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"483 0'23"439 0'38"443 1'40"366
2 0'27"865 0'22"456 0'36"941 1'27"263

Powered by Champ R-esult 2.5.5