RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Maurizio Scania I-TEC Racing 28 21'16"815 0'00"000 14 0
02 Salvo[ROTW] Pomo Racing 09 21'30"145 0'13"330 14 0
03 Maxim9[ROTW] ROTW Racing 03 21'41"434 0'24"619 14 0
04 Dinix Italian Factory 06 22'32"264 1'15"449 14 0
05 Dalhil[ROTW] Casilina Racing 15 22'44"324 1'27"509 14 1
06 Vittorio Marciotti Casilina Racing 16 21'33"859 + 1 laps 13 2
07 Nick[ROTW] ROTW Racing 04 22'03"022 + 1 laps 13 3
08 Contact[ROTW] MpcR@cingTeam 21 DNF + 2 laps 12 1
09 ivan chiarini Racingline 14 21'23"088 + 2 laps 12 2
10 syncr0[ROTW] Racingline 13 Accident + 4 laps 10 0
11 spicul(ita) BMS Scuderia Italia 31 Suspension + 10 laps 4 0
12 davide-temougyn TemoKeso racing team 19 Suspension + 10 laps 4 0
13 Keiji Eagle ErbiEagle 23 Suspension + 10 laps 4 1
14 Carlo Maker [ROTW] Italian Factory 05 Suspension + 11 laps 3 0
15 Villengel [ROTW] Beeangel 27 Accident + 12 laps 2 0
16 Erbiondo ErbiEagle 22 Suspension + 13 laps 1 0
17 KESO TemoKeso racing team 18 Suspension + 13 laps 1 0
18 [ROTW]APE Beeangel 26 Suspension + 14 laps 0 0
19 Ruy Power I-TEC Racing 29 Suspension + 14 laps 0 0
20 Palmy[ROTW] MpcR@cingTeam 20 Suspension + 14 laps 0 0
21 Iarno[ROTW] Pomo Racing 10 Suspension + 14 laps 0 0
22 STEFANOAV Dark Side Team 08 Suspension + 14 laps 0 0

Fastest Laps
Driver Team No. Time
Maurizio Scania I-TEC Racing 28 1'28''945
Salvo[ROTW] Pomo Racing 09 1'30''179
Carlo Maker [ROTW] Italian Factory 05 1'30''530
Keiji Eagle ErbiEagle 23 1'30''573
Villengel [ROTW] Beeangel 27 1'30''856
davide-temougyn TemoKeso racing team 19 1'30''963
Nick[ROTW] ROTW Racing 04 1'30''980
Maxim9[ROTW] ROTW Racing 03 1'31''255
syncr0[ROTW] Racingline 13 1'31''503
Dinix Italian Factory 06 1'31''740
Dalhil[ROTW] Casilina Racing 15 1'31''842
Vittorio Marciotti Casilina Racing 16 1'31''893
ivan chiarini Racingline 14 1'32''336
Contact[ROTW] MpcR@cingTeam 21 1'32''432
KESO TemoKeso racing team 18 1'36''610
spicul(ita) BMS Scuderia Italia 31 1'39''945
Erbiondo ErbiEagle 22 2'23''179

Race Leader
Driver Team No. Value
Maurizio Scania I-TEC Racing 28 14

Position Won
Driver Team No. Start Finish Value
Vittorio Marciotti Casilina Racing 16 19 6 13
spicul(ita) BMS Scuderia Italia 31 22 11 11
Dalhil[ROTW] Casilina Racing 15 15 5 10
Contact[ROTW] MpcR@cingTeam 21 17 8 9
Dinix Italian Factory 06 11 4 7
ivan chiarini Racingline 14 16 9 7
Erbiondo ErbiEagle 22 21 16 5
Maxim9[ROTW] ROTW Racing 03 8 3 5
Nick[ROTW] ROTW Racing 04 10 7 3
Salvo[ROTW] Pomo Racing 09 3 2 1
Keiji Eagle ErbiEagle 23 14 13 1
Maurizio Scania I-TEC Racing 28 1 1 0
syncr0[ROTW] Racingline 13 9 10 -1
STEFANOAV Dark Side Team 08 20 22 -2
Palmy[ROTW] MpcR@cingTeam 20 18 20 -2
Villengel [ROTW] Beeangel 27 12 15 -3
davide-temougyn TemoKeso racing team 19 6 12 -6
Ruy Power I-TEC Racing 29 13 19 -6
Carlo Maker [ROTW] Italian Factory 05 4 14 -10
[ROTW]APE Beeangel 26 5 18 -13
Iarno[ROTW] Pomo Racing 10 7 21 -14
KESO TemoKeso racing team 18 2 17 -15

Powered by Champ R-esult 2.5.5