KESO laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'56"414 0'39"158 0'25"734 2'01"307
2 0'49"461 0'38"694 0'24"425 1'52"581
3 0'49"525 0'38"462 0'24"298 1'52"286
4 0'48"627 0'38"064 0'24"317 1'51"009
5 0'48"407 0'38"024 0'24"277 1'50"709
6 0'48"434 0'38"259 0'24"355 1'51"049
7 0'48"677 0'38"379 0'24"522 1'51"578
8 0'49"018 0'38"055 0'24"388 1'51"462
9 0'48"810 0'38"137 0'24"319 1'51"267
10 0'48"827 0'38"427 0'24"456 1'51"711
11 0'49"076 0'38"729 0'25"245 1'53"052
davide-temougyn laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'58"439 0'38"937 0'25"719 2'03"096
2 0'49"938 0'39"192 0'24"825 1'53"957
3 0'49"805 0'38"794 0'24"678 1'53"278
4 0'49"458 0'38"693 0'24"592 1'52"744
5 0'49"816 0'38"703 0'24"519 1'53"039
6 0'49"711 0'38"626 0'24"577 1'52"915
7 0'49"434 0'38"667 0'25"080 1'53"181
8 0'50"375 0'38"912 0'24"798 1'54"087
9 0'49"746 0'38"780 0'24"817 1'53"344
10 0'50"168 0'38"685 0'24"744 1'53"599
11 0'49"607 0'39"044 0'25"138 1'53"790
Ruy Power laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'57"511 0'38"800 0'25"791 2'02"103
2 0'49"697 0'40"460 0'25"481 1'55"638
3 0'50"039 0'38"866 0'24"776 1'53"682
4 0'49"630 0'38"735 0'24"792 1'53"158
5 0'49"644 0'38"767 0'24"988 1'53"400
6 0'49"608 0'38"662 0'24"945 1'53"215
7 0'49"568 0'39"073 0'24"975 1'53"616
8 0'49"619 0'38"911 0'24"648 1'53"179
9 0'49"538 0'38"861 0'24"731 1'53"130
10 0'50"095 0'38"685 0'24"909 1'53"689
11 0'49"714 0'38"904 0'24"796 1'53"415
Carlo Maker [ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'55"299 0'40"166 0'25"260 2'00"725
2 0'49"637 0'38"596 0'24"628 1'52"861
3 0'51"109 0'38"957 0'24"740 1'54"806
4 0'49"171 0'38"918 0'24"949 1'53"039
5 0'49"929 0'38"976 0'24"914 1'53"820
6 0'49"712 0'38"711 0'24"760 1'53"183
7 0'49"365 0'38"977 0'25"123 1'53"466
8 0'51"598 0'38"922 0'24"984 1'55"504
9 0'49"921 0'39"837 0'25"038 1'54"796
10 0'49"735 0'38"807 0'24"911 1'53"453
11 0'49"683 0'39"081 0'25"012 1'53"777
Salvo[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'58"725 0'39"590 0'25"892 2'04"208
2 0'50"271 0'39"446 0'25"283 1'55"001
3 0'51"109 0'38"982 0'24"605 1'54"696
4 0'49"701 0'38"496 0'24"657 1'52"855
5 0'49"974 0'38"744 0'24"654 1'53"373
6 0'49"084 0'38"357 0'24"379 1'51"820
7 0'49"349 0'38"745 0'25"238 1'53"333
8 0'49"674 0'39"157 0'24"781 1'53"613
9 0'49"677 0'39"283 0'25"402 1'54"364
10 0'49"454 0'38"916 0'24"932 1'53"304
11 0'49"746 0'38"948 0'24"948 1'53"643
Keiji Eagle laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'59"599 0'39"467 0'25"145 2'04"212
2 0'50"394 0'38"849 0'25"069 1'54"312
3 0'50"174 0'38"804 0'25"927 1'54"905
4 0'50"611 0'38"436 0'24"444 1'53"491
5 0'50"390 0'39"436 0'24"401 1'54"229
6 0'49"698 0'38"452 0'24"880 1'53"031
7 0'49"912 0'38"767 0'26"497 1'55"176
8 0'50"031 0'38"741 0'24"711 1'53"484
9 0'50"472 0'38"657 0'24"884 1'54"015
10 0'50"210 0'38"540 0'25"006 1'53"757
11 0'50"563 0'38"853 0'25"104 1'54"521
ivan chiarini laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'02"900 0'39"722 0'25"513 2'08"136
2 0'49"961 0'39"739 0'25"293 1'54"994
3 0'50"371 0'39"236 0'24"914 1'54"521
4 0'49"283 0'41"270 0'25"099 1'55"652
5 0'49"347 0'39"139 0'24"844 1'53"332
6 0'49"612 0'39"037 0'25"102 1'53"751
7 0'50"038 0'39"267 0'25"321 1'54"627
8 0'50"111 0'38"684 0'25"048 1'53"844
9 0'49"796 0'39"013 0'24"929 1'53"738
10 0'50"163 0'38"854 0'25"362 1'54"379
11 0'50"628 0'39"025 0'25"241 1'54"896
Palmy[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'03"779 0'40"425 0'25"997 2'10"202
2 0'51"187 0'41"389 0'25"665 1'58"242
3 0'50"433 0'39"980 0'25"370 1'55"784
4 0'50"567 0'38"980 0'25"615 1'55"164
5 0'49"664 0'39"609 0'25"167 1'54"440
6 0'49"846 0'39"450 0'25"616 1'54"912
7 0'51"009 0'39"281 0'25"515 1'55"806
8 0'50"280 0'38"860 0'25"401 1'54"542
9 0'49"915 0'39"185 0'25"327 1'54"427
10 0'50"043 0'39"167 0'25"092 1'54"304
11 0'50"082 0'39"207 0'24"795 1'54"085
Dalhil[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'03"569 0'40"627 0'25"762 2'09"959
2 0'50"825 0'40"744 0'24"982 1'56"552
3 0'51"798 0'39"332 0'25"233 1'56"365
4 0'50"178 0'38"923 0'25"368 1'54"470
5 0'50"627 0'39"038 0'25"302 1'54"969
6 0'50"250 0'39"597 0'26"113 1'55"961
7 0'52"309 0'39"625 0'25"717 1'57"652
8 0'50"352 0'39"369 0'25"334 1'55"057
9 0'50"838 0'39"301 0'25"312 1'55"452
10 0'50"939 0'39"646 0'24"919 1'55"505
11 0'50"617 0'39"195 0'25"228 1'55"041
Iarno[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'04"536 0'40"070 0'25"895 2'10"501
2 0'51"455 0'44"455 0'25"062 2'00"972
3 0'49"877 0'39"113 0'26"308 1'55"299
4 0'50"394 0'39"307 0'25"265 1'54"967
5 0'49"983 0'38"623 0'24"791 1'53"399
6 0'49"919 0'39"233 0'24"769 1'53"922
7 0'51"682 0'42"183 0'24"919 1'58"785
8 0'50"556 0'39"516 0'24"649 1'54"722
9 0'49"906 0'39"060 0'25"235 1'54"202
10 0'51"147 0'39"691 0'26"326 1'57"164
11 0'50"387 0'39"640 0'24"932 1'54"960
Vittorio Marciotti laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'59"242 0'39"368 0'25"243 2'03"854
2 0'50"082 0'40"871 0'24"467 1'55"420
3 0'52"777 0'38"868 0'25"143 1'56"788
4 0'49"241 0'39"328 0'39"114 2'07"683
5 0'49"530 0'38"883 0'24"860 1'53"274
6 0'49"763 0'38"847 0'24"714 1'53"325
7 0'50"881 0'42"382 0'25"013 1'58"278
8 0'50"833 0'39"570 0'24"908 1'55"312
9 0'49"974 0'38"813 0'25"017 1'53"805
10 0'50"527 0'39"416 0'25"352 1'55"296
11 0'50"782 0'39"399 0'28"281 1'58"462
STEFANOAV laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'56"112 0'41"150 0'25"346 2'02"609
2 0'49"775 0'38"744 0'24"805 1'53"326
3 1'10"512 0'43"489 0'27"300 2'21"301 X
4 1'25"079 0'39"450 0'25"011 2'29"540
5 0'50"190 0'38"856 0'25"053 1'54"099
6 0'49"685 0'38"641 0'24"765 1'53"092
7 0'49"411 0'39"082 0'24"679 1'53"173
8 0'50"062 0'39"320 0'25"873 1'55"255
9 0'51"529 0'39"110 0'25"204 1'55"844
10 0'49"412 0'38"934 0'25"068 1'53"415
11 0'50"070 0'39"294 0'25"010 1'54"374
[ROTW]@BoB laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'02"817 0'40"871 0'30"056 2'13"745
2 0'52"708 0'40"682 0'25"752 1'59"143
3 0'53"982 0'41"794 0'25"720 2'01"497
4 0'51"926 0'39"713 0'26"219 1'57"858
5 0'53"341 0'40"117 0'26"073 1'59"531
6 0'52"550 0'40"301 0'26"043 1'58"896
7 0'52"690 0'42"356 0'25"938 2'00"985
8 0'52"018 0'40"183 0'26"498 1'58"700
9 0'53"149 0'42"212 0'26"102 2'01"464
10 0'57"431 0'40"372 0'25"811 2'03"615
11 0'53"570 0'40"695 0'26"069 2'00"335
syncr0[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'00"043 0'40"449 0'26"279 2'06"772
2 0'50"000 0'46"861 0'25"058 2'01"920
3 0'50"541 0'40"933 0'24"770 1'56"245
4 0'54"009 0'40"965 0'27"262 2'02"237 X
5 1'23"025 0'39"528 0'25"070 2'27"624
6 0'50"206 0'39"067 0'24"699 1'53"974
7 0'49"925 0'39"151 0'25"094 1'54"171
8 0'53"553 0'39"961 0'25"666 1'59"181
9 0'50"340 0'39"246 0'25"053 1'54"640
10 0'50"105 0'41"161 0'24"871 1'56"138
11 0'55"948 0'43"052 0'28"145 2'07"145
Erbiondo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'01"479 0'42"502 0'28"174 2'12"155
2 0'52"627 0'46"258 0'29"219 2'08"104
3 0'57"151 2'46"969 0'27"341 4'11"462
4 0'57"050 0'42"823 0'27"263 2'07"137
5 0'56"101 0'41"064 0'30"125 2'07"291 X
6 1'27"368 0'42"035 0'26"153 2'35"557
7 0'52"648 0'39"359 0'24"876 1'56"884
8 0'50"438 0'41"984 0'26"754 1'59"177
9 0'51"909 0'39"488 0'25"706 1'57"104
Maurizio Scania laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'56"830 0'38"957 0'25"944 2'01"732
2 0'49"921 0'39"228 0'24"781 1'53"931
Contact[ROTW] laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 1'00"687 0'39"651 0'25"607 2'05"946

Powered by Champ R-esult 2.5.5