McAlo laps
Lap Settore 1 Settore 2 Settore 3 Lap Time pit
1 0'36"495 0'16"849 0'24"230 1'17"575
2 0'29"389 0'16"620 0'24"200 1'10"210
3 0'29"403 0'16"581 0'23"918 1'09"904
4 0'29"232 0'17"440 0'24"301 1'10"973
5 0'29"353 0'16"744 0'24"145 1'10"243
6 0'29"500 0'16"677 0'24"069 1'10"248
7 0'28"968 0'16"470 0'24"068 1'09"507
8 0'29"296 0'16"441 0'23"885 1'09"623
9 0'29"248 0'16"929 0'24"031 1'10"208
10 0'29"177 0'16"630 0'23"895 1'09"703
11 0'29"304 0'17"092 0'24"627 1'11"025
12 0'29"254 0'17"148 0'24"303 1'10"706
13 0'29"581 0'16"681 0'24"236 1'10"499
14 0'29"375 0'16"655 0'24"148 1'10"178
15 0'29"247 0'17"225 0'24"245 1'10"718
16 0'29"464 0'16"773 0'24"322 1'10"560
17 0'29"460 0'16"877 0'24"330 1'10"668
Ruy Power laps
Lap Settore 1 Settore 2 Settore 3 Lap Time pit
1 0'36"983 0'17"302 0'23"819 1'18"105
2 0'29"514 0'16"887 0'24"161 1'10"563
3 0'29"434 0'17"285 0'23"891 1'10"610
4 0'29"233 0'16"739 0'23"735 1'09"707
5 0'29"496 0'16"715 0'24"035 1'10"246
6 0'29"679 0'16"747 0'23"835 1'10"262
7 0'29"782 0'16"657 0'23"781 1'10"221
8 0'28"938 0'16"661 0'23"770 1'09"370
9 0'28"955 0'16"702 0'24"232 1'09"890
10 0'29"351 0'16"743 0'23"754 1'09"849
11 0'29"029 0'17"102 0'25"128 1'11"260
12 0'29"467 0'16"874 0'23"818 1'10"160
13 0'29"948 0'16"549 0'24"098 1'10"596
14 0'29"622 0'17"129 0'23"943 1'10"696
15 0'28"964 0'16"930 0'25"505 1'11"399
16 0'29"101 0'16"673 0'24"108 1'09"882
17 0'29"959 0'16"344 0'25"129 1'11"433
[ROTW]APE laps
Lap Settore 1 Settore 2 Settore 3 Lap Time pit
1 0'37"253 0'18"619 0'23"911 1'19"784
2 0'29"342 0'16"919 0'24"669 1'10"932
3 0'29"137 0'16"768 0'23"998 1'09"903
4 0'28"985 0'16"448 0'24"671 1'10"105
5 0'31"029 0'17"124 0'24"959 1'13"113
6 0'29"462 0'16"714 0'23"856 1'10"032
7 0'34"887 0'16"236 0'23"833 1'14"957
8 0'29"243 0'16"346 0'23"902 1'09"492
9 0'29"300 0'16"641 0'24"091 1'10"033
10 0'29"694 0'16"525 0'24"840 1'11"059
11 0'29"415 0'16"655 0'24"285 1'10"355
12 0'29"663 0'16"694 0'23"700 1'10"058
13 0'29"235 0'16"935 0'24"259 1'10"430
14 0'29"053 0'16"637 0'24"550 1'10"241
15 0'29"077 0'16"573 0'24"029 1'09"680
16 0'29"676 0'16"800 0'24"218 1'10"695
17 0'29"533 0'17"332 0'24"110 1'10"976
SalvoROTW laps
Lap Settore 1 Settore 2 Settore 3 Lap Time pit
1 -'--"--- -'--"--- -'--"--- -'--"---
2 0'29"602 0'17"233 0'24"219 1'11"056
3 0'30"698 0'16"876 0'24"292 1'11"867
4 0'29"264 0'16"628 0'25"072 1'10"964
5 0'30"208 0'16"714 0'24"267 1'11"190
6 0'29"506 0'16"769 0'24"232 1'10"508
7 0'29"610 0'16"823 0'24"130 1'10"564
8 0'29"402 0'16"600 0'24"033 1'10"035
9 0'29"404 0'16"902 0'24"113 1'10"419
10 0'29"275 0'16"990 0'24"269 1'10"535
11 0'29"858 0'16"730 0'25"466 1'12"055
12 0'30"178 0'16"796 0'24"328 1'11"303
13 0'29"523 0'16"671 0'24"203 1'10"397
14 0'29"440 0'16"887 0'24"052 1'10"381
15 0'29"612 0'16"806 0'24"319 1'10"738
16 0'29"578 0'16"801 0'24"021 1'10"401
17 0'29"721 0'17"005 0'24"699 1'11"426
Matteo Calestani ITA laps
Lap Settore 1 Settore 2 Settore 3 Lap Time pit
1 0'45"643 0'18"089 0'24"288 1'28"021
2 0'29"792 0'16"889 0'24"248 1'10"930
3 0'29"103 0'16"975 0'25"534 1'11"613
4 0'34"769 0'16"933 0'24"122 1'15"825
5 0'29"020 0'16"895 0'24"684 1'10"599
6 0'28"947 0'16"658 0'24"181 1'09"787
7 0'28"953 0'16"906 0'24"023 1'09"882
8 0'29"255 0'17"217 0'23"857 1'10"330
9 0'30"535 0'16"833 0'24"006 1'11"374
10 0'29"810 0'16"744 0'24"155 1'10"710
11 0'29"240 0'16"937 0'24"150 1'10"328
12 0'29"506 0'17"034 0'23"898 1'10"439
13 0'29"221 0'16"592 0'23"808 1'09"621
14 0'29"528 0'16"769 0'23"802 1'10"101
15 0'29"163 0'16"707 0'23"783 1'09"654
16 0'29"037 0'16"678 0'23"824 1'09"539
17 0'29"442 0'16"926 0'23"763 1'10"132
[D4P] MaxPiampio laps
Lap Settore 1 Settore 2 Settore 3 Lap Time pit
1 0'37"124 0'26"283 0'24"138 1'27"546
2 0'30"452 0'16"930 0'24"642 1'12"025
3 0'29"536 0'16"560 0'26"480 1'12"576
4 0'30"110 0'16"089 0'24"269 1'10"469
5 0'29"234 0'16"509 0'25"041 1'10"785
6 0'29"542 0'16"689 0'24"273 1'10"505
7 0'29"251 0'16"724 0'32"233 1'18"209
8 0'29"608 0'16"572 0'24"331 1'10"512
9 0'29"425 0'15"728 0'24"213 1'09"366
10 0'29"416 0'16"125 0'24"144 1'09"685
11 0'30"467 0'16"538 0'24"340 1'11"346
12 0'29"171 0'17"077 0'24"482 1'10"731
13 0'29"722 0'16"779 0'24"291 1'10"793
14 0'30"151 0'17"057 0'24"733 1'11"941
15 0'30"560 0'16"106 0'24"118 1'10"785
16 0'29"672 0'16"472 0'24"343 1'10"488
17 0'38"512 -'--"--- -'--"--- 1'20"665
Mauro Kalonjidog laps
Lap Settore 1 Settore 2 Settore 3 Lap Time pit
1 0'39"474 0'19"635 0'24"903 1'24"012
2 0'30"291 0'18"455 0'24"383 1'13"130
3 0'29"275 0'17"811 0'24"993 1'12"080
4 0'30"295 0'16"724 0'24"360 1'11"380
5 0'29"566 0'17"095 0'24"565 1'11"228
6 0'29"506 0'16"980 0'30"378 1'16"865
7 0'29"697 0'18"674 0'25"521 1'13"893
8 0'30"018 0'16"944 0'25"530 1'12"494
9 0'29"829 0'17"151 0'24"849 1'11"830
10 0'29"402 0'17"013 0'24"402 1'10"817
11 0'30"087 0'16"976 0'24"159 1'11"223
12 0'30"999 0'17"352 0'24"516 1'12"868
13 0'29"609 0'17"251 0'25"223 1'12"084
14 0'32"086 0'18"207 0'24"412 1'14"706
15 0'29"314 0'16"862 0'24"635 1'10"812
16 0'34"200 0'18"350 0'24"568 1'17"119
17 0'30"797 0'18"279 0'24"515 1'13"591
[D4P] CRAZY laps
Lap Settore 1 Settore 2 Settore 3 Lap Time pit
1 0'44"261 0'18"032 0'24"809 1'27"103
2 0'29"517 0'16"979 0'24"106 1'10"603
3 0'29"550 0'17"134 0'26"282 1'12"966
4 0'32"417 0'21"275 0'24"072 1'17"765
5 0'31"549 0'17"281 0'24"918 1'13"750
6 0'29"094 0'17"470 0'24"207 1'10"772
7 0'29"344 0'16"905 0'24"166 1'10"416
8 0'29"920 0'16"705 0'24"631 1'11"257
9 0'29"385 0'16"422 0'23"809 1'09"617
10 0'29"668 0'16"529 0'24"400 1'10"598
11 0'29"714 0'16"911 0'23"876 1'10"501
12 0'29"429 0'16"715 0'23"787 1'09"932
13 0'29"088 0'16"455 0'24"347 1'09"891
14 0'30"220 0'19"065 0'23"812 1'13"098
15 0'29"691 0'16"580 0'23"985 1'10"258
16 0'29"350 0'16"252 0'23"979 1'09"582
Nicola Longobardi laps
Lap Settore 1 Settore 2 Settore 3 Lap Time pit
1 0'39"905 0'27"789 0'25"629 1'33"324
2 0'36"547 0'17"636 0'24"982 1'19"166
3 0'30"936 0'17"770 0'24"532 1'13"239
4 0'29"737 0'18"562 0'24"400 1'12"699
5 0'29"742 0'16"985 0'24"937 1'11"665
6 0'29"577 0'17"285 0'24"469 1'11"332
7 0'29"432 0'17"530 0'24"568 1'11"532
8 0'29"192 0'16"848 0'24"273 1'10"313
9 0'30"569 0'16"909 0'24"337 1'11"816
10 0'31"660 0'17"826 0'26"502 1'15"989
11 0'29"831 0'17"005 0'25"518 1'12"356
12 0'29"407 0'26"087 0'28"160 1'23"655
13 0'30"441 0'17"913 0'25"266 1'13"622
Roberto Star laps
Lap Settore 1 Settore 2 Settore 3 Lap Time pit
1 0'41"356 0'18"510 0'24"459 1'24"325
2 0'30"215 0'17"871 0'36"891 1'24"978
3 0'31"447 0'19"301 0'24"906 1'15"655
4 0'30"470 0'18"926 0'24"866 1'14"263
5 0'31"001 0'17"537 0'25"383 1'13"923
6 0'29"759 0'17"437 0'25"054 1'12"251
7 0'29"973 0'17"567 0'24"904 1'12"445
8 0'30"011 0'17"673 0'24"950 1'12"635
Gabriele laps
Lap Settore 1 Settore 2 Settore 3 Lap Time pit
1 0'42"257 0'28"190 0'29"598 1'40"046
2 0'39"565 0'18"594 0'26"496 1'24"655
3 0'32"980 0'18"343 0'39"649 1'30"973
adamracer91 laps
Lap Settore 1 Settore 2 Settore 3 Lap Time pit
Iarno[rotw] laps
Lap Settore 1 Settore 2 Settore 3 Lap Time pit
STEFANOAV laps
Lap Settore 1 Settore 2 Settore 3 Lap Time pit

Powered by Champ R-esult Christmas