rFactor : imola gtr2
Tuesday, 10 August 2010 23:05:47
 
Summary
  Simulator rFactor 1.255 Winner G.Luca Gilli
  Track imola gtr2 Winner average speed 148,5kph
  Track length 4902,2m Pole position -
  First qualification date/time Tuesday, 10 August 2010 23:05:47 Pole position time -
  Second qualification date/time - Fastest lap owner Stefano Zanobini
  Race date/time Tuesday, 10 August 2010 23:05:47 Fastest lap time 1:56.173
  Laps 20 Drivers 18
 
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 G.Luca Gilli WTCC 2008 WTCC 2008 20 39:37.165 / 1:57.142 17 - - 12 15
2 Stefano Zanobini WTCC 2008 WTCC 2008 20 39:43.927 +0:06.761 1:56.173 13 - - - 13
3 Paolo Taddeolini WTCC 2008 WTCC 2008 20 39:45.363 +0:08.198 1:57.433 6 - - 7 6
4 Giuseppe Basilico WTCC 2008 WTCC 2008 20 39:47.872 +0:10.706 1:57.617 10 - - - 9
5 John Moss WTCC 2006 WTCC 2006 20 39:48.358 +0:11.193 1:56.349 15 - - - 11
6 Tonio Veltri WTCC 2008 WTCC 2008 20 40:03.195 +0:26.030 1:57.253 8 - - - 12
7 Carlo Di Valentino WTCC 2008 WTCC 2008 20 40:09.113 +0:31.948 1:58.367 4 - - 1 3
8 Salvatore Spataro WTCC 2008 WTCC 2008 20 40:12.606 +0:35.440 1:57.997 12 - - - 12
9 Stefano Bonani WTCC 2008 WTCC 2008 20 40:23.530 +0:46.365 1:57.654 14 - - - 16
10 Riccardo Balboni WTCC 2007 WTCC 2007 20 40:37.407 +1:00.241 1:57.413 9 - - - 10
11 Ettore D'Alessandro WTCC 2008 WTCC 2008 20 40:41.534 +1:04.369 1:58.654 5 - - - 5
12 Andrea Pizzirani WTCC 2008 WTCC 2008 14 DNF - 2:01.649 2 - - - 3
13 Domenico  Calarco WTCC 2008 WTCC 2008 13 DNF - 1:58.809 1 - - - 3
14 Massimo Caputi WTCC 2008 WTCC 2008 11 DNF - 1:59.837 7 - - - 6
15 Mauro Nastri WTCC 2007 WTCC 2007 9 DNF - 2:05.900 3 - - - 2
16 Jo Benevelli WTCC 2008 WTCC 2008 6 Suspension - 1:58.569 11 - - - 8
17 William Zerbini WTCC 2008 WTCC 2008 0 DNS - - 16 - - - -
18 Giacomo Ciucci WTCC 2008 WTCC 2008 0 DNF - - 18 - - - -