rFactor : imola gtr2
Tuesday, 10 August 2010 20:32:13
 
Summary
  Simulator rFactor 1.255 Winner G.Luca Gilli
  Track imola gtr2 Winner average speed 150kph
  Track length 4902,2m Pole position G.Luca Gilli
  First qualification date/time Tuesday, 10 August 2010 20:32:13 Pole position time 1:55.637
  Second qualification date/time - Fastest lap owner John Moss
  Race date/time Tuesday, 10 August 2010 20:32:13 Fastest lap time 1:56.053
  Laps 20 Drivers 20
 
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 G.Luca Gilli WTCC 2008 WTCC 2008 20 39:13.821 / 1:56.531 1 1:55.637 / 20 -
2 John Moss WTCC 2006 WTCC 2006 20 39:14.027 +0:00.206 1:56.053 3 1:56.160 +0:00.524 - 1
3 Stefano Bonani WTCC 2008 WTCC 2008 20 39:38.911 +0:25.090 1:57.602 8 1:57.127 +0:01.490 - 4
4 Stefano Zanobini WTCC 2008 WTCC 2008 20 39:47.600 +0:33.779 1:56.527 4 1:56.402 +0:00.765 - 9
5 Salvatore Spataro WTCC 2008 WTCC 2008 20 39:47.608 +0:33.787 1:57.957 10 1:57.269 +0:01.632 - 6
6 Jo Benevelli WTCC 2008 WTCC 2008 20 39:48.950 +0:35.129 1:57.480 7 1:57.102 +0:01.465 - 6
7 Giuseppe Basilico WTCC 2008 WTCC 2008 20 39:49.731 +0:35.910 1:57.741 9 1:57.245 +0:01.608 - 7
8 William Zerbini WTCC 2008 WTCC 2008 20 40:00.902 +0:47.081 1:57.300 14 1:57.952 +0:02.316 - 9
9 Riccardo Balboni WTCC 2007 WTCC 2007 20 40:06.757 +0:52.936 1:57.421 5 1:56.700 +0:01.063 - 4
10 Tonio Veltri WTCC 2008 WTCC 2008 20 40:08.963 +0:55.142 1:57.501 6 1:56.812 +0:01.176 - 8
11 Massimo Caputi WTCC 2008 WTCC 2008 20 40:10.081 +0:56.260 1:58.207 12 1:57.711 +0:02.074 - 6
12 Paolo Taddeolini WTCC 2008 WTCC 2008 20 40:15.455 +1:01.634 1:57.785 15 1:58.315 +0:02.678 - 9
13 Ettore D'Alessandro WTCC 2008 WTCC 2008 20 40:35.490 +1:21.669 1:59.272 11 1:57.414 +0:01.777 - 2
14 Carlo Di Valentino WTCC 2008 WTCC 2008 20 40:41.241 +1:27.420 1:59.713 19 - - - 5
15 Mauro Nastri WTCC 2007 WTCC 2007 19 39:26.602 +1 lap 2:01.293 18 2:03.011 +0:07.374 - 5
16 Andrea Pizzirani WTCC 2008 WTCC 2008 19 40:05.325 +1 lap 2:01.248 16 2:01.161 +0:05.525 - 3
17 Moreno Pallanti WTCC 2006 WTCC 2006 19 40:41.961 +1 lap 2:03.464 17 2:02.706 +0:07.069 - 2
18 Domenico  Calarco WTCC 2008 WTCC 2008 8 DNF - 2:01.588 13 1:57.860 +0:02.223 - 1
19 Fabio Caruso WTCC 2008 WTCC 2008 0 DNS - - 2 1:55.883 +0:00.246 - -
20 Giacomo Ciucci WTCC 2008 WTCC 2008 0 DNF - - 20 - - - -