Click on a racer name to view lap stats.

Event

Track ks_nordschleife
Cars ks_bmw_m235i_racing
Date 2015-03-19

Session: Practice - Practice

Pos Driver Best Lap Time Best Lap Num

Session: Qualifying - Qualify

Pos Driver Best Lap Time Best Lap Num
1 Daniele Scarpa 7:23:611 3
2 Andrea Melonari 7:25:166 3
3 Donato Porreca 7:26:138 2
4 Max Bartolotta 7:26:415 3
5 Gianluca Gilli 7:27:128 3
6 Lorenzo Tortella 7:30:453 2
7 Diego Marchini 7:35:691 2
8 Vittorio Di Marzo 7:35:939 3
9 Ignazio Culmone 7:36:776 3
10 Salvatore Spataro 7:41:134 3
11 Tiziano Prandin 7:41:629 3
12 Davi Spadi 7:43:754 2
13 Raffaele Sena 7:43:962 3
14 Giuseppe Reali 7:44:885 2
15 Marco Aurelio 7:45:724 2
16 Saverio Antonacci 7:53:418 2
17 Alfonso Giovanetti 7:55:739 2
18 Giuseppe Basilico 7:57:366 2
19 Alessandro Tancioni 8:01:772 2
20 Giorgio Cornacchia 8:29:052 1

Session: Race - Race (5 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Daniele Scarpa 7:24:408 1 1.71 0.000 0.000
2 ▲ 3 Gianluca Gilli 7:26:459 4 1.56 11.984 11.984
3 ▲ 3 Lorenzo Tortella 7:30:628 4 1.36 32.434 20.450
4 ▼ 2 Andrea Melonari 7:30:003 4 1.44 35.857 3.423
5 ▲ 2 Diego Marchini 7:33:044 3 4.12 53.438 17.581
6 ▲ 3 Ignazio Culmone 7:39:057 2 3.23 85.809 32.371
7 ▲ 3 Salvatore Spataro 7:42:196 2 2.35 96.678 10.869
8 ▲ 6 Giuseppe Reali 7:46:022 5 2.28 121.795 25.117
9 ▲ 4 Raffaele Sena 7:48:655 4 1.35 130.684 8.889
10 ▲ 9 Alessandro Tancioni 7:48:387 2 9.39 159.051 28.367
11 ▲ 6 Alfonso Giovanetti 7:51:323 3 6.85 180.724 21.673
12 ▲ 6 Giuseppe Basilico 7:56:415 2 4.71 189.081 8.357
13 ▲ 3 Saverio Antonacci 7:56:130 4 9.28 198.130 9.049
14 ▼ 6 Vittorio Di Marzo 7:38:563 2      
15 ▼ 12 Donato Porreca 7:32:074 1      

Most consistent lap times: Raffaele Sena (68% of their laps within 1.35 secs of their average)

Hunter: Andrea Melonari (avg gap to car in front 3.06 secs)

Hunted: Giuseppe Reali (avg gap to car behind 3.33 secs)

Busiest: Saverio Antonacci (avg total gap in front and behind 10.38 secs)

Loneliest: Ignazio Culmone (avg total gap in front and behind 28.55 secs)

Session: Practice - Practice

Pos Driver Best Lap Time Best Lap Num