Click on a racer name to view lap stats.

Event

Track vallelunga
Cars abarth500_s1
Date 30/10/2014

Session: Practice - Practice

Pos Driver Best Lap Time Best Lap Num
1 Roberto Boga [RoN3 A] 1:59:821 11
2 Gavino Pintus [VDA] 1:59:871 9
3 David Spadi [nn] 2:00:054 9
4 Lorenzo Martinelli [RoN3 B] 2:00:224 9
5 Stefano Bonani [ROTW Racing Team] 2:00:424 4
6 Roberto Cassettari [PND Strong] 2:00:600 13
7 Piergiorgio Vivenzio [RoN3 B] 2:00:820 6
8 Samuele Pozzobon [PND Strong] 2:00:941 14
9 Alessandro Tancioni [VDA] 2:01:208 4
10 Antonio Porcelli [nn] 2:01:353 2
11 Lorenzo Calogeri [NKA Scuderia Italia] 2:01:366 10
12 Vittorio Di Marzo [ROTW Racing Team] 2:01:508 3
13 Alfonso Giovanetti [nn] 2:01:623 8
14 Saverio Antonacci [ROTW Racing Team] 2:01:628 5
15 Francesco Basile [RoN3 A] 2:02:643 2

Session: Qualifying - Qualify

Pos Driver Best Lap Time Best Lap Num
1 Gavino Pintus [VDA] 1:59:335 7
2 David Spadi [nn] 1:59:556 6
3 Lorenzo Martinelli [RoN3 B] 1:59:772 7
4 Roberto Boga [RoN3 A] 1:59:791 4
5 Roberto Cassettari [PND Strong] 1:59:996 3
6 Stefano Bonani [ROTW Racing Team] 2:00:119 7
7 Piergiorgio Vivenzio [RoN3 B] 2:00:345 6
8 Samuele Pozzobon [PND Strong] 2:00:702 4
9 Alessandro Tancioni [VDA] 2:01:054 5
10 Francesco Basile [RoN3 A] 2:01:167 5
11 Giuseppe Bonomolo [BlueBolt Racing] 2:01:244 5
12 Alfonso Giovanetti [nn] 2:01:249 7
13 Vittorio Di Marzo [ROTW Racing Team] 2:01:350 6
14 Saverio Antonacci [ROTW Racing Team] 2:01:459 5
15 Lorenzo Calogeri [NKA Scuderia Italia] 2:01:483 4
16 Antonio Porcelli [nn] 2:02:189 4
17 Giuseppe Bonomolo [BlueBolt Racing] NO TIME  

Session: Race - Race (25 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Gavino Pintus [VDA] 1:59:862 12 3,77 0,000 0,000
2 ▲ 2 Roberto Boga [RoN3 A] 1:59:820 4 3,72 5,686 5,686
3 ▼ 1 David Spadi [nn] 1:59:787 8 4,64 9,317 3,631
4 ▼ 1 Lorenzo Martinelli [RoN3 B] 1:59:797 3 5,46 19,496 10,179
5 ▲ 2 Piergiorgio Vivenzio [RoN3 B] 2:00:611 9 4,53 34,117 14,621
6 ▬   Stefano Bonani [ROTW Racing Team] 2:00:531 8 7,09 57,836 23,719
7 ▲ 8 Lorenzo Calogeri [NKA Scuderia Italia] 2:01:590 5 9,60 83,475 25,639
8 ▲ 8 Antonio Porcelli [nn] 2:02:204 3 7,24 113,396 29,921
9 ▲ 5 Saverio Antonacci [ROTW Racing Team] 2:01:242 10 7,99 118,984 5,588
10 ▲ 2 Alfonso Giovanetti [nn] 2:01:860 7 8,02 -1L 106,281
11 ▲ 2 Vittorio Di Marzo [ROTW Racing Team] 2:01:537 3 4,51 -1L 16,316
12 ▼ 3 Alessandro Tancioni [VDA] 2:01:340 7 4,91 -2L 21,088
13 ▼ 2 Giuseppe Bonomolo [BlueBolt Racing] 2:01:107 3 0,48    
14 ▼ 6 Samuele Pozzobon [PND Strong] 2:00:995 8 2,43 DNF (9 laps)  
15 ▼ 10 Roberto Cassettari [PND Strong] 2:01:010 6 10,81 DNF (15 laps)  

Most consistent lap times: Giuseppe Bonomolo [BlueBolt Racing] (68% of their laps within 0,48 secs of their average)

Hunter: David Spadi [nn] (avg gap to car in front 2,33 secs)

Hunted: Roberto Boga [RoN3 A] (avg gap to car behind 2,97 secs)

Busiest: Roberto Boga [RoN3 A] (avg total gap in front and behind 6,10 secs)

Loneliest: Alfonso Giovanetti [nn] (avg total gap in front and behind 116,03 secs)