Click on a racer name to view lap stats.

Event

Track silverstone-international
Cars abarth500_s1
Date 09/10/2014

Session: Practice - Practice

Pos Driver Best Lap Time Best Lap Num
1 Lorenzo Martinelli [RoN3 B] 1:21:917 3
2 David Spadi [nn] 1:22:288 2
3 Lorenzo Calogeri [NKA Scuderia Italia] 1:22:823 3
4 Antonio Porcelli [nn] 1:22:933 3
5 Saverio Antonacci [ROTW Racing Team] 1:23:706 2
6 Domenico Tropeano [nn] 1:24:718 3
7 Giacomo Lapadula [nn] 1:42:843 1
8 Roberto Cassettari [PND Strong] 5:41:441 1
9 Samuele Pozzobon [PND Strong] 6:15:211 1

Session: Qualifying - Qualify

Pos Driver Best Lap Time Best Lap Num
1 Lorenzo Martinelli [RoN3 B] 1:21:262 4
2 Samuele Pozzobon [PND Strong] 1:21:276 6
3 David Spadi [nn] 1:21:638 5
4 Roberto Boga [RoN3 A] 1:21:709 5
5 Stefano Bonani [ROTW Racing Team] 1:21:735 3
6 Piergiorgio Vivenzio [RoN3 B] 1:21:790 3
7 Alfonso Giovanetti [nn] 1:22:258 3
8 Giuseppe Bonomolo [BlueBolt Racing] 1:22:277 5
9 Antonio Porcelli [nn] 1:22:326 5
10 Saverio Antonacci [ROTW Racing Team] 1:22:521 3
11 Lorenzo Calogeri [NKA Scuderia Italia] 1:22:568 2
12 Alessandro Tancioni [VDA] 1:22:667 5
13 Roberto Cassettari [PND Strong] 1:22:690 2
14 Marco Aurelio [ROTW Racing Team] 1:22:764 4
15 Vittorio Di Marzo [ROTW Racing Team] 1:22:838 2
16 Domenico Tropeano [nn] 1:23:478 6
17 Gaetano Palmisano [nn] 1:23:799 2
18 Giacomo Lapadula [nn] 1:49:627 1

Session: Race - Race (18 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Lorenzo Martinelli [RoN3 B] 1:21:662 14 0,20 0,000 0,000
2 ▬   Samuele Pozzobon [PND Strong] 1:21:580 16 0,49 6,357 6,357
3 ▲ 3 Piergiorgio Vivenzio [RoN3 B] 1:21:746 16 0,38 6,873 0,516
4 ▲ 1 Stefano Bonani [ROTW Racing Team] 1:22:010 3 0,81 16,574 9,701
5 ▲ 3 Giuseppe Bonomolo [BlueBolt Racing] 1:22:192 16 0,52 18,282 1,708
6 ▲ 1 Alfonso Giovanetti [nn] 1:22:430 9 0,32 19,807 1,525
7 ▲ 5 Alessandro Tancioni [VDA] 1:22:596 5 0,67 27,953 8,146
8 ▲ 1 Antonio Porcelli [nn] 1:22:499 12 0,73 28,218 0,265
9 ▼ 5 Roberto Boga [RoN3 A] 1:21:956 9 4,83 29,795 1,577
10 ▲ 1 Lorenzo Calogeri [NKA Scuderia Italia] 1:22:382 13 1,28 33,484 3,689
11 ▲ 2 Roberto Cassettari [PND Strong] 1:22:484 13 2,79 46,780 13,296
12 ▲ 3 Vittorio Di Marzo [ROTW Racing Team] 1:22:898 5 3,96 55,621 8,841
13 ▼ 3 Saverio Antonacci [ROTW Racing Team] 1:23:353 4 4,86 67,141 11,520
14 ▲ 3 Gaetano Palmisano [nn] 1:23:693 8 6,53 DNF (13 laps)  
15 ▼ 12 David Spadi [nn] 1:21:996 4 3,36 DNF (15 laps)  
16 ▼ 2 Marco Aurelio [ROTW Racing Team] 1:22:786 12 3,67 DNF (12 laps)  
17 ▼ 1 Domenico Tropeano [nn] 1:23:773 3 4,57 DNF (7 laps)  
18 ▬   Giacomo Lapadula [nn] 1:39:905 1   DNF (1 laps)  

Most consistent lap times: Lorenzo Martinelli [RoN3 B] (68% of their laps within 0,20 secs of their average)

Hunter: Piergiorgio Vivenzio [RoN3 B] (avg gap to car in front 0,71 secs)

Hunted: Alessandro Tancioni [VDA] (avg gap to car behind 0,55 secs)

Busiest: Antonio Porcelli [nn] (avg total gap in front and behind 1,74 secs)

Loneliest: Saverio Antonacci [ROTW Racing Team] (avg total gap in front and behind 13,55 secs)