Click on a racer name to view lap stats.

Event

Track monza
Cars abarth500_s1
Date 16/10/2014

Session: Practice - Practice

Pos Driver Best Lap Time Best Lap Num
1 Alfonso Giovanetti [nn] 2:24:120 2
2 Lorenzo Martinelli [RoN3 B] 2:24:164 2
3 Roberto Boga [RoN3 A] 2:24:441 2
4 Roberto Cassettari [PND Strong] 5:24:433 1

Session: Qualifying - Qualify

Pos Driver Best Lap Time Best Lap Num
1 Gavino Pintus [VDA] 2:22:512 3
2 David Spadi [nn] 2:23:135 2
3 Piergiorgio Vivenzio [RoN3 B] 2:23:178 4
4 Lorenzo Martinelli [RoN3 B] 2:23:407 4
5 Stefano Bonani [ROTW Racing Team] 2:23:448 3
6 Roberto Boga [RoN3 A] 2:23:461 3
7 Giuseppe Bonomolo [BlueBolt Racing] 2:23:538 2
8 Alfonso Giovanetti [nn] 2:24:260 2
9 Alessandro Tancioni [VDA] 2:24:510 3
10 Roberto Cassettari [PND Strong] 2:24:983 2
11 Samuele Pozzobon [PND Strong] 2:25:380 3
12 Gaetano Palmisano [nn] 2:28:463 2
13 Tommaso Tortella [ROTW Racing Team] 2:30:641 2
14 Giacomo Lapadula [nn] 2:51:915 1
15 Domenico Tropeano [nn] NO TIME  

Session: Race - Race (10 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Gavino Pintus [VDA] 2:23:010 7 0,42 0,000 0,000
2 ▲ 1 Piergiorgio Vivenzio [RoN3 B] 2:23:050 6 1,55 3,219 3,219
3 ▲ 2 Stefano Bonani [ROTW Racing Team] 2:23:459 6 0,80 8,497 5,278
4 ▬   Lorenzo Martinelli [RoN3 B] 2:23:935 4 1,01 11,443 2,946
5 ▲ 1 Roberto Boga [RoN3 A] 2:23:977 9 0,77 14,854 3,411
6 ▲ 1 Giuseppe Bonomolo [BlueBolt Racing] 2:23:835 4 1,81 17,526 2,672
7 ▲ 4 Samuele Pozzobon [PND Strong] 2:23:709 5 0,66 18,422 0,896
8 ▲ 1 Alessandro Tancioni [VDA] 2:25:185 3 1,82 28,149 9,727
9 ▼ 1 Alfonso Giovanetti [nn] 2:24:084 9 3,71 32,981 4,832
10 ▲ 2 Gaetano Palmisano [nn] 2:26:606 5 0,86 49,603 16,622
11 ▼ 1 Roberto Cassettari [PND Strong] 2:24:745 5 9,59    
12 ▼ 10 David Spadi [nn] 2:28:853 1   DNF (2 laps)  
13 ▲ 1 Giacomo Lapadula [nn] 2:50:070 1   DNF (1 laps)  

Most consistent lap times: Gavino Pintus [VDA] (68% of their laps within 0,42 secs of their average)

Hunter: Giuseppe Bonomolo [BlueBolt Racing] (avg gap to car in front 1,44 secs)

Hunted: Roberto Boga [RoN3 A] (avg gap to car behind 1,60 secs)

Busiest: Giuseppe Bonomolo [BlueBolt Racing] (avg total gap in front and behind 3,35 secs)

Loneliest: Alfonso Giovanetti [nn] (avg total gap in front and behind 13,59 secs)