Click on a racer name to view lap stats.

Event

Track imola
Cars abarth500_s1
Date 02/10/2014

Session: Practice - Practice

Pos Driver Best Lap Time Best Lap Num
1 Lorenzo Martinelli [RoN3 B] 2:17:316 2
2 Roberto Cassettari [PND Strong] 2:18:067 2
3 Saverio Antonacci [ROTW Racing Team] 2:19:128 3
4 Antonio Porcelli [nn] 2:19:189 2
5 Giacomo Lapadula [nn] 2:19:201 2
6 Gaetano Palmisano [nn] 2:52:539 1
7 Roberto Boga [RoN3 A] 4:45:937 1

Session: Qualifying - Qualify

Pos Driver Best Lap Time Best Lap Num
1 Lorenzo Martinelli [RoN3 B] 2:15:199 2
2 Piergiorgio Vivenzio [RoN3 B] 2:15:224 2
3 Roberto Boga [RoN3 A] 2:15:343 3
4 Giuseppe Bonomolo [BlueBolt Racing] 2:16:009 4
5 Alessandro Tancioni [VDA] 2:16:042 2
6 Stefano Bonani [ROTW Racing Team] 2:16:072 3
7 Roberto Cassettari [PND Strong] 2:16:574 2
8 Vittorio Di Marzo [ROTW Racing Team] 2:16:588 3
9 Antonio Porcelli [nn] 2:17:059 3
10 Alfonso Giovanetti [nn] 2:17:672 2
11 Giacomo Lapadula [nn] 2:18:162 4
12 Saverio Antonacci [ROTW Racing Team] 2:18:323 2
13 Gaetano Palmisano [nn] 2:19:023 3
14 Samuele Pozzobon [PND Strong] 2:19:150 2
15 Domenico Tropeano [nn] 2:24:088 3

Session: Race - Race (10 laps)

Pos Move Driver Best Lap Time Best Lap Num Cons Gap to Winner Gap to Next
1 ▬   Lorenzo Martinelli [RoN3 B] 2:15:224 8 0,72 0,000 0,000
2 ▲ 2 Giuseppe Bonomolo [BlueBolt Racing] 2:15:739 5 0,59 6,053 6,053
3 ▼ 1 Piergiorgio Vivenzio [RoN3 B] 2:15:381 9 0,77 6,138 0,085
4 ▼ 1 Roberto Boga [RoN3 A] 2:14:993 5 2,19 7,600 1,462
5 ▲ 1 Stefano Bonani [ROTW Racing Team] 2:16:319 9 0,38 13,127 5,527
6 ▲ 1 Roberto Cassettari [PND Strong] 2:17:042 3 0,39 21,057 7,930
7 ▲ 1 Vittorio Di Marzo [ROTW Racing Team] 2:18:088 10 0,53 37,102 16,045
8 ▲ 1 Antonio Porcelli [nn] 2:17:063 7 1,86 37,495 0,393
9 ▼ 4 Alessandro Tancioni [VDA] 2:16:329 5 3,32 38,489 0,994
10 ▲ 1 Giacomo Lapadula [nn] 2:18:333 5 1,74 53,290 14,801
11 ▲ 4 Domenico Tropeano [nn] 2:18:111 2 4,70 78,492 25,202
12   Alex D'Amico [Damico] 2:19:047 6 6,83 90,377 11,885
13 ▬   Gaetano Palmisano [nn] 2:18:460 6 8,99 102,791 12,414
14 ▼ 4 Alfonso Giovanetti [nn] 2:17:566 2 70,90    
15 ▼ 3 Saverio Antonacci [ROTW Racing Team] 2:18:294 3 5,15 DNF (7 laps)  
16 ▼ 2 Samuele Pozzobon [PND Strong] 2:15:865 3 2,43 DNF (3 laps)  

Most consistent lap times: Stefano Bonani [ROTW Racing Team] (68% of their laps within 0,38 secs of their average)

Hunter: Piergiorgio Vivenzio [RoN3 B] (avg gap to car in front 0,89 secs)

Hunted: Giuseppe Bonomolo [BlueBolt Racing] (avg gap to car behind 1,03 secs)

Busiest: Piergiorgio Vivenzio [RoN3 B] (avg total gap in front and behind 3,05 secs)

Loneliest: Alex D'Amico [Damico] (avg total gap in front and behind 54,79 secs)